|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Silver Creek > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 6 | 0 | 6 | 0 | $2,137,667 | $0 | 0.0000 | $0 |
2008 / Oct | 19 | 0 | 18 | 1 | $1,585,031 | $0 | 0.0000 | $0 |
2008 / Sep | 17 | 0 | 15 | 2 | $1,472,270 | $0 | 0.0000 | $0 |
2008 / Aug | 20 | 4 | 13 | 3 | $1,515,875 | $1,071,875 | 93.2516 | $4,287,500 |
2008 / Jul | 24 | 5 | 11 | 8 | $1,433,151 | $1,184,600 | 93.4979 | $5,923,000 |
2008 / Jun | 16 | 3 | 7 | 6 | $1,483,554 | $2,158,667 | 88.5425 | $6,476,000 |
2008 / May | 25 | 10 | 7 | 8 | $1,657,189 | $1,463,400 | 89.9787 | $14,634,000 |
2008 / Apr | 30 | 7 | 6 | 17 | $1,226,517 | $1,287,857 | 94.4298 | $9,015,000 |
2008 / Mar | 26 | 11 | 4 | 11 | $1,438,028 | $1,556,545 | 93.4863 | $17,122,000 |
2008 / Feb | 23 | 10 | 1 | 12 | $1,361,057 | $1,307,990 | 91.0376 | $13,079,900 |
2008 / Jan | 9 | 5 | 0 | 4 | $1,359,333 | $1,298,800 | 92.8245 | $6,494,000 |
2007 / Dec | 8 | 4 | 0 | 4 | $1,882,744 | $1,662,250 | 86.0601 | $6,649,000 |
2007 / Nov | 11 | 3 | 0 | 8 | $1,279,969 | $1,311,667 | 86.5787 | $3,935,000 |
2007 / Oct | 14 | 6 | 1 | 7 | $2,044,231 | $1,024,500 | 94.1730 | $6,147,000 |
2007 / Sep | 14 | 8 | 2 | 4 | $1,622,339 | $1,186,361 | 91.5331 | $9,490,888 |
2007 / Aug | 21 | 7 | 1 | 13 | $1,512,844 | $1,292,651 | 90.1340 | $9,048,556 |
2007 / Jul | 26 | 10 | 0 | 16 | $1,831,491 | $1,406,544 | 86.9310 | $14,065,435 |
2007 / Jun | 24 | 10 | 1 | 13 | $1,605,489 | $1,194,931 | 94.2234 | $11,949,312 |
2007 / May | 24 | 13 | 1 | 10 | $1,423,066 | $1,303,499 | 97.4675 | $16,945,488 |
2007 / Apr | 28 | 20 | 0 | 8 | $1,475,674 | $1,327,533 | 94.8476 | $26,550,660 |
2007 / Mar | 38 | 19 | 0 | 19 | $1,628,820 | $1,435,621 | 94.1699 | $27,276,800 |
2007 / Feb | 17 | 12 | 1 | 4 | $1,493,917 | $1,283,750 | 94.9239 | $15,405,000 |
2007 / Jan | 24 | 17 | 0 | 7 | $1,691,202 | $1,300,353 | 92.3205 | $22,106,000 |
2006 / Dec | 5 | 3 | 0 | 2 | $1,562,355 | $1,708,000 | 96.2434 | $5,124,000 |
2006 / Nov | 7 | 5 | 0 | 2 | $1,035,986 | $984,400 | 95.0578 | $4,922,000 |
2006 / Oct | 18 | 11 | 0 | 7 | $1,623,931 | $1,640,682 | 90.8471 | $18,047,500 |
2006 / Sep | 18 | 10 | 0 | 8 | $1,217,707 | $1,114,900 | 95.7006 | $11,149,000 |
2006 / Aug | 20 | 13 | 0 | 7 | $1,590,836 | $1,360,131 | 92.3870 | $17,681,700 |
2006 / Jul | 24 | 15 | 0 | 9 | $1,569,279 | $1,373,467 | 94.0645 | $20,602,000 |
2006 / Jun | 26 | 17 | 0 | 9 | $1,598,410 | $1,465,353 | 91.2229 | $24,911,000 |
2006 / May | 30 | 14 | 0 | 16 | $1,530,516 | $1,456,796 | 90.7878 | $20,395,150 |
2006 / Apr | 36 | 24 | 0 | 12 | $1,646,801 | $1,548,079 | 91.7293 | $37,153,900 |
2006 / Mar | 32 | 18 | 0 | 14 | $1,688,212 | $1,515,655 | 91.3874 | $27,281,790 |
2006 / Feb | 22 | 14 | 0 | 8 | $1,632,757 | $1,376,696 | 91.7844 | $19,273,750 |
2006 / Jan | 26 | 20 | 0 | 6 | $1,574,834 | $1,397,078 | 95.6745 | $27,941,550 |
2005 / Dec | 8 | 6 | 0 | 2 | $1,452,480 | $1,106,333 | 97.2339 | $6,638,000 |
2005 / Nov | 16 | 12 | 0 | 4 | $1,805,279 | $1,555,750 | 94.3709 | $18,669,000 |
2005 / Oct | 18 | 13 | 0 | 5 | $1,715,376 | $1,621,794 | 93.5752 | $21,083,325 |
2005 / Sep | 23 | 14 | 0 | 9 | $1,632,845 | $1,442,000 | 93.5203 | $20,188,000 |
2005 / Aug | 17 | 13 | 0 | 4 | $1,522,089 | $1,342,681 | 91.9020 | $17,454,850 |
2005 / Jul | 19 | 12 | 0 | 7 | $1,631,236 | $1,504,417 | 95.0418 | $18,053,000 |
2005 / Jun | 19 | 15 | 0 | 4 | $1,507,097 | $1,497,867 | 96.2891 | $22,468,000 |
2005 / May | 28 | 23 | 0 | 5 | $1,422,632 | $1,347,137 | 97.9621 | $30,984,150 |
2005 / Apr | 31 | 23 | 0 | 8 | $1,723,854 | $1,708,734 | 96.8312 | $39,300,888 |
2005 / Mar | 37 | 30 | 0 | 7 | $1,542,138 | $1,453,378 | 95.4796 | $43,601,326 |
2005 / Feb | 24 | 22 | 0 | 2 | $1,755,646 | $1,604,000 | 98.1381 | $35,288,000 |
2005 / Jan | 10 | 9 | 0 | 1 | $1,704,185 | $1,590,211 | 97.7132 | $14,311,900 |
2004 / Dec | 15 | 13 | 0 | 2 | $1,333,477 | $1,224,567 | 99.7329 | $15,919,376 |
2004 / Nov | 12 | 9 | 0 | 3 | $1,269,233 | $1,076,389 | 99.0056 | $9,687,500 |
2004 / Oct | 16 | 14 | 0 | 2 | $1,414,981 | $1,429,286 | 97.5016 | $20,010,000 |
2004 / Sep | 18 | 13 | 0 | 5 | $1,331,996 | $1,136,903 | 95.4330 | $14,779,743 |
2004 / Aug | 21 | 19 | 0 | 2 | $1,429,075 | $1,350,889 | 95.0007 | $25,666,888 |
2004 / Jul | 23 | 19 | 0 | 4 | $1,327,240 | $1,192,519 | 96.2790 | $22,657,854 |
2004 / Jun | 29 | 18 | 0 | 11 | $1,269,341 | $1,121,036 | 95.7662 | $20,178,655 |
2004 / May | 27 | 18 | 0 | 9 | $1,426,233 | $1,204,303 | 93.8284 | $21,677,450 |
2004 / Apr | 36 | 27 | 0 | 9 | $1,302,326 | $1,145,997 | 96.5085 | $30,941,927 |
2004 / Mar | 38 | 31 | 0 | 7 | $1,363,122 | $1,188,710 | 97.3717 | $36,850,000 |
2004 / Feb | 32 | 30 | 0 | 2 | $1,437,543 | $1,324,858 | 94.7964 | $39,745,728 |
2004 / Jan | 16 | 13 | 0 | 3 | $1,416,293 | $1,251,385 | 93.4465 | $16,268,000 |
2003 / Dec | 7 | 5 | 0 | 2 | $1,027,414 | $1,017,200 | 99.0670 | $5,086,000 |
2003 / Nov | 9 | 6 | 0 | 3 | $1,217,415 | $1,001,492 | 98.3647 | $6,008,950 |
2003 / Oct | 14 | 14 | 0 | 0 | $1,041,954 | $950,605 | 91.2329 | $13,308,468 |
2003 / Sep | 20 | 15 | 0 | 5 | $1,377,254 | $1,395,420 | 93.6520 | $20,931,303 |
2003 / Aug | 13 | 9 | 0 | 4 | $999,848 | $991,278 | 93.3715 | $8,921,500 |
2003 / Jul | 17 | 13 | 0 | 4 | $1,068,190 | $1,009,615 | 93.5740 | $13,125,000 |
2003 / Jun | 22 | 16 | 0 | 6 | $1,187,915 | $1,148,313 | 93.6168 | $18,373,000 |
2003 / May | 18 | 15 | 0 | 3 | $1,224,172 | $1,094,223 | 94.8250 | $16,413,350 |
2003 / Apr | 12 | 8 | 0 | 4 | $1,102,128 | $999,081 | 95.4614 | $7,992,650 |
2003 / Mar | 21 | 17 | 0 | 4 | $1,197,752 | $1,018,924 | 89.5652 | $17,321,711 |
2003 / Feb | 19 | 13 | 0 | 6 | $1,181,429 | $1,002,192 | 91.6958 | $13,028,500 |
2003 / Jan | 24 | 18 | 0 | 6 | $1,127,805 | $1,000,389 | 91.7527 | $18,007,000 |
2002 / Dec | 2 | 1 | 0 | 1 | $934,475 | $865,000 | 88.3555 | $865,000 |
2002 / Nov | 11 | 3 | 0 | 8 | $1,132,086 | $1,064,333 | 89.5903 | $3,193,000 |
2002 / Oct | 33 | 17 | 0 | 16 | $1,356,536 | $1,137,629 | 90.6949 | $19,339,700 |
2002 / Sep | 34 | 15 | 0 | 19 | $1,350,323 | $1,002,297 | 90.8437 | $15,034,450 |
2002 / Aug | 16 | 5 | 0 | 11 | $1,213,093 | $1,233,800 | 85.6806 | $6,169,000 |
2002 / Jul | 9 | 6 | 0 | 3 | $1,080,878 | $866,333 | 91.4191 | $5,198,000 |
2002 / Jun | 3 | 1 | 0 | 2 | $1,174,983 | $887,500 | 81.0502 | $887,500 |
2002 / May | 6 | 3 | 0 | 3 | $1,974,150 | $1,720,944 | 80.1066 | $5,162,832 |
2002 / Apr | 2 | 0 | 0 | 2 | $3,520,000 | $0 | 0.0000 | $0 |
2001 / Jun | 1 | 1 | 0 | 0 | $1,100,000 | $920,000 | 83.6364 | $920,000 |
2001 / Mar | 1 | 1 | 0 | 0 | $1,244,000 | $1,110,000 | 89.2283 | $1,110,000 |
2000 / May | 1 | 1 | 0 | 0 | $1,750,000 | $1,910,000 | 109.1429 | $1,910,000 |
Real Estate listings last updated Tuesday, November 11, 2008 12:08 AM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
4473 |