|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 48 | 0 | 47 | 1 | $709,610 | $0 | 0.0000 | $0 |
2008 / Oct | 131 | 2 | 123 | 6 | $689,137 | $428,500 | 97.9597 | $857,000 |
2008 / Sep | 143 | 14 | 117 | 12 | $675,917 | $472,544 | 102.9820 | $6,615,615 |
2008 / Aug | 171 | 42 | 107 | 22 | $718,765 | $613,171 | 98.0386 | $25,753,200 |
2008 / Jul | 183 | 60 | 85 | 38 | $732,758 | $620,523 | 95.1048 | $37,231,400 |
2008 / Jun | 140 | 49 | 50 | 41 | $710,183 | $659,014 | 92.9200 | $32,291,675 |
2008 / May | 164 | 75 | 43 | 46 | $872,179 | $729,600 | 93.5708 | $54,720,026 |
2008 / Apr | 186 | 60 | 36 | 90 | $750,987 | $815,076 | 114.3629 | $48,904,538 |
2008 / Mar | 181 | 72 | 36 | 73 | $808,435 | $803,142 | 93.0716 | $57,826,200 |
2008 / Feb | 157 | 61 | 20 | 76 | $803,460 | $718,538 | 91.9710 | $43,830,835 |
2008 / Jan | 93 | 38 | 11 | 44 | $742,043 | $700,308 | 93.0942 | $26,611,690 |
2007 / Dec | 101 | 37 | 8 | 56 | $779,454 | $690,997 | 88.8239 | $25,566,900 |
2007 / Nov | 96 | 27 | 5 | 64 | $770,181 | $712,589 | 91.4481 | $19,239,899 |
2007 / Oct | 118 | 32 | 4 | 82 | $856,206 | $704,046 | 90.9500 | $22,529,476 |
2007 / Sep | 121 | 38 | 7 | 76 | $832,128 | $771,412 | 92.3716 | $29,313,654 |
2007 / Aug | 192 | 54 | 5 | 133 | $784,412 | $707,546 | 89.7011 | $38,207,471 |
2007 / Jul | 173 | 60 | 3 | 110 | $917,597 | $825,535 | 90.3236 | $49,532,093 |
2007 / Jun | 191 | 78 | 3 | 110 | $858,974 | $791,164 | 95.2194 | $61,710,782 |
2007 / May | 173 | 84 | 4 | 85 | $878,542 | $869,952 | 94.2364 | $73,075,975 |
2007 / Apr | 169 | 95 | 5 | 69 | $908,815 | $897,007 | 96.4616 | $85,215,636 |
2007 / Mar | 204 | 93 | 0 | 111 | $947,017 | $891,439 | 95.5134 | $82,903,850 |
2007 / Feb | 122 | 69 | 1 | 52 | $829,225 | $841,277 | 96.4389 | $58,048,100 |
2007 / Jan | 131 | 82 | 1 | 48 | $962,364 | $878,821 | 95.3580 | $72,063,338 |
2006 / Dec | 55 | 31 | 0 | 24 | $782,645 | $786,516 | 100.1736 | $24,382,000 |
2006 / Nov | 78 | 43 | 0 | 35 | $761,431 | $739,444 | 97.6891 | $31,796,100 |
2006 / Oct | 143 | 81 | 0 | 62 | $866,984 | $861,083 | 95.8030 | $69,747,738 |
2006 / Sep | 124 | 74 | 0 | 50 | $835,172 | $765,466 | 97.3845 | $56,644,450 |
2006 / Aug | 159 | 107 | 0 | 52 | $877,724 | $807,006 | 96.2530 | $86,349,674 |
2006 / Jul | 149 | 99 | 0 | 50 | $890,657 | $818,458 | 96.8120 | $81,027,345 |
2006 / Jun | 197 | 122 | 0 | 75 | $879,707 | $827,026 | 96.4835 | $100,897,111 |
2006 / May | 201 | 134 | 1 | 66 | $936,578 | $843,639 | 96.0469 | $113,047,636 |
2006 / Apr | 160 | 104 | 0 | 56 | $965,190 | $933,710 | 95.8536 | $97,105,815 |
2006 / Mar | 150 | 107 | 0 | 43 | $965,319 | $858,985 | 95.8499 | $91,911,350 |
2006 / Feb | 121 | 90 | 0 | 31 | $890,113 | $827,354 | 97.1518 | $74,461,826 |
2006 / Jan | 128 | 98 | 0 | 30 | $949,803 | $886,951 | 97.8264 | $86,921,156 |
2005 / Dec | 40 | 28 | 0 | 12 | $1,168,337 | $936,283 | 92.8630 | $26,215,920 |
2005 / Nov | 57 | 45 | 0 | 12 | $1,084,240 | $957,531 | 96.1988 | $43,088,900 |
2005 / Oct | 67 | 51 | 0 | 16 | $1,050,106 | $954,131 | 95.6860 | $48,660,675 |
2005 / Sep | 96 | 68 | 1 | 27 | $1,042,862 | $957,740 | 96.9974 | $65,126,288 |
2005 / Aug | 69 | 55 | 1 | 13 | $1,096,468 | $893,859 | 81.6725 | $49,162,250 |
2005 / Jul | 76 | 59 | 0 | 17 | $1,062,476 | $950,053 | 96.1933 | $56,053,100 |
2005 / Jun | 90 | 72 | 0 | 18 | $1,026,683 | $1,009,503 | 98.7035 | $72,684,200 |
2005 / May | 93 | 74 | 0 | 19 | $1,038,758 | $983,698 | 99.3415 | $72,793,650 |
2005 / Apr | 106 | 88 | 0 | 18 | $1,147,997 | $1,096,089 | 99.3720 | $96,455,838 |
2005 / Mar | 94 | 81 | 0 | 13 | $1,103,179 | $1,015,734 | 99.0392 | $82,274,426 |
2005 / Feb | 78 | 68 | 0 | 10 | $1,069,156 | $1,032,006 | 100.6569 | $70,176,400 |
2005 / Jan | 43 | 39 | 0 | 4 | $890,272 | $827,343 | 100.1667 | $32,266,375 |
2004 / Dec | 28 | 26 | 0 | 2 | $990,572 | $909,880 | 99.8355 | $23,656,876 |
2004 / Nov | 41 | 35 | 0 | 6 | $933,436 | $750,263 | 100.3682 | $26,259,201 |
2004 / Oct | 59 | 52 | 0 | 7 | $871,916 | $841,596 | 99.0826 | $43,762,999 |
2004 / Sep | 73 | 62 | 0 | 11 | $886,150 | $791,683 | 97.4528 | $49,084,331 |
2004 / Aug | 67 | 60 | 0 | 7 | $868,725 | $844,346 | 97.0631 | $50,660,788 |
2004 / Jul | 92 | 83 | 0 | 9 | $809,256 | $751,122 | 98.8242 | $62,343,157 |
2004 / Jun | 84 | 63 | 0 | 21 | $844,342 | $751,945 | 98.2815 | $47,372,543 |
2004 / May | 75 | 61 | 0 | 14 | $901,178 | $783,475 | 97.1412 | $47,791,976 |
2004 / Apr | 103 | 87 | 0 | 16 | $885,655 | $801,508 | 97.8111 | $68,929,666 |
2004 / Mar | 106 | 97 | 0 | 9 | $936,635 | $857,444 | 98.8360 | $83,172,075 |
2004 / Feb | 92 | 87 | 0 | 5 | $885,853 | $843,533 | 96.7819 | $73,387,328 |
2004 / Jan | 68 | 63 | 0 | 5 | $817,520 | $746,817 | 96.1109 | $47,049,450 |
2003 / Dec | 25 | 22 | 0 | 3 | $813,447 | $786,538 | 98.5818 | $17,303,836 |
2003 / Nov | 37 | 29 | 0 | 8 | $779,450 | $645,574 | 98.2048 | $18,721,638 |
2003 / Oct | 66 | 58 | 0 | 8 | $705,773 | $660,368 | 95.6344 | $37,640,953 |
2003 / Sep | 94 | 78 | 0 | 16 | $809,658 | $787,526 | 94.5563 | $55,126,844 |
2003 / Aug | 55 | 45 | 0 | 10 | $665,322 | $616,371 | 96.4256 | $27,736,688 |
2003 / Jul | 57 | 47 | 0 | 10 | $696,766 | $662,648 | 95.8631 | $29,819,150 |
2003 / Jun | 74 | 55 | 0 | 19 | $761,832 | $720,424 | 95.1020 | $38,902,900 |
2003 / May | 82 | 69 | 0 | 13 | $739,945 | $696,633 | 96.6875 | $48,067,650 |
2003 / Apr | 57 | 45 | 0 | 12 | $733,732 | $665,776 | 95.8594 | $29,959,900 |
2003 / Mar | 82 | 64 | 0 | 18 | $747,827 | $692,653 | 93.9423 | $44,329,799 |
2003 / Feb | 86 | 52 | 0 | 34 | $690,958 | $653,367 | 93.9715 | $33,975,100 |
2003 / Jan | 84 | 63 | 0 | 21 | $765,177 | $701,146 | 93.9739 | $43,471,025 |
2002 / Dec | 21 | 15 | 0 | 6 | $588,301 | $527,783 | 95.7913 | $7,916,750 |
2002 / Nov | 42 | 23 | 0 | 19 | $701,559 | $603,776 | 94.0790 | $13,886,850 |
2002 / Oct | 105 | 66 | 0 | 39 | $894,693 | $752,434 | 93.1267 | $48,908,178 |
2002 / Sep | 76 | 44 | 0 | 32 | $951,496 | $705,726 | 92.9012 | $31,051,940 |
2002 / Aug | 55 | 33 | 0 | 22 | $805,956 | $658,526 | 91.7003 | $21,731,350 |
2002 / Jul | 39 | 26 | 0 | 13 | $738,877 | $632,096 | 92.7749 | $16,434,500 |
2002 / Jun | 15 | 11 | 0 | 4 | $585,531 | $476,364 | 91.7767 | $5,240,000 |
2002 / May | 17 | 12 | 0 | 5 | $1,046,901 | $808,028 | 86.8974 | $9,696,332 |
2002 / Apr | 11 | 8 | 0 | 3 | $1,051,440 | $533,625 | 99.4911 | $4,269,000 |
2002 / Mar | 9 | 8 | 0 | 1 | $533,093 | $506,125 | 100.0287 | $4,049,000 |
2002 / Feb | 8 | 8 | 0 | 0 | $481,619 | $484,000 | 100.4944 | $3,872,000 |
2002 / Jan | 7 | 6 | 0 | 1 | $525,143 | $547,333 | 99.6057 | $3,284,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $349,000 | $332,500 | 95.2722 | $332,500 |
2001 / Nov | 8 | 8 | 0 | 0 | $453,963 | $439,363 | 96.7839 | $3,514,900 |
2001 / Oct | 6 | 6 | 0 | 0 | $487,150 | $475,000 | 97.5059 | $2,850,000 |
2001 / Sep | 4 | 3 | 0 | 1 | $551,472 | $439,000 | 90.8973 | $1,317,000 |
2001 / Aug | 11 | 8 | 0 | 3 | $480,385 | $416,125 | 90.5041 | $3,329,000 |
2001 / Jul | 3 | 2 | 0 | 1 | $529,433 | $411,500 | 94.3266 | $823,000 |
2001 / Jun | 7 | 6 | 0 | 1 | $614,786 | $567,167 | 91.3680 | $3,403,000 |
2001 / May | 7 | 7 | 0 | 0 | $440,993 | $407,214 | 92.3403 | $2,850,500 |
2001 / Apr | 10 | 4 | 0 | 6 | $582,489 | $517,500 | 93.2453 | $2,070,000 |
2001 / Mar | 12 | 8 | 0 | 4 | $676,738 | $635,875 | 88.2570 | $5,087,000 |
2001 / Feb | 4 | 4 | 0 | 0 | $682,363 | $588,750 | 86.2811 | $2,355,000 |
2001 / Jan | 4 | 2 | 0 | 2 | $707,238 | $615,000 | 84.5942 | $1,230,000 |
2000 / Dec | 2 | 2 | 0 | 0 | $672,000 | $677,500 | 100.8185 | $1,355,000 |
2000 / Nov | 1 | 1 | 0 | 0 | $549,500 | $580,000 | 105.5505 | $580,000 |
2000 / Oct | 1 | 1 | 0 | 0 | $715,000 | $751,999 | 105.1747 | $751,999 |
2000 / Sep | 2 | 2 | 0 | 0 | $591,750 | $597,250 | 100.9294 | $1,194,500 |
2000 / Aug | 3 | 3 | 0 | 0 | $691,596 | $685,650 | 99.1402 | $2,056,950 |
2000 / Jul | 3 | 3 | 0 | 0 | $587,333 | $589,000 | 100.2838 | $1,767,000 |
2000 / Jun | 1 | 1 | 0 | 0 | $669,000 | $610,000 | 91.1809 | $610,000 |
2000 / May | 4 | 4 | 0 | 0 | $899,475 | $904,250 | 100.5309 | $3,617,000 |
2000 / Apr | 4 | 3 | 0 | 1 | $480,750 | $560,000 | 108.5271 | $1,680,000 |
2000 / Mar | 1 | 1 | 0 | 0 | $499,900 | $560,000 | 112.0224 | $560,000 |
Real Estate listings last updated Tuesday, November 11, 2008 5:17 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
8712 |