|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> California Grove > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $334,950 | $0 | 0.0000 | $0 |
2008 / Oct | 1 | 0 | 0 | 1 | $414,000 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 1 | 0 | $679,000 | $0 | 0.0000 | $0 |
2008 / Jul | 2 | 1 | 1 | 0 | $422,450 | $420,000 | 95.4762 | $420,000 |
2008 / Jun | 1 | 0 | 1 | 0 | $479,000 | $0 | 0.0000 | $0 |
2008 / May | 5 | 4 | 1 | 0 | $546,580 | $563,725 | 98.7735 | $2,254,900 |
2008 / Apr | 3 | 1 | 1 | 1 | $528,473 | $420,420 | 100.0000 | $420,420 |
2008 / Feb | 1 | 0 | 0 | 1 | $389,950 | $0 | 0.0000 | $0 |
2007 / Nov | 1 | 1 | 0 | 0 | $759,999 | $740,000 | 97.3685 | $740,000 |
2007 / Sep | 3 | 2 | 0 | 1 | $492,967 | $458,500 | 93.5810 | $917,000 |
2007 / Aug | 1 | 0 | 0 | 1 | $459,950 | $0 | 0.0000 | $0 |
2007 / Jul | 4 | 2 | 0 | 2 | $559,500 | $430,000 | 86.8687 | $860,000 |
2007 / Jun | 1 | 1 | 0 | 0 | $579,950 | $577,000 | 99.4913 | $577,000 |
2007 / May | 3 | 1 | 0 | 2 | $537,650 | $455,000 | 91.0091 | $455,000 |
2007 / Apr | 5 | 2 | 0 | 3 | $536,549 | $505,250 | 90.4008 | $1,010,500 |
2007 / Feb | 1 | 0 | 0 | 1 | $550,000 | $0 | 0.0000 | $0 |
2007 / Jan | 1 | 1 | 0 | 0 | $725,000 | $705,000 | 97.2414 | $705,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $744,800 | $731,800 | 98.2546 | $731,800 |
2006 / Oct | 2 | 0 | 0 | 2 | $642,500 | $0 | 0.0000 | $0 |
2006 / Sep | 1 | 1 | 0 | 0 | $800,000 | $775,000 | 96.8750 | $775,000 |
2006 / Aug | 1 | 0 | 0 | 1 | $915,000 | $0 | 0.0000 | $0 |
2006 / Jul | 1 | 1 | 0 | 0 | $749,000 | $710,000 | 94.7931 | $710,000 |
2006 / Jun | 3 | 2 | 0 | 1 | $731,833 | $633,000 | 94.6542 | $1,266,000 |
2006 / May | 2 | 2 | 0 | 0 | $659,475 | $619,000 | 93.8625 | $1,238,000 |
2006 / Apr | 3 | 2 | 0 | 1 | $583,296 | $566,500 | 96.8376 | $1,133,000 |
2006 / Mar | 5 | 1 | 0 | 4 | $560,190 | $449,000 | 88.2122 | $449,000 |
2006 / Feb | 3 | 2 | 0 | 1 | $583,446 | $580,500 | 96.6382 | $1,161,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $555,000 | $515,000 | 92.7928 | $515,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $549,000 | $560,000 | 102.0036 | $560,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $829,000 | $805,000 | 97.1049 | $805,000 |
2005 / Oct | 1 | 0 | 0 | 1 | $547,450 | $0 | 0.0000 | $0 |
2005 / Sep | 2 | 0 | 0 | 2 | $529,500 | $0 | 0.0000 | $0 |
2005 / Aug | 5 | 3 | 0 | 2 | $671,600 | $683,333 | 102.6026 | $2,050,000 |
2005 / Jul | 1 | 0 | 0 | 1 | $800,000 | $0 | 0.0000 | $0 |
2005 / Jun | 3 | 3 | 0 | 0 | $694,965 | $705,000 | 101.4440 | $2,115,000 |
2005 / May | 4 | 3 | 0 | 1 | $620,710 | $669,167 | 102.2728 | $2,007,500 |
2005 / Apr | 3 | 2 | 0 | 1 | $452,650 | $500,000 | 106.6098 | $1,000,000 |
2005 / Mar | 2 | 1 | 0 | 1 | $589,475 | $810,000 | 106.7194 | $810,000 |
2005 / Feb | 2 | 1 | 0 | 1 | $588,900 | $520,000 | 108.5595 | $520,000 |
2005 / Jan | 2 | 1 | 0 | 1 | $601,250 | $497,000 | 106.9968 | $497,000 |
2004 / Nov | 2 | 2 | 0 | 0 | $444,000 | $455,000 | 102.4775 | $910,000 |
2004 / Oct | 4 | 4 | 0 | 0 | $546,488 | $557,500 | 102.0151 | $2,230,000 |
2004 / Sep | 2 | 1 | 0 | 1 | $665,000 | $685,000 | 100.7353 | $685,000 |
2004 / Aug | 3 | 3 | 0 | 0 | $497,483 | $513,283 | 103.1760 | $1,539,850 |
2004 / Jul | 4 | 3 | 0 | 1 | $430,499 | $440,833 | 101.9665 | $1,322,500 |
2004 / Jun | 4 | 4 | 0 | 0 | $460,463 | $467,350 | 101.4958 | $1,869,400 |
2004 / May | 1 | 1 | 0 | 0 | $374,950 | $385,500 | 102.8137 | $385,500 |
2004 / Apr | 4 | 4 | 0 | 0 | $457,200 | $467,500 | 102.2528 | $1,870,000 |
2004 / Mar | 7 | 7 | 0 | 0 | $468,264 | $473,707 | 101.1624 | $3,315,950 |
2004 / Feb | 1 | 1 | 0 | 0 | $399,999 | $410,000 | 102.5003 | $410,000 |
2003 / Dec | 1 | 1 | 0 | 0 | $395,000 | $395,000 | 100.0000 | $395,000 |
2003 / Oct | 2 | 2 | 0 | 0 | $514,250 | $513,000 | 99.7569 | $1,026,000 |
2003 / Sep | 7 | 7 | 0 | 0 | $459,184 | $441,300 | 98.3996 | $2,206,500 |
2003 / Aug | 1 | 1 | 0 | 0 | $589,000 | $580,000 | 98.4720 | $580,000 |
2003 / Jul | 3 | 2 | 0 | 1 | $470,833 | $501,250 | 99.5037 | $1,002,500 |
2003 / Jun | 2 | 2 | 0 | 0 | $447,419 | $422,000 | 94.3187 | $844,000 |
2003 / May | 4 | 2 | 0 | 2 | $474,697 | $460,000 | 96.9493 | $920,000 |
2003 / Apr | 3 | 2 | 0 | 1 | $525,925 | $460,500 | 98.1994 | $921,000 |
2003 / Mar | 4 | 3 | 0 | 1 | $412,625 | $439,167 | 98.6891 | $1,317,500 |
2003 / Feb | 2 | 2 | 0 | 0 | $544,975 | $524,500 | 96.2429 | $1,049,000 |
2003 / Jan | 1 | 1 | 0 | 0 | $595,000 | $570,000 | 95.7983 | $570,000 |
2002 / Dec | 1 | 0 | 0 | 1 | $419,999 | $0 | 0.0000 | $0 |
2002 / Nov | 1 | 1 | 0 | 0 | $438,000 | $419,000 | 95.6621 | $419,000 |
2002 / Oct | 10 | 6 | 0 | 4 | $369,475 | $342,167 | 99.4285 | $2,052,999 |
2002 / Sep | 2 | 2 | 0 | 0 | $474,925 | $467,425 | 98.4208 | $934,850 |
2002 / Aug | 4 | 3 | 0 | 1 | $377,725 | $392,250 | 96.5004 | $784,500 |
2002 / Jul | 5 | 4 | 0 | 1 | $391,190 | $382,375 | 95.0000 | $1,529,500 |
2002 / Jun | 5 | 3 | 0 | 2 | $419,568 | $399,333 | 96.3884 | $1,198,000 |
2002 / May | 2 | 2 | 0 | 0 | $598,000 | $581,500 | 97.2408 | $1,163,000 |
2002 / Apr | 4 | 3 | 0 | 1 | $411,000 | $408,333 | 99.6745 | $1,225,000 |
2002 / Mar | 6 | 5 | 0 | 1 | $437,800 | $431,680 | 97.5857 | $2,158,400 |
2002 / Feb | 1 | 1 | 0 | 0 | $525,000 | $526,000 | 100.1905 | $526,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $349,888 | $330,000 | 94.3159 | $330,000 |
2001 / Nov | 3 | 3 | 0 | 0 | $420,833 | $401,167 | 95.3267 | $1,203,500 |
2001 / Oct | 2 | 2 | 0 | 0 | $464,475 | $437,500 | 94.1924 | $875,000 |
2001 / Sep | 2 | 1 | 0 | 1 | $592,475 | $570,000 | 97.4359 | $570,000 |
2001 / Aug | 4 | 3 | 0 | 1 | $481,700 | $419,333 | 94.8109 | $1,257,999 |
2001 / Jul | 3 | 3 | 0 | 0 | $418,313 | $371,000 | 88.6895 | $1,113,000 |
2001 / Jun | 2 | 2 | 0 | 0 | $481,975 | $436,000 | 90.4611 | $872,000 |
2001 / May | 3 | 2 | 0 | 1 | $440,000 | $342,500 | 89.8950 | $685,000 |
2001 / Apr | 1 | 0 | 0 | 1 | $625,000 | $0 | 0.0000 | $0 |
2001 / Mar | 2 | 2 | 0 | 0 | $616,475 | $547,500 | 88.8114 | $1,095,000 |
2000 / Nov | 1 | 1 | 0 | 0 | $549,500 | $550,000 | 100.0910 | $550,000 |
2000 / Oct | 1 | 1 | 0 | 0 | $639,000 | $660,000 | 103.2864 | $660,000 |
2000 / Aug | 1 | 0 | 0 | 1 | $579,950 | $0 | 0.0000 | $0 |
2000 / Jul | 1 | 1 | 0 | 0 | $619,000 | $625,000 | 100.9693 | $625,000 |
2000 / Jun | 2 | 2 | 0 | 0 | $581,975 | $587,500 | 100.9494 | $1,175,000 |
2000 / May | 1 | 1 | 0 | 0 | $499,000 | $472,500 | 94.6894 | $472,500 |
2000 / Apr | 1 | 1 | 0 | 0 | $549,000 | $621,000 | 113.1148 | $621,000 |
Real Estate listings last updated Tuesday, November 11, 2008 9:58 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
3123 |