|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> Coyote / Fontanelle > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Sep | 5 | 1 | 3 | 1 | $480,829 | $481,000 | 109.0950 | $481,000 |
2008 / Aug | 3 | 1 | 2 | 0 | $589,300 | $442,000 | 110.5276 | $442,000 |
2008 / Jul | 1 | 0 | 1 | 0 | $699,950 | $0 | 0.0000 | $0 |
2008 / Jun | 1 | 0 | 0 | 1 | $695,000 | $0 | 0.0000 | $0 |
2008 / May | 1 | 1 | 0 | 0 | $534,900 | $545,000 | 101.8882 | $545,000 |
2008 / Mar | 1 | 1 | 0 | 0 | $499,999 | $525,000 | 105.0002 | $525,000 |
2008 / Feb | 1 | 0 | 0 | 1 | $539,900 | $0 | 0.0000 | $0 |
2007 / Dec | 3 | 2 | 0 | 1 | $693,263 | $577,500 | 84.9327 | $1,155,000 |
2007 / Nov | 2 | 0 | 0 | 2 | $663,750 | $0 | 0.0000 | $0 |
2007 / Oct | 1 | 1 | 0 | 0 | $584,900 | $538,000 | 91.9815 | $538,000 |
2007 / Sep | 3 | 0 | 0 | 3 | $746,629 | $0 | 0.0000 | $0 |
2007 / Aug | 2 | 0 | 0 | 2 | $737,500 | $0 | 0.0000 | $0 |
2007 / Jul | 5 | 1 | 0 | 4 | $685,333 | $575,000 | 80.4196 | $575,000 |
2007 / Jun | 5 | 2 | 0 | 3 | $684,959 | $524,750 | 81.3692 | $1,049,500 |
2007 / May | 2 | 0 | 0 | 2 | $652,500 | $0 | 0.0000 | $0 |
2007 / Apr | 3 | 0 | 0 | 3 | $698,333 | $0 | 0.0000 | $0 |
2007 / Mar | 3 | 2 | 0 | 1 | $710,925 | $729,444 | 101.0389 | $1,458,888 |
2007 / Jan | 3 | 1 | 0 | 2 | $710,300 | $650,000 | 98.4998 | $650,000 |
2006 / Nov | 1 | 1 | 0 | 0 | $649,950 | $670,000 | 103.0849 | $670,000 |
2006 / Oct | 1 | 1 | 0 | 0 | $695,000 | $675,000 | 97.1223 | $675,000 |
2006 / Sep | 3 | 2 | 0 | 1 | $683,833 | $702,500 | 98.7698 | $1,405,000 |
2006 / Aug | 4 | 4 | 0 | 0 | $647,597 | $631,250 | 97.4757 | $2,525,000 |
2006 / Jul | 2 | 1 | 0 | 1 | $767,394 | $740,000 | 94.2795 | $740,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $685,000 | $695,000 | 101.4599 | $695,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $788,000 | $775,695 | 98.4385 | $775,695 |
2005 / Oct | 2 | 1 | 0 | 1 | $647,000 | $642,000 | 99.5349 | $642,000 |
2005 / Sep | 1 | 1 | 0 | 0 | $678,888 | $674,000 | 99.2800 | $674,000 |
2005 / Aug | 2 | 2 | 0 | 0 | $713,500 | $710,000 | 99.5095 | $1,420,000 |
2005 / Jul | 4 | 3 | 0 | 1 | $653,200 | $661,333 | 102.5429 | $1,984,000 |
2005 / Jun | 5 | 3 | 0 | 2 | $671,333 | $675,000 | 102.3418 | $2,025,000 |
2005 / May | 3 | 2 | 0 | 1 | $821,296 | $810,000 | 99.0894 | $1,620,000 |
2005 / Apr | 1 | 1 | 0 | 0 | $688,000 | $715,000 | 103.9244 | $715,000 |
2005 / Jan | 1 | 1 | 0 | 0 | $539,950 | $550,000 | 101.8613 | $550,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $585,000 | $615,000 | 105.1282 | $615,000 |
2004 / Oct | 2 | 2 | 0 | 0 | $525,000 | $548,500 | 104.4762 | $1,097,000 |
2004 / Sep | 1 | 0 | 0 | 1 | $539,000 | $0 | 0.0000 | $0 |
2004 / Aug | 5 | 5 | 0 | 0 | $610,790 | $614,000 | 100.5255 | $3,070,000 |
2004 / Jul | 8 | 5 | 0 | 3 | $601,098 | $573,350 | 99.5787 | $2,866,750 |
2004 / Jun | 1 | 0 | 0 | 1 | $545,000 | $0 | 0.0000 | $0 |
2004 / May | 1 | 0 | 0 | 1 | $699,000 | $0 | 0.0000 | $0 |
2004 / Apr | 5 | 5 | 0 | 0 | $546,537 | $558,438 | 102.1775 | $2,792,188 |
2004 / Mar | 5 | 5 | 0 | 0 | $532,789 | $530,000 | 99.4766 | $2,650,000 |
2004 / Feb | 4 | 4 | 0 | 0 | $527,999 | $525,749 | 99.5739 | $2,102,995 |
2004 / Jan | 5 | 4 | 0 | 1 | $538,590 | $517,750 | 101.3235 | $2,071,000 |
2003 / Oct | 1 | 1 | 0 | 0 | $479,000 | $485,000 | 101.2526 | $485,000 |
2003 / Sep | 6 | 5 | 0 | 1 | $554,108 | $495,190 | 98.0279 | $2,475,950 |
2003 / Jul | 1 | 1 | 0 | 0 | $525,000 | $525,000 | 100.0000 | $525,000 |
2003 / Jun | 3 | 2 | 0 | 1 | $602,999 | $587,500 | 93.3280 | $1,175,000 |
2003 / May | 2 | 1 | 0 | 1 | $695,925 | $684,000 | 104.9241 | $684,000 |
2003 / Apr | 3 | 2 | 0 | 1 | $574,833 | $459,750 | 97.8712 | $919,500 |
2003 / Mar | 4 | 4 | 0 | 0 | $476,113 | $468,375 | 98.3749 | $1,873,500 |
2003 / Feb | 1 | 1 | 0 | 0 | $459,950 | $455,000 | 98.9238 | $455,000 |
2002 / Dec | 2 | 0 | 0 | 2 | $539,450 | $0 | 0.0000 | $0 |
2002 / Nov | 1 | 1 | 0 | 0 | $549,000 | $533,000 | 97.0856 | $533,000 |
2002 / Oct | 3 | 2 | 0 | 1 | $532,600 | $506,500 | 94.7615 | $1,013,000 |
2002 / Sep | 4 | 2 | 0 | 2 | $635,088 | $545,000 | 91.9948 | $1,090,000 |
2002 / Aug | 3 | 1 | 0 | 2 | $688,465 | $575,000 | 97.4585 | $575,000 |
2002 / Jul | 3 | 2 | 0 | 1 | $670,966 | $441,000 | 93.3433 | $882,000 |
2002 / Jun | 3 | 1 | 0 | 2 | $710,967 | $459,000 | 94.6392 | $459,000 |
2002 / Apr | 1 | 1 | 0 | 0 | $699,900 | $685,000 | 97.8711 | $685,000 |
2001 / Nov | 2 | 1 | 0 | 1 | $487,000 | $516,000 | 99.4220 | $516,000 |
2001 / Oct | 2 | 1 | 0 | 1 | $533,945 | $492,000 | 96.4725 | $492,000 |
2001 / Sep | 3 | 3 | 0 | 0 | $564,650 | $509,167 | 90.1739 | $1,527,500 |
2001 / Aug | 4 | 3 | 0 | 1 | $528,725 | $471,333 | 89.7778 | $1,414,000 |
2001 / Jun | 3 | 2 | 0 | 1 | $642,946 | $481,500 | 98.3820 | $963,000 |
2001 / May | 3 | 1 | 0 | 2 | $611,300 | $780,000 | 90.8033 | $780,000 |
2001 / Apr | 5 | 2 | 0 | 3 | $593,557 | $634,500 | 98.1439 | $1,269,000 |
2001 / Feb | 2 | 1 | 0 | 1 | $473,975 | $455,000 | 95.1982 | $455,000 |
2001 / Jan | 1 | 0 | 0 | 1 | $619,000 | $0 | 0.0000 | $0 |
2000 / Dec | 1 | 1 | 0 | 0 | $549,000 | $561,000 | 102.1858 | $561,000 |
2000 / Nov | 2 | 2 | 0 | 0 | $467,394 | $445,000 | 95.2088 | $890,000 |
2000 / Oct | 1 | 1 | 0 | 0 | $590,000 | $620,000 | 105.0847 | $620,000 |
2000 / Sep | 1 | 0 | 0 | 1 | $435,000 | $0 | 0.0000 | $0 |
2000 / Aug | 1 | 1 | 0 | 0 | $650,000 | $610,000 | 93.8462 | $610,000 |
2000 / Jul | 1 | 1 | 0 | 0 | $479,950 | $445,000 | 92.7180 | $445,000 |
2000 / Jun | 3 | 2 | 0 | 1 | $447,997 | $405,000 | 93.7500 | $810,000 |
2000 / May | 3 | 3 | 0 | 0 | $396,596 | $408,967 | 103.1192 | $1,226,900 |
2000 / Apr | 2 | 2 | 0 | 0 | $499,750 | $487,944 | 97.6376 | $975,888 |
2000 / Mar | 4 | 3 | 0 | 1 | $441,250 | $439,500 | 105.2695 | $879,000 |
2000 / Feb | 3 | 2 | 0 | 1 | $404,333 | $452,500 | 118.6107 | $905,000 |
2000 / Jan | 1 | 1 | 0 | 0 | $799,950 | $0 | 0.0000 | $0 |
1999 / Dec | 1 | 1 | 0 | 0 | $339,950 | $352,000 | 103.5446 | $352,000 |
1999 / Aug | 3 | 3 | 0 | 0 | $308,967 | $318,633 | 103.1287 | $955,900 |
Real Estate listings last updated Sunday, November 9, 2008 6:39 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2992 |