|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> Silver Leaf > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $493,950 | $0 | 0.0000 | $0 |
2008 / Oct | 5 | 0 | 5 | 0 | $536,538 | $0 | 0.0000 | $0 |
2008 / Sep | 6 | 1 | 5 | 0 | $445,050 | $462,900 | 100.0000 | $462,900 |
2008 / Aug | 2 | 0 | 2 | 0 | $531,950 | $0 | 0.0000 | $0 |
2008 / Jul | 6 | 2 | 3 | 1 | $504,633 | $490,000 | 99.0099 | $980,000 |
2008 / Jun | 10 | 5 | 3 | 2 | $509,175 | $468,200 | 99.1193 | $2,341,000 |
2008 / May | 6 | 2 | 1 | 3 | $571,567 | $515,000 | 97.5933 | $1,030,000 |
2008 / Apr | 4 | 3 | 1 | 0 | $500,338 | $467,667 | 95.2898 | $1,403,000 |
2008 / Mar | 15 | 7 | 2 | 6 | $602,109 | $535,714 | 94.5375 | $3,750,000 |
2008 / Feb | 6 | 1 | 1 | 4 | $651,983 | $530,000 | 82.9421 | $530,000 |
2008 / Jan | 7 | 3 | 2 | 2 | $662,250 | $554,700 | 91.2886 | $1,664,100 |
2007 / Dec | 3 | 0 | 0 | 3 | $668,963 | $0 | 0.0000 | $0 |
2007 / Nov | 2 | 1 | 0 | 1 | $619,950 | $420,000 | 69.4215 | $420,000 |
2007 / Oct | 5 | 1 | 1 | 3 | $611,598 | $475,000 | 74.2201 | $475,000 |
2007 / Sep | 8 | 2 | 0 | 6 | $647,969 | $551,500 | 83.3113 | $1,103,000 |
2007 / Aug | 7 | 1 | 0 | 6 | $648,990 | $650,000 | 90.9091 | $650,000 |
2007 / Jul | 10 | 2 | 0 | 8 | $681,285 | $630,000 | 94.8082 | $1,260,000 |
2007 / Jun | 3 | 1 | 0 | 2 | $711,633 | $714,000 | 99.7346 | $714,000 |
2007 / May | 3 | 0 | 0 | 3 | $698,298 | $0 | 0.0000 | $0 |
2007 / Apr | 4 | 1 | 0 | 3 | $694,475 | $505,000 | 79.5276 | $505,000 |
2007 / Mar | 9 | 5 | 0 | 4 | $690,144 | $653,880 | 95.9528 | $3,269,399 |
2007 / Feb | 7 | 3 | 0 | 4 | $701,391 | $629,167 | 95.8170 | $1,887,500 |
2007 / Jan | 7 | 2 | 0 | 5 | $711,968 | $742,500 | 99.3385 | $1,485,000 |
2006 / Dec | 1 | 0 | 0 | 1 | $789,000 | $0 | 0.0000 | $0 |
2006 / Nov | 1 | 1 | 0 | 0 | $685,000 | $670,000 | 97.8102 | $670,000 |
2006 / Oct | 7 | 5 | 0 | 2 | $676,557 | $677,178 | 100.4134 | $3,385,888 |
2006 / Sep | 5 | 3 | 0 | 2 | $706,380 | $715,000 | 100.0980 | $2,145,000 |
2006 / Aug | 5 | 4 | 0 | 1 | $702,590 | $680,250 | 99.1998 | $2,721,000 |
2006 / Jul | 5 | 3 | 0 | 2 | $705,600 | $712,333 | 96.3481 | $2,137,000 |
2006 / Jun | 9 | 5 | 0 | 4 | $713,544 | $708,200 | 98.0099 | $3,541,000 |
2006 / May | 5 | 4 | 0 | 1 | $714,578 | $684,000 | 98.6657 | $2,736,000 |
2006 / Apr | 6 | 6 | 0 | 0 | $706,500 | $702,000 | 99.3631 | $4,212,000 |
2006 / Mar | 7 | 4 | 0 | 3 | $749,341 | $717,000 | 99.9342 | $2,868,000 |
2006 / Feb | 6 | 6 | 0 | 0 | $683,731 | $682,000 | 99.7468 | $4,092,000 |
2006 / Jan | 5 | 5 | 0 | 0 | $711,768 | $717,100 | 100.7492 | $3,585,500 |
2005 / Dec | 1 | 1 | 0 | 0 | $775,000 | $765,000 | 98.7097 | $765,000 |
2005 / Nov | 4 | 3 | 0 | 1 | $665,750 | $678,000 | 101.2948 | $2,034,000 |
2005 / Oct | 7 | 2 | 0 | 5 | $688,986 | $678,500 | 104.4650 | $1,357,000 |
2005 / Sep | 5 | 5 | 0 | 0 | $680,347 | $686,000 | 100.8309 | $3,430,000 |
2005 / Aug | 6 | 4 | 0 | 2 | $648,813 | $675,250 | 103.9294 | $2,701,000 |
2005 / Jul | 9 | 8 | 0 | 1 | $693,512 | $691,000 | 100.4797 | $5,528,000 |
2005 / Jun | 11 | 10 | 0 | 1 | $666,435 | $686,639 | 104.1026 | $6,866,388 |
2005 / May | 4 | 4 | 0 | 0 | $664,500 | $675,000 | 101.5802 | $2,700,000 |
2005 / Apr | 11 | 10 | 0 | 1 | $638,632 | $661,200 | 104.1924 | $6,612,000 |
2005 / Mar | 5 | 4 | 0 | 1 | $620,758 | $621,222 | 100.8544 | $2,484,888 |
2005 / Feb | 3 | 3 | 0 | 0 | $617,833 | $618,667 | 100.1349 | $1,856,000 |
2005 / Jan | 5 | 4 | 0 | 1 | $612,600 | $602,500 | 101.5165 | $2,410,000 |
2004 / Dec | 3 | 2 | 0 | 1 | $601,000 | $617,500 | 101.6461 | $1,235,000 |
2004 / Nov | 3 | 3 | 0 | 0 | $586,650 | $602,000 | 102.6166 | $1,806,000 |
2004 / Oct | 5 | 5 | 0 | 0 | $578,600 | $595,000 | 102.8344 | $2,975,000 |
2004 / Sep | 7 | 7 | 0 | 0 | $556,548 | $557,012 | 100.0833 | $3,899,083 |
2004 / Aug | 8 | 7 | 0 | 1 | $606,649 | $599,571 | 100.4502 | $4,197,000 |
2004 / Jul | 3 | 3 | 0 | 0 | $540,667 | $553,667 | 102.4044 | $1,661,000 |
2004 / Jun | 9 | 8 | 0 | 1 | $552,021 | $556,986 | 99.6133 | $4,455,888 |
2004 / May | 6 | 6 | 0 | 0 | $542,483 | $540,000 | 99.5422 | $3,240,000 |
2004 / Apr | 6 | 6 | 0 | 0 | $533,823 | $538,885 | 100.9482 | $3,233,311 |
2004 / Mar | 5 | 5 | 0 | 0 | $542,568 | $542,200 | 99.9322 | $2,711,000 |
2004 / Feb | 5 | 5 | 0 | 0 | $524,785 | $523,000 | 99.6598 | $2,615,000 |
2004 / Jan | 1 | 1 | 0 | 0 | $479,500 | $482,000 | 100.5214 | $482,000 |
2003 / Dec | 3 | 3 | 0 | 0 | $511,317 | $514,650 | 100.6519 | $1,543,950 |
2003 / Nov | 2 | 0 | 0 | 2 | $514,750 | $0 | 0.0000 | $0 |
2003 / Oct | 4 | 4 | 0 | 0 | $490,475 | $485,000 | 98.8837 | $1,940,000 |
2003 / Sep | 11 | 10 | 0 | 1 | $476,394 | $469,444 | 97.6777 | $4,225,000 |
2003 / Aug | 8 | 8 | 0 | 0 | $502,592 | $494,919 | 98.4732 | $3,959,350 |
2003 / Jul | 8 | 7 | 0 | 1 | $488,822 | $472,913 | 98.1561 | $3,310,388 |
2003 / Jun | 7 | 4 | 0 | 3 | $523,100 | $490,750 | 97.7687 | $1,963,000 |
2003 / May | 7 | 6 | 0 | 1 | $466,784 | $480,000 | 101.8572 | $2,880,000 |
2003 / Apr | 7 | 4 | 0 | 3 | $501,834 | $474,750 | 97.1853 | $1,899,000 |
2003 / Mar | 4 | 2 | 0 | 2 | $521,813 | $545,000 | 98.3311 | $1,090,000 |
2003 / Feb | 3 | 2 | 0 | 1 | $498,167 | $448,000 | 97.4443 | $896,000 |
2003 / Jan | 6 | 5 | 0 | 1 | $477,455 | $456,100 | 97.4593 | $2,280,500 |
2002 / Dec | 1 | 1 | 0 | 0 | $429,990 | $427,500 | 99.4209 | $427,500 |
2002 / Nov | 1 | 1 | 0 | 0 | $439,950 | $432,000 | 98.1930 | $432,000 |
2002 / Oct | 7 | 6 | 0 | 1 | $471,255 | $457,667 | 98.8201 | $2,746,000 |
2002 / Sep | 6 | 4 | 0 | 2 | $470,475 | $454,738 | 99.2362 | $1,818,950 |
2002 / Aug | 4 | 3 | 0 | 1 | $449,475 | $450,650 | 99.9298 | $1,351,950 |
2002 / Jul | 5 | 5 | 0 | 0 | $450,000 | $444,600 | 98.8000 | $2,223,000 |
2002 / Jun | 6 | 5 | 0 | 1 | $472,450 | $449,000 | 95.9504 | $2,245,000 |
2002 / May | 6 | 5 | 0 | 1 | $481,333 | $470,600 | 98.0826 | $2,353,000 |
2002 / Apr | 7 | 4 | 0 | 3 | $474,700 | $466,250 | 98.7844 | $1,865,000 |
2002 / Mar | 7 | 7 | 0 | 0 | $475,543 | $473,286 | 99.5254 | $3,313,000 |
2002 / Feb | 1 | 0 | 0 | 1 | $479,000 | $0 | 0.0000 | $0 |
2002 / Jan | 8 | 7 | 0 | 1 | $465,343 | $452,357 | 96.7242 | $3,166,500 |
2001 / Dec | 3 | 2 | 0 | 1 | $437,983 | $417,000 | 98.2390 | $834,000 |
2001 / Nov | 6 | 6 | 0 | 0 | $472,317 | $449,417 | 95.1516 | $2,696,500 |
2001 / Oct | 4 | 3 | 0 | 1 | $437,163 | $399,333 | 95.1813 | $1,198,000 |
2001 / Sep | 3 | 3 | 0 | 0 | $446,650 | $443,000 | 99.1828 | $1,329,000 |
2001 / Aug | 2 | 1 | 0 | 1 | $439,444 | $397,500 | 94.6429 | $397,500 |
2001 / Jul | 5 | 4 | 0 | 1 | $515,790 | $464,500 | 89.3699 | $1,858,000 |
2001 / May | 8 | 3 | 0 | 5 | $468,869 | $436,667 | 95.9742 | $1,310,000 |
2001 / Apr | 9 | 5 | 0 | 4 | $489,122 | $449,100 | 90.9606 | $2,245,500 |
2001 / Mar | 8 | 6 | 0 | 2 | $476,744 | $457,833 | 93.6264 | $2,747,000 |
2001 / Feb | 6 | 5 | 0 | 1 | $509,825 | $513,000 | 98.8839 | $2,565,000 |
2001 / Jan | 7 | 7 | 0 | 0 | $486,405 | $469,977 | 96.6225 | $3,289,838 |
2000 / Dec | 1 | 1 | 0 | 0 | $458,000 | $463,000 | 101.0917 | $463,000 |
2000 / Nov | 5 | 4 | 0 | 1 | $442,590 | $444,750 | 100.9076 | $1,779,000 |
2000 / Oct | 4 | 4 | 0 | 0 | $406,700 | $427,000 | 103.5737 | $1,281,000 |
2000 / Sep | 7 | 7 | 0 | 0 | $471,650 | $469,286 | 99.4987 | $3,285,000 |
2000 / Aug | 3 | 3 | 0 | 0 | $444,963 | $420,000 | 98.8235 | $420,000 |
2000 / Jul | 4 | 4 | 0 | 0 | $468,700 | $449,000 | 95.7969 | $1,796,000 |
2000 / Jun | 7 | 6 | 0 | 1 | $439,057 | $444,000 | 99.0430 | $2,220,000 |
2000 / May | 9 | 9 | 0 | 0 | $449,056 | $432,279 | 98.1639 | $3,025,950 |
2000 / Apr | 7 | 6 | 0 | 1 | $426,537 | $414,658 | 98.8947 | $2,487,950 |
2000 / Mar | 9 | 9 | 0 | 0 | $409,228 | $426,538 | 102.0699 | $3,412,300 |
1999 / Sep | 1 | 1 | 0 | 0 | $302,000 | $310,000 | 102.6490 | $310,000 |
1999 / Jul | 1 | 1 | 0 | 0 | $395,000 | $365,000 | 92.4051 | $365,000 |
1999 / Jun | 1 | 1 | 0 | 0 | $383,000 | $383,000 | 100.0000 | $383,000 |
Real Estate listings last updated Monday, November 10, 2008 11:42 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2963 |