SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Santa Teresa> Los Paseos > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 1 0 1 0 $455,950 $0 0.0000 $0
2008 / Oct 8 0 8 0 $529,873 $0 0.0000 $0
2008 / Sep 10 5 3 2 $534,770 $488,580 100.0082 $2,442,900
2008 / Aug 10 5 4 1 $437,564 $482,200 95.2122 $2,411,000
2008 / Jul 12 3 6 3 $560,371 $515,667 95.2088 $1,547,000
2008 / Jun 10 5 3 2 $550,185 $509,000 93.3979 $2,545,000
2008 / May 9 7 0 2 $541,950 $531,136 98.0317 $3,717,950
2008 / Apr 8 3 1 4 $548,974 $556,667 96.0992 $1,670,000
2008 / Mar 13 5 1 7 $588,031 $486,380 92.6826 $2,431,900
2008 / Feb 4 1 0 3 $534,750 $523,500 88.8795 $523,500
2008 / Jan 9 3 2 4 $578,182 $483,333 83.8247 $1,450,000
2007 / Dec 7 4 0 3 $607,520 $569,250 92.5370 $2,277,000
2007 / Nov 6 3 0 3 $643,667 $478,000 80.6524 $1,434,000
2007 / Oct 10 3 0 7 $687,014 $554,333 86.0410 $1,663,000
2007 / Sep 2 0 0 2 $656,450 $0 0.0000 $0
2007 / Aug 8 2 0 6 $633,669 $495,000 83.3403 $990,000
2007 / Jul 8 1 0 7 $617,835 $455,000 77.1186 $455,000
2007 / Jun 10 6 0 4 $674,118 $661,292 96.8148 $3,967,750
2007 / May 8 2 0 6 $691,125 $677,000 97.4802 $1,354,000
2007 / Apr 10 8 0 2 $657,390 $636,800 98.2735 $5,094,400
2007 / Mar 5 3 0 2 $669,670 $690,650 96.4415 $2,071,950
2007 / Feb 5 3 0 2 $603,570 $611,000 99.1937 $1,833,000
2007 / Jan 6 5 0 1 $721,056 $718,700 98.8219 $3,593,500
2006 / Nov 1 1 0 0 $694,950 $665,000 95.6903 $665,000
2006 / Oct 6 4 0 2 $647,050 $630,000 99.3123 $2,520,000
2006 / Sep 11 8 0 3 $647,708 $673,988 99.3919 $5,391,900
2006 / Aug 8 6 0 2 $682,363 $628,833 94.2331 $3,773,000
2006 / Jul 4 2 0 2 $721,247 $692,500 95.1890 $1,385,000
2006 / Jun 5 4 0 1 $766,000 $738,847 98.5129 $2,955,388
2006 / May 18 13 0 5 $683,369 $613,937 91.6573 $7,981,184
2006 / Apr 13 12 0 1 $658,015 $663,579 98.1965 $7,962,950
2006 / Mar 11 8 0 3 $641,754 $613,625 101.6495 $4,909,000
2006 / Feb 5 3 0 2 $691,477 $699,667 98.7817 $2,099,000
2006 / Jan 8 6 0 2 $691,994 $691,833 98.6349 $4,151,000
2005 / Dec 1 1 0 0 $659,500 $655,000 99.3177 $655,000
2005 / Nov 13 7 0 6 $655,889 $679,643 98.8535 $4,757,500
2005 / Oct 8 5 0 3 $695,236 $703,800 98.6298 $3,519,000
2005 / Sep 12 8 0 4 $721,685 $697,625 99.3807 $5,581,000
2005 / Aug 12 8 0 4 $710,039 $669,750 98.9897 $5,358,000
2005 / Jul 13 10 0 3 $657,295 $667,000 101.7569 $6,670,000
2005 / Jun 6 5 0 1 $675,167 $681,000 102.8080 $3,405,000
2005 / May 12 12 0 0 $666,403 $675,241 101.3261 $8,102,888
2005 / Apr 5 5 0 0 $549,770 $569,000 103.4978 $2,845,000
2005 / Mar 11 10 0 1 $615,781 $618,518 104.3985 $6,185,180
2005 / Feb 7 7 0 0 $596,250 $627,857 105.3010 $4,395,000
2005 / Jan 6 5 0 1 $559,790 $569,200 103.1612 $2,846,000
2004 / Dec 3 3 0 0 $568,650 $585,833 103.0218 $1,757,500
2004 / Nov 7 7 0 0 $579,825 $591,429 102.0012 $4,140,000
2004 / Oct 8 8 0 0 $615,349 $623,222 101.2795 $4,985,776
2004 / Sep 13 11 0 2 $566,750 $557,485 101.0145 $6,132,338
2004 / Aug 6 5 0 1 $501,217 $509,700 101.1992 $2,548,500
2004 / Jul 11 11 0 0 $561,977 $556,409 99.0092 $6,120,500
2004 / Jun 12 12 0 0 $562,519 $562,375 99.9744 $6,748,500
2004 / May 9 9 0 0 $582,989 $583,578 100.1010 $5,252,200
2004 / Apr 13 13 0 0 $512,702 $510,247 99.5211 $6,633,205
2004 / Mar 10 10 0 0 $533,650 $535,750 100.3935 $5,357,500
2004 / Feb 11 11 0 0 $498,459 $509,173 102.1494 $5,600,900
2004 / Jan 13 12 0 1 $487,750 $490,875 100.4219 $5,890,500
2003 / Dec 8 5 0 3 $518,456 $494,040 100.4228 $2,470,200
2003 / Nov 5 4 0 1 $483,700 $478,750 99.2742 $1,915,000
2003 / Oct 15 12 0 3 $481,653 $477,208 99.3261 $5,726,500
2003 / Sep 11 11 0 0 $440,214 $436,723 99.2070 $4,803,950
2003 / Aug 10 10 0 0 $439,374 $442,989 100.8228 $4,429,888
2003 / Jul 2 2 0 0 $564,475 $550,500 97.5242 $1,101,000
2003 / Jun 14 9 0 5 $467,918 $466,439 98.8940 $4,197,950
2003 / May 10 8 0 2 $512,455 $491,500 96.4612 $3,932,000
2003 / Apr 15 11 0 4 $499,923 $509,227 98.2220 $5,601,500
2003 / Mar 14 12 0 2 $454,752 $442,788 98.0789 $5,313,450
2003 / Feb 6 4 0 2 $478,242 $474,000 98.9846 $1,896,000
2003 / Jan 9 8 0 1 $476,227 $471,500 97.5158 $3,772,000
2002 / Dec 1 1 0 0 $479,000 $460,000 96.0334 $460,000
2002 / Nov 5 4 0 1 $403,880 $384,375 99.2256 $1,537,500
2002 / Oct 13 10 0 3 $459,646 $428,250 96.8366 $4,282,500
2002 / Sep 10 8 0 2 $468,790 $445,238 95.7654 $3,561,900
2002 / Aug 18 12 0 6 $475,436 $465,917 96.1487 $5,591,000
2002 / Jul 10 7 0 3 $468,080 $448,429 98.3103 $3,139,000
2002 / Jun 11 5 0 6 $479,785 $433,990 92.6265 $2,169,950
2002 / May 11 10 0 1 $450,359 $422,245 95.8678 $4,222,450
2002 / Apr 9 9 0 0 $468,317 $459,056 98.0225 $4,131,500
2002 / Mar 5 5 0 0 $428,480 $426,562 99.5524 $2,132,810
2002 / Feb 5 5 0 0 $445,000 $441,000 99.1011 $2,205,000
2002 / Jan 8 8 0 0 $446,669 $445,931 99.8349 $3,567,450
2001 / Dec 4 3 0 1 $372,213 $360,167 99.2286 $1,080,500
2001 / Nov 7 7 0 0 $383,200 $375,000 97.8601 $2,625,000
2001 / Oct 5 5 0 0 $400,600 $391,400 97.7034 $1,957,000
2001 / Sep 7 6 0 1 $476,223 $420,417 90.5850 $2,522,500
2001 / Aug 4 2 0 2 $407,363 $370,000 94.3276 $740,000
2001 / Jul 9 8 0 1 $474,156 $423,675 92.3945 $3,389,400
2001 / Jun 16 11 0 5 $476,031 $444,168 94.8230 $4,885,850
2001 / May 15 9 0 6 $461,583 $413,883 93.7956 $3,724,950
2001 / Apr 13 9 0 4 $470,100 $410,722 86.2178 $3,696,500
2001 / Mar 9 9 0 0 $559,126 $484,389 86.6332 $4,359,500
2001 / Feb 3 3 0 0 $490,830 $479,000 97.5898 $1,437,000
2001 / Jan 2 2 0 0 $487,475 $435,000 89.2353 $870,000
2000 / Dec 1 1 0 0 $419,950 $425,000 101.2025 $425,000
2000 / Nov 1 1 0 0 $520,000 $520,000 100.0000 $520,000
2000 / Oct 4 4 0 0 $425,947 $427,250 100.3059 $1,709,000
2000 / Sep 4 4 0 0 $466,375 $468,250 100.4020 $1,873,000
2000 / Aug 6 6 0 0 $427,408 $426,265 99.7324 $2,557,588
2000 / Jul 5 5 0 0 $435,590 $432,600 99.3136 $2,163,000
2000 / Jun 4 4 0 0 $435,975 $432,500 99.2029 $1,730,000
2000 / May 7 4 0 3 $446,921 $425,750 97.3727 $1,703,000
2000 / Apr 6 5 0 1 $397,650 $399,250 102.0108 $1,996,250
2000 / Mar 8 7 0 1 $398,356 $406,286 102.3998 $2,844,000
2000 / Jan 1 0 0 1 $339,000 $0 0.0000 $0
1999 / Sep 1 1 0 0 $325,000 $345,000 106.1538 $345,000
1999 / Jun 1 1 0 0 $299,950 $307,000 102.3504 $307,000

Real Estate listings last updated Sunday, November 9, 2008 7:27 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2878
This page was generated in 6.0547 seconds.