SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Santa Teresa> Burning Tree > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Oct 1 0 1 0 $525,000 $0 0.0000 $0
2008 / Sep 1 0 1 0 $499,000 $0 0.0000 $0
2008 / Aug 2 1 1 0 $533,000 $452,295 103.5000 $452,295
2008 / Jul 3 1 1 1 $538,963 $400,000 102.8278 $400,000
2008 / Jun 2 2 0 0 $488,944 $483,000 98.7843 $966,000
2008 / May 2 1 0 1 $560,450 $450,000 95.1575 $450,000
2008 / Apr 1 1 0 0 $469,900 $445,000 94.7010 $445,000
2008 / Mar 4 3 1 0 $502,225 $494,000 96.2400 $1,482,000
2007 / Dec 1 0 0 1 $569,000 $0 0.0000 $0
2007 / Oct 1 1 0 0 $650,000 $499,000 76.7692 $499,000
2007 / Sep 2 0 0 2 $718,500 $0 0.0000 $0
2007 / Aug 1 0 0 1 $975,000 $0 0.0000 $0
2007 / Jul 2 0 0 2 $675,419 $0 0.0000 $0
2007 / Jun 2 1 0 1 $672,000 $622,000 94.3854 $622,000
2007 / May 2 1 0 1 $699,975 $652,000 93.1430 $652,000
2007 / Apr 1 1 0 0 $469,950 $480,000 102.1385 $480,000
2007 / Feb 2 1 0 1 $674,500 $695,000 95.2707 $695,000
2006 / Nov 3 3 0 0 $652,983 $660,000 101.0746 $1,980,000
2006 / Sep 2 1 0 1 $627,444 $560,000 95.5631 $560,000
2006 / Aug 1 1 0 0 $682,000 $665,000 97.5073 $665,000
2006 / Jul 2 1 0 1 $675,750 $660,000 98.2143 $660,000
2006 / Jun 2 1 0 1 $674,000 $664,000 97.9351 $664,000
2006 / May 1 0 0 1 $709,995 $0 0.0000 $0
2006 / Apr 1 1 0 0 $659,888 $660,000 100.0170 $660,000
2006 / Mar 1 1 0 0 $649,000 $685,000 105.5470 $685,000
2006 / Feb 1 1 0 0 $649,000 $650,000 100.1541 $650,000
2006 / Jan 1 1 0 0 $649,000 $660,000 101.6949 $660,000
2005 / Dec 1 1 0 0 $582,500 $585,000 100.4292 $585,000
2005 / Sep 1 0 0 1 $639,000 $0 0.0000 $0
2005 / Aug 2 2 0 0 $643,000 $652,500 101.4774 $1,305,000
2005 / Jul 3 3 0 0 $645,983 $654,667 101.3442 $1,964,000
2005 / Jun 1 1 0 0 $690,000 $685,000 99.2754 $685,000
2005 / Apr 3 2 0 1 $614,333 $602,500 102.6405 $1,205,000
2005 / Mar 4 4 0 0 $582,100 $605,750 104.0629 $2,423,000
2005 / Feb 4 3 0 1 $625,212 $652,667 104.6556 $1,958,000
2005 / Jan 2 2 0 0 $594,444 $604,000 101.6076 $1,208,000
2004 / Dec 1 1 0 0 $650,000 $660,000 101.5385 $660,000
2004 / Nov 3 3 0 0 $550,963 $583,333 105.8753 $1,750,000
2004 / Oct 1 0 0 1 $655,000 $0 0.0000 $0
2004 / Sep 1 1 0 0 $475,000 $535,000 112.6316 $535,000
2004 / Aug 2 1 0 1 $569,444 $560,000 100.0200 $560,000
2004 / Jun 1 1 0 0 $595,000 $565,000 94.9580 $565,000
2004 / May 3 2 0 1 $559,967 $584,950 102.1836 $1,169,900
2004 / Apr 3 2 0 1 $517,983 $529,000 103.3203 $1,058,000
2004 / Mar 2 0 0 2 $555,000 $0 0.0000 $0
2004 / Jan 1 1 0 0 $529,900 $529,900 100.0000 $529,900
2003 / Nov 2 2 0 0 $522,250 $513,500 98.3246 $1,027,000
2003 / Oct 2 2 0 0 $487,250 $491,000 100.7696 $982,000
2003 / Sep 1 1 0 0 $479,000 $470,000 98.1211 $470,000
2003 / Aug 1 1 0 0 $495,000 $488,000 98.5859 $488,000
2003 / Jul 1 1 0 0 $468,000 $468,000 100.0000 $468,000
2003 / Jun 2 2 0 0 $459,250 $449,250 97.8225 $898,500
2003 / Apr 1 1 0 0 $409,999 $405,000 98.7807 $405,000
2003 / Feb 2 2 0 0 $444,850 $449,250 100.9891 $898,500
2002 / Dec 1 1 0 0 $429,800 $430,000 100.0465 $430,000
2002 / Nov 2 1 0 1 $490,000 $420,000 95.4545 $420,000
2002 / Oct 4 4 0 0 $459,222 $447,250 97.3930 $1,789,000
2002 / Sep 2 2 0 0 $473,750 $457,500 96.5699 $915,000
2002 / Jun 5 3 0 2 $469,360 $447,667 98.9064 $1,343,000
2002 / May 2 2 0 0 $474,975 $453,750 95.5313 $907,500
2002 / Apr 6 4 0 2 $478,956 $431,875 94.4589 $1,727,500
2002 / Mar 2 0 0 2 $539,894 $0 0.0000 $0
2002 / Feb 2 2 0 0 $424,750 $428,500 100.8829 $857,000
2002 / Jan 2 2 0 0 $480,000 $433,750 90.3646 $867,500
2001 / Jul 2 1 0 1 $393,750 $350,000 86.8486 $350,000
2001 / Apr 1 1 0 0 $459,950 $415,000 90.2272 $415,000
2001 / Mar 1 1 0 0 $453,000 $420,000 92.7152 $420,000
2001 / Feb 4 4 0 0 $469,863 $423,250 90.0795 $1,693,000
2001 / Jan 1 1 0 0 $510,000 $447,500 87.7451 $447,500
2000 / Nov 1 1 0 0 $459,950 $470,000 102.1850 $470,000
2000 / Oct 2 2 0 0 $465,750 $460,750 98.9265 $921,500
2000 / Sep 1 1 0 0 $449,950 $450,000 100.0111 $450,000
2000 / Aug 1 1 0 0 $359,950 $362,000 100.5695 $362,000
2000 / Jun 3 3 0 0 $399,666 $401,129 100.3661 $1,203,388
2000 / Apr 1 1 0 0 $398,999 $375,000 93.9852 $375,000
2000 / Mar 3 3 0 0 $402,817 $419,667 104.1830 $1,259,000

Real Estate listings last updated Sunday, November 2, 2008 1:33 AM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2976
This page was generated in 2.4649 seconds.