|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa> Martinvale / Vineyard > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $539,900 | $0 | 0.0000 | $0 |
2008 / Oct | 2 | 0 | 2 | 0 | $484,900 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 1 | 1 | 0 | $509,950 | $460,000 | 104.5692 | $460,000 |
2008 / Aug | 2 | 1 | 1 | 0 | $483,450 | $519,000 | 96.6480 | $519,000 |
2008 / Jul | 2 | 2 | 0 | 0 | $462,450 | $457,450 | 98.9188 | $914,900 |
2008 / Jun | 5 | 0 | 2 | 3 | $545,980 | $0 | 0.0000 | $0 |
2008 / May | 1 | 1 | 0 | 0 | $612,000 | $602,000 | 98.3660 | $602,000 |
2008 / Apr | 3 | 3 | 0 | 0 | $482,967 | $483,000 | 100.0069 | $1,449,000 |
2008 / Mar | 6 | 2 | 1 | 3 | $602,400 | $462,500 | 84.8702 | $925,000 |
2008 / Feb | 3 | 1 | 1 | 1 | $612,929 | $475,000 | 95.0190 | $475,000 |
2008 / Jan | 2 | 0 | 0 | 2 | $624,500 | $0 | 0.0000 | $0 |
2007 / Dec | 2 | 1 | 0 | 1 | $629,500 | $550,000 | 84.6154 | $550,000 |
2007 / Nov | 2 | 1 | 0 | 1 | $594,475 | $506,000 | 88.7797 | $506,000 |
2007 / Oct | 4 | 0 | 1 | 3 | $593,250 | $0 | 0.0000 | $0 |
2007 / Sep | 2 | 0 | 0 | 2 | $627,450 | $0 | 0.0000 | $0 |
2007 / Aug | 6 | 3 | 1 | 2 | $648,206 | $556,500 | 95.4327 | $1,669,500 |
2007 / Jul | 3 | 2 | 0 | 1 | $699,950 | $662,500 | 92.9922 | $1,325,000 |
2007 / Jun | 1 | 0 | 0 | 1 | $729,000 | $0 | 0.0000 | $0 |
2007 / May | 4 | 2 | 0 | 2 | $653,838 | $543,000 | 81.6296 | $1,086,000 |
2007 / Apr | 3 | 3 | 0 | 0 | $629,333 | $598,333 | 95.0742 | $1,795,000 |
2007 / Jan | 1 | 1 | 0 | 0 | $654,950 | $594,370 | 90.7504 | $594,370 |
2006 / Dec | 1 | 1 | 0 | 0 | $629,000 | $618,000 | 98.2512 | $618,000 |
2006 / Nov | 3 | 1 | 0 | 2 | $691,647 | $649,500 | 99.9308 | $649,500 |
2006 / Oct | 2 | 1 | 0 | 1 | $644,500 | $635,000 | 102.4195 | $635,000 |
2006 / Sep | 2 | 1 | 0 | 1 | $647,500 | $645,000 | 104.0323 | $645,000 |
2006 / Aug | 1 | 1 | 0 | 0 | $635,000 | $635,000 | 100.0000 | $635,000 |
2006 / Jul | 2 | 1 | 0 | 1 | $652,500 | $665,000 | 97.7941 | $665,000 |
2006 / Jun | 3 | 3 | 0 | 0 | $679,467 | $649,333 | 95.5651 | $1,948,000 |
2006 / May | 4 | 3 | 0 | 1 | $692,237 | $640,167 | 96.0731 | $1,920,500 |
2006 / Apr | 1 | 1 | 0 | 0 | $624,999 | $634,000 | 101.4402 | $634,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $699,000 | $699,000 | 100.0000 | $699,000 |
2006 / Feb | 2 | 1 | 0 | 1 | $740,000 | $675,000 | 103.0534 | $675,000 |
2005 / Nov | 2 | 2 | 0 | 0 | $604,500 | $610,000 | 100.9098 | $1,220,000 |
2005 / Sep | 3 | 2 | 0 | 1 | $623,296 | $592,500 | 95.1893 | $1,185,000 |
2005 / Aug | 4 | 3 | 0 | 1 | $623,475 | $621,667 | 102.5345 | $1,865,000 |
2005 / Jul | 1 | 1 | 0 | 0 | $639,500 | $667,000 | 104.3002 | $667,000 |
2005 / Jun | 2 | 2 | 0 | 0 | $661,950 | $670,000 | 101.2162 | $1,340,000 |
2005 / May | 3 | 2 | 0 | 1 | $636,233 | $646,000 | 105.5728 | $1,292,000 |
2005 / Apr | 3 | 3 | 0 | 0 | $619,783 | $644,533 | 103.9933 | $1,933,600 |
2005 / Mar | 4 | 4 | 0 | 0 | $659,472 | $683,750 | 103.6814 | $2,735,000 |
2005 / Feb | 1 | 1 | 0 | 0 | $579,500 | $600,000 | 103.5375 | $600,000 |
2005 / Jan | 3 | 3 | 0 | 0 | $626,333 | $650,296 | 103.8259 | $1,950,888 |
2004 / Dec | 2 | 2 | 0 | 0 | $562,000 | $582,500 | 103.6477 | $1,165,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $509,500 | $536,000 | 105.2012 | $536,000 |
2004 / Oct | 1 | 1 | 0 | 0 | $579,950 | $580,000 | 100.0086 | $580,000 |
2004 / Sep | 3 | 3 | 0 | 0 | $569,780 | $575,333 | 100.9746 | $1,726,000 |
2004 / Aug | 3 | 3 | 0 | 0 | $558,129 | $561,333 | 100.5741 | $1,684,000 |
2004 / Jul | 5 | 4 | 0 | 1 | $497,570 | $510,000 | 105.5409 | $2,040,000 |
2004 / Jun | 8 | 8 | 0 | 0 | $515,306 | $525,000 | 101.8812 | $4,200,000 |
2004 / May | 7 | 7 | 0 | 0 | $517,655 | $535,357 | 103.4196 | $3,747,500 |
2004 / Apr | 4 | 4 | 0 | 0 | $506,213 | $512,000 | 101.1433 | $2,048,000 |
2004 / Mar | 3 | 3 | 0 | 0 | $487,966 | $495,667 | 101.5780 | $1,487,000 |
2004 / Feb | 1 | 1 | 0 | 0 | $474,950 | $475,000 | 100.0105 | $475,000 |
2003 / Dec | 2 | 2 | 0 | 0 | $450,000 | $454,000 | 100.8889 | $908,000 |
2003 / Sep | 6 | 6 | 0 | 0 | $493,067 | $488,100 | 97.8784 | $2,440,500 |
2003 / Aug | 6 | 6 | 0 | 0 | $471,548 | $460,030 | 97.5574 | $2,760,180 |
2003 / Jul | 1 | 1 | 0 | 0 | $428,888 | $418,000 | 97.4613 | $418,000 |
2003 / Jun | 3 | 2 | 0 | 1 | $489,417 | $526,125 | 100.2859 | $1,052,250 |
2003 / May | 1 | 1 | 0 | 0 | $419,950 | $420,000 | 100.0119 | $420,000 |
2003 / Apr | 1 | 0 | 0 | 1 | $488,888 | $0 | 0.0000 | $0 |
2003 / Feb | 3 | 2 | 0 | 1 | $446,567 | $463,000 | 100.1189 | $926,000 |
2003 / Jan | 1 | 1 | 0 | 0 | $464,800 | $437,500 | 94.1265 | $437,500 |
2002 / Dec | 1 | 1 | 0 | 0 | $414,750 | $414,750 | 100.0000 | $414,750 |
2002 / Nov | 3 | 3 | 0 | 0 | $414,650 | $429,000 | 103.4608 | $1,287,000 |
2002 / Oct | 2 | 0 | 0 | 2 | $449,000 | $0 | 0.0000 | $0 |
2002 / Sep | 1 | 1 | 0 | 0 | $444,950 | $440,000 | 98.8875 | $440,000 |
2002 / Aug | 3 | 1 | 0 | 2 | $466,483 | $423,500 | 94.1113 | $423,500 |
2002 / Jul | 4 | 1 | 0 | 3 | $459,475 | $445,000 | 99.1091 | $445,000 |
2002 / Jun | 2 | 2 | 0 | 0 | $479,925 | $455,500 | 94.9107 | $911,000 |
2002 / May | 5 | 5 | 0 | 0 | $451,800 | $449,500 | 99.4909 | $2,247,500 |
2002 / Apr | 5 | 5 | 0 | 0 | $454,890 | $456,100 | 100.2660 | $2,280,500 |
2002 / Mar | 4 | 3 | 0 | 1 | $434,963 | $422,500 | 96.7631 | $1,267,500 |
2002 / Feb | 2 | 2 | 0 | 0 | $404,000 | $404,500 | 100.1238 | $809,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $509,950 | $515,000 | 100.9903 | $515,000 |
2001 / Nov | 2 | 2 | 0 | 0 | $394,975 | $390,000 | 98.7404 | $780,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $437,000 | $425,000 | 97.2540 | $425,000 |
2001 / Sep | 1 | 1 | 0 | 0 | $385,000 | $385,000 | 100.0000 | $385,000 |
2001 / Jul | 5 | 4 | 0 | 1 | $451,680 | $409,250 | 94.9867 | $1,637,000 |
2001 / Jun | 6 | 5 | 0 | 1 | $410,408 | $386,000 | 96.1395 | $1,930,000 |
2001 / May | 4 | 4 | 0 | 0 | $421,863 | $401,250 | 95.1139 | $1,605,000 |
2001 / Apr | 3 | 2 | 0 | 1 | $414,633 | $389,950 | 95.2374 | $779,899 |
2001 / Mar | 4 | 4 | 0 | 0 | $454,450 | $435,500 | 95.8301 | $1,742,000 |
2001 / Feb | 3 | 3 | 0 | 0 | $439,333 | $437,362 | 99.5513 | $1,312,085 |
2001 / Jan | 2 | 2 | 0 | 0 | $399,475 | $402,500 | 100.7572 | $805,000 |
2000 / Sep | 6 | 6 | 0 | 0 | $472,983 | $462,595 | 97.8036 | $2,775,567 |
2000 / Aug | 2 | 2 | 0 | 0 | $406,500 | $417,500 | 102.7060 | $835,000 |
2000 / Jul | 2 | 2 | 0 | 0 | $470,000 | $450,000 | 95.7447 | $900,000 |
2000 / May | 1 | 1 | 0 | 0 | $369,950 | $393,500 | 106.3657 | $393,500 |
2000 / Apr | 3 | 3 | 0 | 0 | $356,333 | $364,267 | 102.2264 | $1,092,800 |
2000 / Mar | 3 | 3 | 0 | 0 | $362,317 | $378,533 | 104.4758 | $1,135,600 |
1999 / Oct | 1 | 1 | 0 | 0 | $299,950 | $300,000 | 100.0167 | $300,000 |
Real Estate listings last updated Sunday, November 2, 2008 8:53 AM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
3014 |