|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Santa Teresa > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 10 | 0 | 10 | 0 | $479,607 | $0 | 0.0000 | $0 |
2008 / Oct | 40 | 0 | 39 | 1 | $531,848 | $0 | 0.0000 | $0 |
2008 / Sep | 40 | 9 | 27 | 4 | $504,321 | $469,422 | 100.5594 | $4,224,800 |
2008 / Aug | 37 | 16 | 17 | 4 | $500,415 | $467,956 | 96.4952 | $7,487,295 |
2008 / Jul | 49 | 18 | 20 | 11 | $570,590 | $527,689 | 97.3890 | $9,498,400 |
2008 / Jun | 56 | 27 | 16 | 13 | $551,224 | $531,441 | 96.1016 | $14,348,900 |
2008 / May | 43 | 25 | 6 | 12 | $575,849 | $538,550 | 98.0547 | $13,463,750 |
2008 / Apr | 41 | 22 | 6 | 13 | $540,910 | $496,269 | 94.4796 | $10,917,921 |
2008 / Mar | 63 | 30 | 9 | 24 | $600,062 | $535,447 | 93.2510 | $16,063,400 |
2008 / Feb | 40 | 15 | 4 | 21 | $622,367 | $537,717 | 90.2270 | $8,065,750 |
2008 / Jan | 31 | 10 | 4 | 17 | $619,882 | $515,310 | 89.1895 | $5,153,100 |
2007 / Dec | 33 | 11 | 1 | 21 | $633,681 | $623,227 | 89.9349 | $6,855,500 |
2007 / Nov | 29 | 8 | 2 | 19 | $687,547 | $505,625 | 84.1333 | $4,045,000 |
2007 / Oct | 42 | 9 | 4 | 29 | $664,627 | $595,000 | 87.4188 | $5,355,000 |
2007 / Sep | 36 | 6 | 0 | 30 | $648,064 | $507,500 | 88.5483 | $3,045,000 |
2007 / Aug | 54 | 16 | 1 | 37 | $697,381 | $631,609 | 92.0856 | $10,105,750 |
2007 / Jul | 51 | 15 | 0 | 36 | $669,112 | $601,867 | 91.4575 | $9,028,000 |
2007 / Jun | 45 | 19 | 0 | 26 | $683,536 | $672,303 | 96.0444 | $12,773,750 |
2007 / May | 49 | 19 | 0 | 30 | $670,384 | $645,850 | 95.4568 | $12,271,150 |
2007 / Apr | 52 | 22 | 0 | 30 | $671,676 | $617,945 | 95.2584 | $13,594,800 |
2007 / Mar | 36 | 24 | 0 | 12 | $695,684 | $669,031 | 96.6879 | $16,056,737 |
2007 / Feb | 30 | 17 | 0 | 13 | $649,523 | $631,315 | 97.8248 | $10,732,350 |
2007 / Jan | 38 | 25 | 0 | 13 | $693,325 | $672,830 | 98.3756 | $16,820,758 |
2006 / Dec | 10 | 9 | 0 | 1 | $602,765 | $573,200 | 98.4758 | $5,158,800 |
2006 / Nov | 20 | 14 | 0 | 6 | $658,755 | $631,389 | 98.9737 | $8,839,450 |
2006 / Oct | 41 | 28 | 0 | 13 | $674,547 | $666,510 | 98.7176 | $18,662,288 |
2006 / Sep | 40 | 27 | 0 | 13 | $669,016 | $647,655 | 98.8225 | $17,486,676 |
2006 / Aug | 37 | 29 | 0 | 8 | $691,277 | $651,604 | 95.5652 | $18,896,519 |
2006 / Jul | 43 | 29 | 1 | 13 | $696,091 | $675,569 | 96.2867 | $19,591,500 |
2006 / Jun | 57 | 39 | 0 | 18 | $694,030 | $677,638 | 96.6459 | $26,427,875 |
2006 / May | 53 | 39 | 0 | 14 | $707,009 | $663,617 | 96.0522 | $25,881,059 |
2006 / Apr | 47 | 40 | 0 | 7 | $668,201 | $665,951 | 98.6351 | $26,638,038 |
2006 / Mar | 60 | 43 | 0 | 17 | $668,952 | $660,441 | 99.1506 | $28,398,950 |
2006 / Feb | 32 | 25 | 0 | 7 | $678,445 | $669,160 | 98.2511 | $16,729,000 |
2006 / Jan | 33 | 29 | 0 | 4 | $675,718 | $666,183 | 98.2286 | $19,319,300 |
2005 / Dec | 13 | 10 | 0 | 3 | $674,946 | $640,590 | 98.2530 | $6,405,900 |
2005 / Nov | 42 | 31 | 0 | 11 | $671,589 | $674,793 | 98.5432 | $20,918,595 |
2005 / Oct | 48 | 35 | 0 | 13 | $669,710 | $660,786 | 100.9635 | $23,127,500 |
2005 / Sep | 49 | 32 | 0 | 17 | $684,677 | $674,087 | 99.2750 | $21,570,788 |
2005 / Aug | 69 | 50 | 0 | 19 | $672,998 | $669,590 | 100.4022 | $33,479,495 |
2005 / Jul | 55 | 43 | 0 | 12 | $678,805 | $682,426 | 101.0918 | $29,344,300 |
2005 / Jun | 50 | 46 | 0 | 4 | $656,811 | $667,130 | 102.3323 | $30,687,988 |
2005 / May | 55 | 48 | 0 | 7 | $651,771 | $662,651 | 102.4763 | $31,807,264 |
2005 / Apr | 58 | 51 | 0 | 7 | $617,160 | $652,843 | 104.5157 | $33,294,988 |
2005 / Mar | 50 | 46 | 0 | 4 | $598,342 | $624,871 | 104.3032 | $28,744,068 |
2005 / Feb | 39 | 36 | 0 | 3 | $618,054 | $636,989 | 104.1571 | $22,931,600 |
2005 / Jan | 38 | 33 | 0 | 5 | $611,213 | $615,963 | 103.0228 | $20,326,788 |
2004 / Dec | 23 | 21 | 0 | 2 | $559,978 | $570,851 | 103.1437 | $11,987,880 |
2004 / Nov | 27 | 27 | 0 | 0 | $554,258 | $569,794 | 102.8031 | $15,384,450 |
2004 / Oct | 42 | 40 | 0 | 2 | $578,972 | $586,221 | 102.1209 | $23,448,826 |
2004 / Sep | 41 | 35 | 0 | 6 | $573,185 | $568,405 | 100.6048 | $19,894,171 |
2004 / Aug | 51 | 45 | 0 | 6 | $545,676 | $548,074 | 100.8829 | $24,663,350 |
2004 / Jul | 59 | 52 | 0 | 7 | $550,892 | $548,934 | 100.4461 | $28,544,550 |
2004 / Jun | 68 | 66 | 0 | 2 | $524,890 | $525,851 | 100.5761 | $34,180,315 |
2004 / May | 54 | 52 | 0 | 2 | $538,310 | $538,185 | 100.5419 | $27,985,600 |
2004 / Apr | 62 | 58 | 0 | 4 | $530,856 | $528,515 | 100.8711 | $30,653,857 |
2004 / Mar | 64 | 60 | 0 | 4 | $504,852 | $506,116 | 100.8346 | $30,366,950 |
2004 / Feb | 42 | 41 | 0 | 1 | $510,921 | $517,140 | 100.6117 | $21,202,733 |
2004 / Jan | 39 | 35 | 0 | 4 | $485,631 | $487,424 | 100.4517 | $16,572,400 |
2003 / Dec | 23 | 19 | 0 | 4 | $489,482 | $475,771 | 99.7727 | $9,039,650 |
2003 / Nov | 23 | 18 | 0 | 5 | $468,047 | $470,550 | 98.9519 | $7,999,345 |
2003 / Oct | 50 | 46 | 0 | 4 | $500,078 | $492,824 | 98.6268 | $22,669,926 |
2003 / Sep | 73 | 69 | 0 | 4 | $482,622 | $468,974 | 98.3250 | $29,076,400 |
2003 / Aug | 49 | 47 | 0 | 2 | $485,035 | $473,700 | 98.8505 | $22,263,918 |
2003 / Jul | 30 | 28 | 0 | 2 | $498,653 | $491,835 | 98.2506 | $13,771,388 |
2003 / Jun | 54 | 40 | 0 | 14 | $482,221 | $472,716 | 98.3174 | $18,908,650 |
2003 / May | 43 | 33 | 0 | 10 | $493,501 | $481,242 | 98.4777 | $15,880,988 |
2003 / Apr | 54 | 41 | 0 | 13 | $485,306 | $464,096 | 98.1430 | $19,027,950 |
2003 / Mar | 68 | 54 | 0 | 14 | $471,378 | $459,629 | 98.3216 | $24,819,949 |
2003 / Feb | 43 | 34 | 0 | 9 | $468,838 | $463,250 | 98.2407 | $15,750,495 |
2003 / Jan | 36 | 29 | 0 | 7 | $491,143 | $457,947 | 97.4137 | $13,280,450 |
2002 / Dec | 17 | 11 | 0 | 6 | $494,732 | $481,903 | 96.8819 | $5,300,930 |
2002 / Nov | 31 | 25 | 0 | 6 | $476,261 | $459,368 | 99.2178 | $11,484,200 |
2002 / Oct | 62 | 42 | 0 | 20 | $453,386 | $428,143 | 98.0468 | $17,981,999 |
2002 / Sep | 51 | 40 | 0 | 11 | $475,709 | $446,704 | 96.3872 | $17,868,150 |
2002 / Aug | 52 | 34 | 0 | 18 | $466,761 | $433,014 | 96.9892 | $14,289,450 |
2002 / Jul | 57 | 39 | 0 | 18 | $484,017 | $444,903 | 96.8162 | $17,351,200 |
2002 / Jun | 55 | 35 | 0 | 20 | $504,600 | $463,199 | 96.1359 | $16,211,950 |
2002 / May | 61 | 54 | 0 | 7 | $485,439 | $463,196 | 97.4604 | $25,012,588 |
2002 / Apr | 62 | 55 | 0 | 7 | $475,307 | $463,290 | 98.2899 | $25,480,950 |
2002 / Mar | 50 | 42 | 0 | 8 | $478,767 | $448,634 | 99.1212 | $18,842,630 |
2002 / Feb | 29 | 27 | 0 | 2 | $453,957 | $446,646 | 99.0448 | $12,059,450 |
2002 / Jan | 29 | 28 | 0 | 1 | $450,167 | $440,802 | 97.9106 | $12,342,450 |
2001 / Dec | 19 | 16 | 0 | 3 | $423,715 | $415,750 | 98.3204 | $6,652,000 |
2001 / Nov | 41 | 39 | 0 | 2 | $455,368 | $433,808 | 95.8767 | $16,918,500 |
2001 / Oct | 35 | 30 | 0 | 5 | $450,705 | $423,867 | 95.8043 | $12,716,000 |
2001 / Sep | 40 | 35 | 0 | 5 | $486,076 | $455,484 | 93.5546 | $15,941,950 |
2001 / Aug | 34 | 23 | 0 | 11 | $479,650 | $448,761 | 91.1302 | $10,321,499 |
2001 / Jul | 45 | 36 | 0 | 9 | $470,087 | $433,497 | 92.1377 | $15,605,900 |
2001 / Jun | 49 | 37 | 0 | 12 | $466,232 | $423,226 | 92.4917 | $15,659,345 |
2001 / May | 68 | 46 | 0 | 22 | $477,547 | $442,127 | 91.5194 | $20,337,850 |
2001 / Apr | 53 | 33 | 0 | 20 | $511,610 | $459,763 | 91.1373 | $15,172,174 |
2001 / Mar | 56 | 50 | 0 | 6 | $527,975 | $486,049 | 90.9429 | $24,302,430 |
2001 / Feb | 32 | 28 | 0 | 4 | $508,178 | $486,366 | 95.2079 | $13,618,235 |
2001 / Jan | 23 | 22 | 0 | 1 | $485,854 | $474,924 | 98.9835 | $10,448,338 |
2000 / Dec | 9 | 8 | 0 | 1 | $517,244 | $518,994 | 101.5085 | $4,151,950 |
2000 / Nov | 14 | 13 | 0 | 1 | $484,363 | $486,846 | 99.9662 | $6,329,000 |
2000 / Oct | 17 | 17 | 0 | 0 | $476,646 | $489,313 | 101.5041 | $7,829,000 |
2000 / Sep | 31 | 29 | 0 | 2 | $483,994 | $484,647 | 99.5112 | $14,054,767 |
2000 / Aug | 27 | 25 | 0 | 2 | $467,794 | $459,613 | 98.6514 | $10,571,088 |
2000 / Jul | 22 | 21 | 0 | 1 | $475,180 | $464,857 | 97.3382 | $9,762,000 |
2000 / Jun | 30 | 28 | 0 | 2 | $457,604 | $455,015 | 98.3310 | $11,830,388 |
2000 / May | 33 | 30 | 0 | 3 | $455,409 | $442,709 | 97.6817 | $12,395,850 |
2000 / Apr | 32 | 30 | 0 | 2 | $451,094 | $454,696 | 100.7749 | $13,640,888 |
2000 / Mar | 46 | 43 | 0 | 3 | $423,203 | $440,741 | 103.9132 | $18,070,400 |
2000 / Feb | 18 | 17 | 0 | 1 | $437,181 | $462,063 | 104.9509 | $7,393,000 |
2000 / Jan | 7 | 5 | 0 | 2 | $421,186 | $402,250 | 111.3996 | $1,609,000 |
1999 / Dec | 1 | 1 | 0 | 0 | $339,950 | $352,000 | 103.5446 | $352,000 |
1999 / Nov | 2 | 2 | 0 | 0 | $314,475 | $317,750 | 101.0414 | $635,500 |
1999 / Oct | 1 | 1 | 0 | 0 | $299,950 | $300,000 | 100.0167 | $300,000 |
1999 / Sep | 5 | 5 | 0 | 0 | $325,190 | $335,970 | 103.3150 | $1,679,850 |
1999 / Aug | 3 | 3 | 0 | 0 | $308,967 | $318,633 | 103.1287 | $955,900 |
1999 / Jul | 3 | 3 | 0 | 0 | $368,300 | $363,317 | 98.6469 | $1,089,950 |
1999 / Jun | 2 | 2 | 0 | 0 | $341,475 | $345,000 | 101.0323 | $690,000 |
1999 / May | 1 | 1 | 0 | 0 | $399,000 | $400,000 | 100.2506 | $400,000 |
Real Estate listings last updated Tuesday, December 16, 2008 10:12 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
9936 |