SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Almaden Valley> Guadalupe Oak Grove > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Sep 1 0 1 0 $899,900 $0 0.0000 $0
2008 / Aug 2 1 1 0 $1,173,500 $950,000 95.1904 $950,000
2008 / Jul 1 0 0 1 $1,318,000 $0 0.0000 $0
2008 / Jun 3 3 0 0 $894,667 $880,000 98.3607 $2,640,000
2008 / May 1 1 0 0 $850,000 $855,000 100.5882 $855,000
2008 / Apr 3 2 0 1 $1,305,000 $1,096,444 87.7155 $2,192,888
2008 / Mar 1 1 0 0 $925,000 $917,000 99.1351 $917,000
2008 / Feb 2 1 0 1 $1,307,000 $1,025,000 89.2080 $1,025,000
2007 / Nov 1 1 0 0 $1,800,000 $1,740,000 96.6667 $1,740,000
2007 / Aug 1 1 0 0 $988,500 $899,000 90.9459 $899,000
2007 / Apr 1 1 0 0 $990,000 $990,000 100.0000 $990,000
2007 / Mar 2 2 0 0 $1,113,750 $1,065,000 95.6229 $2,130,000
2007 / Jan 1 0 0 1 $1,755,000 $0 0.0000 $0
2006 / Nov 1 1 0 0 $1,389,000 $1,340,000 96.4723 $1,340,000
2006 / Oct 1 1 0 0 $1,199,888 $1,080,000 90.0084 $1,080,000
2006 / Sep 2 2 0 0 $1,027,000 $1,002,500 97.6144 $2,005,000
2006 / Aug 1 1 0 0 $1,469,000 $1,335,000 90.8781 $1,335,000
2006 / Jul 1 1 0 0 $1,060,000 $1,010,000 95.2830 $1,010,000
2006 / Jun 1 1 0 0 $985,000 $974,000 98.8832 $974,000
2006 / Apr 2 1 0 1 $1,172,500 $995,000 90.8676 $995,000
2006 / Mar 2 2 0 0 $920,000 $920,000 100.0000 $1,840,000
2006 / Feb 4 4 0 0 $1,169,488 $1,125,450 96.2345 $4,501,800
2006 / Jan 1 1 0 0 $899,000 $899,000 100.0000 $899,000
2005 / Dec 3 2 0 1 $1,340,333 $1,506,250 95.5439 $3,012,500
2005 / Nov 1 1 0 0 $1,265,000 $1,212,500 95.8498 $1,212,500
2005 / Oct 5 4 0 1 $986,360 $938,238 97.6822 $3,752,950
2005 / Aug 1 1 0 0 $1,035,000 $1,000,000 96.6184 $1,000,000
2005 / Jul 1 1 0 0 $859,950 $860,000 100.0058 $860,000
2005 / Jun 4 3 0 1 $1,103,750 $1,029,667 93.0422 $3,089,000
2005 / May 1 1 0 0 $819,950 $850,000 103.6649 $850,000
2005 / Apr 1 1 0 0 $1,685,000 $1,685,000 100.0000 $1,685,000
2005 / Mar 1 1 0 0 $1,250,000 $1,250,000 100.0000 $1,250,000
2005 / Feb 4 3 0 1 $869,363 $847,833 102.4593 $2,543,500
2004 / Nov 2 2 0 0 $4,799,500 $961,000 20.0229 $1,922,000
2004 / Oct 3 2 0 1 $944,983 $955,000 93.1730 $1,910,000
2004 / Aug 1 1 0 0 $1,388,000 $1,325,000 95.4611 $1,325,000
2004 / Jul 1 1 0 0 $1,299,000 $1,299,000 100.0000 $1,299,000
2004 / Jun 1 1 0 0 $755,000 $740,000 98.0132 $740,000
2004 / May 2 2 0 0 $831,225 $857,500 103.1610 $1,715,000
2004 / Apr 1 0 0 1 $761,000 $0 0.0000 $0
2004 / Mar 3 3 0 0 $1,081,667 $1,043,333 96.4561 $3,130,000
2004 / Feb 2 2 0 0 $889,750 $844,000 94.8581 $1,688,000
2003 / Dec 3 3 0 0 $814,667 $851,333 104.5008 $2,554,000
2003 / Nov 2 2 0 0 $1,075,000 $1,058,500 98.4651 $2,117,000
2003 / Sep 2 2 0 0 $789,500 $777,500 98.4801 $1,555,000
2003 / Aug 4 4 0 0 $884,347 $847,628 95.8478 $3,390,510
2003 / Jul 1 1 0 0 $639,000 $625,000 97.8091 $625,000
2003 / Jun 8 6 0 2 $849,986 $802,167 93.6584 $4,813,000
2003 / May 4 2 0 2 $876,988 $660,500 96.4269 $1,321,000
2003 / Apr 1 1 0 0 $929,000 $900,000 96.8784 $900,000
2003 / Mar 4 2 0 2 $888,237 $817,500 97.0356 $1,635,000
2003 / Feb 4 4 0 0 $815,710 $779,500 95.5610 $3,118,000
2002 / Dec 2 1 0 1 $732,000 $735,000 93.6306 $735,000
2002 / Nov 3 1 0 2 $973,333 $675,000 100.0000 $675,000
2002 / Sep 1 1 0 0 $799,950 $775,000 96.8811 $775,000
2002 / Aug 2 1 0 1 $787,475 $700,000 90.3226 $700,000
2002 / Jul 4 3 0 1 $888,488 $881,333 97.4208 $2,644,000
2002 / Jun 1 1 0 0 $949,888 $850,000 89.4842 $850,000
2002 / May 3 2 0 1 $715,167 $680,000 98.8013 $1,360,000
2002 / Apr 1 1 0 0 $719,000 $650,000 90.4033 $650,000
2002 / Mar 4 3 0 1 $760,738 $709,667 97.0816 $2,129,000
2002 / Feb 1 1 0 0 $949,000 $930,000 97.9979 $930,000
2002 / Jan 3 3 0 0 $782,983 $767,667 98.0438 $2,303,000
2001 / Nov 1 1 0 0 $649,888 $655,000 100.7866 $655,000
2001 / Oct 1 1 0 0 $929,000 $920,000 99.0312 $920,000
2001 / Jul 2 2 0 0 $789,975 $697,500 88.2939 $1,395,000
2001 / Jun 1 1 0 0 $689,000 $580,000 84.1800 $580,000

Real Estate listings last updated Sunday, October 26, 2008 4:34 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2591
Overstock.com, Inc.
This page was generated in 2.2936 seconds.