|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Almaden Valley> Country Club > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $1,622,000 | $0 | 0.0000 | $0 |
2008 / Oct | 3 | 0 | 1 | 2 | $1,189,629 | $0 | 0.0000 | $0 |
2008 / Sep | 7 | 0 | 6 | 1 | $1,044,286 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 0 | 2 | 1 | $1,465,963 | $0 | 0.0000 | $0 |
2008 / Jul | 6 | 4 | 2 | 0 | $1,352,983 | $1,336,053 | 97.0987 | $5,344,213 |
2008 / Jun | 8 | 3 | 2 | 3 | $1,265,541 | $1,046,000 | 90.5889 | $3,138,000 |
2008 / May | 7 | 3 | 1 | 3 | $1,465,214 | $1,121,667 | 90.9951 | $3,365,000 |
2008 / Apr | 10 | 8 | 1 | 1 | $1,042,898 | $934,899 | 88.8372 | $7,479,190 |
2008 / Mar | 6 | 4 | 0 | 2 | $1,452,333 | $1,457,500 | 88.8043 | $5,830,000 |
2008 / Feb | 6 | 4 | 0 | 2 | $1,579,325 | $1,311,300 | 88.1250 | $5,245,200 |
2008 / Jan | 5 | 4 | 0 | 1 | $1,307,990 | $1,184,250 | 93.0657 | $4,737,000 |
2007 / Dec | 1 | 0 | 0 | 1 | $998,800 | $0 | 0.0000 | $0 |
2007 / Nov | 3 | 2 | 0 | 1 | $1,219,296 | $912,500 | 93.1651 | $1,825,000 |
2007 / Oct | 7 | 5 | 1 | 1 | $1,121,143 | $986,600 | 94.8836 | $4,933,000 |
2007 / Sep | 6 | 4 | 0 | 2 | $1,011,115 | $1,005,750 | 95.3815 | $4,023,000 |
2007 / Aug | 5 | 3 | 0 | 2 | $1,173,768 | $785,000 | 89.9198 | $2,355,000 |
2007 / Jul | 6 | 4 | 0 | 2 | $1,310,167 | $1,223,125 | 87.1637 | $4,892,500 |
2007 / Jun | 11 | 9 | 0 | 2 | $1,245,116 | $1,150,833 | 95.7585 | $10,357,500 |
2007 / May | 8 | 8 | 0 | 0 | $1,033,119 | $982,848 | 95.1340 | $7,862,780 |
2007 / Apr | 6 | 4 | 0 | 2 | $1,635,448 | $1,278,250 | 91.9127 | $5,113,000 |
2007 / Mar | 9 | 8 | 0 | 1 | $984,409 | $1,006,250 | 98.6498 | $8,050,000 |
2007 / Feb | 10 | 9 | 0 | 1 | $1,228,090 | $1,077,611 | 88.6363 | $9,698,500 |
2007 / Jan | 8 | 5 | 0 | 3 | $1,191,869 | $1,192,200 | 99.8827 | $5,961,000 |
2006 / Dec | 3 | 2 | 0 | 1 | $1,414,333 | $1,160,000 | 94.8875 | $2,320,000 |
2006 / Nov | 4 | 4 | 0 | 0 | $1,125,597 | $1,081,625 | 96.0935 | $4,326,500 |
2006 / Oct | 8 | 7 | 0 | 1 | $1,034,855 | $1,072,714 | 98.5577 | $7,509,000 |
2006 / Sep | 5 | 3 | 0 | 2 | $1,321,358 | $1,158,333 | 93.4416 | $3,475,000 |
2006 / Aug | 8 | 6 | 0 | 2 | $1,214,017 | $1,242,917 | 94.7810 | $7,457,500 |
2006 / Jul | 12 | 8 | 0 | 4 | $1,053,128 | $998,985 | 91.8630 | $7,991,880 |
2006 / Jun | 6 | 4 | 0 | 2 | $1,453,148 | $1,323,472 | 90.1565 | $5,293,888 |
2006 / May | 10 | 9 | 0 | 1 | $1,160,480 | $1,076,778 | 93.6709 | $9,691,000 |
2006 / Apr | 7 | 7 | 0 | 0 | $945,286 | $924,500 | 97.8011 | $6,471,500 |
2006 / Mar | 4 | 2 | 0 | 2 | $1,158,626 | $1,183,250 | 93.2060 | $2,366,500 |
2006 / Feb | 6 | 6 | 0 | 0 | $1,177,750 | $1,121,917 | 95.2593 | $6,731,500 |
2006 / Jan | 7 | 5 | 0 | 2 | $1,583,000 | $1,429,000 | 89.1120 | $7,145,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $608,777 | $550,000 | 90.3451 | $550,000 |
2005 / Nov | 3 | 2 | 0 | 1 | $1,781,667 | $1,265,000 | 97.4952 | $2,530,000 |
2005 / Oct | 12 | 9 | 0 | 3 | $1,492,482 | $1,348,778 | 90.0400 | $12,139,000 |
2005 / Sep | 10 | 6 | 0 | 4 | $1,344,483 | $1,084,833 | 96.3875 | $6,509,000 |
2005 / Aug | 6 | 4 | 0 | 2 | $1,396,658 | $1,555,938 | 92.2721 | $6,223,750 |
2005 / Jul | 5 | 2 | 0 | 3 | $968,600 | $830,000 | 92.8412 | $1,660,000 |
2005 / Jun | 7 | 6 | 0 | 1 | $1,005,525 | $1,021,667 | 96.7062 | $6,130,000 |
2005 / May | 8 | 6 | 0 | 2 | $1,017,100 | $899,667 | 99.5610 | $5,398,000 |
2005 / Apr | 8 | 6 | 0 | 2 | $1,099,611 | $943,500 | 99.0744 | $5,661,000 |
2005 / Mar | 22 | 21 | 0 | 1 | $1,075,307 | $1,049,738 | 100.7438 | $22,044,500 |
2005 / Feb | 9 | 9 | 0 | 0 | $1,194,667 | $1,204,000 | 100.7813 | $10,836,000 |
2005 / Jan | 8 | 6 | 0 | 2 | $1,345,750 | $1,198,000 | 98.1833 | $7,188,000 |
2004 / Dec | 4 | 4 | 0 | 0 | $1,051,000 | $1,036,325 | 98.6037 | $4,145,300 |
2004 / Nov | 3 | 2 | 0 | 1 | $1,126,333 | $1,087,500 | 99.5879 | $2,175,000 |
2004 / Oct | 5 | 5 | 0 | 0 | $925,240 | $922,190 | 99.6704 | $4,610,950 |
2004 / Sep | 12 | 12 | 0 | 0 | $987,313 | $975,692 | 98.8230 | $11,708,300 |
2004 / Aug | 8 | 7 | 0 | 1 | $1,120,475 | $891,000 | 96.4166 | $6,237,000 |
2004 / Jul | 11 | 9 | 0 | 2 | $980,296 | $877,876 | 96.8378 | $7,900,888 |
2004 / Jun | 11 | 10 | 0 | 1 | $1,048,104 | $972,100 | 95.9611 | $9,720,999 |
2004 / May | 16 | 14 | 0 | 2 | $1,101,254 | $1,034,143 | 93.4954 | $14,478,000 |
2004 / Apr | 16 | 10 | 0 | 6 | $1,133,611 | $1,077,100 | 95.0504 | $10,771,000 |
2004 / Mar | 16 | 12 | 0 | 4 | $1,063,456 | $922,708 | 90.8566 | $11,072,500 |
2004 / Feb | 10 | 9 | 0 | 1 | $1,064,175 | $1,012,765 | 94.5160 | $9,114,888 |
2004 / Jan | 9 | 8 | 0 | 1 | $872,817 | $925,179 | 98.0900 | $6,476,250 |
2003 / Dec | 1 | 1 | 0 | 0 | $469,950 | $460,000 | 97.8828 | $460,000 |
2003 / Nov | 6 | 6 | 0 | 0 | $1,212,983 | $1,174,000 | 96.7862 | $7,044,000 |
2003 / Oct | 11 | 10 | 0 | 1 | $962,708 | $893,300 | 94.9835 | $8,933,000 |
2003 / Sep | 12 | 10 | 0 | 2 | $860,357 | $833,853 | 95.8255 | $8,338,530 |
2003 / Aug | 5 | 5 | 0 | 0 | $943,788 | $885,375 | 93.8108 | $4,426,875 |
2003 / Jul | 7 | 7 | 0 | 0 | $841,836 | $787,286 | 93.5201 | $5,511,000 |
2003 / Jun | 5 | 4 | 0 | 1 | $636,600 | $597,625 | 97.0565 | $2,390,500 |
2003 / May | 10 | 9 | 0 | 1 | $845,689 | $801,000 | 97.7094 | $7,209,000 |
2003 / Apr | 7 | 6 | 0 | 1 | $821,084 | $773,833 | 95.7776 | $4,643,000 |
2003 / Mar | 12 | 10 | 0 | 2 | $874,817 | $797,500 | 94.0914 | $7,975,000 |
2003 / Feb | 8 | 6 | 0 | 2 | $1,064,611 | $995,333 | 89.9413 | $5,972,000 |
2003 / Jan | 7 | 3 | 0 | 4 | $868,127 | $438,000 | 95.7106 | $1,314,000 |
2002 / Nov | 4 | 4 | 0 | 0 | $799,600 | $762,250 | 95.3289 | $3,049,000 |
2002 / Oct | 5 | 4 | 0 | 1 | $637,478 | $652,500 | 96.3633 | $2,610,000 |
2002 / Sep | 15 | 10 | 0 | 5 | $827,060 | $715,270 | 91.9022 | $7,152,700 |
2002 / Aug | 17 | 10 | 0 | 7 | $929,465 | $789,770 | 88.7681 | $7,897,700 |
2002 / Jul | 10 | 6 | 0 | 4 | $908,890 | $875,083 | 86.0879 | $5,250,500 |
2002 / Jun | 7 | 4 | 0 | 3 | $1,112,691 | $960,500 | 79.8605 | $3,842,000 |
2002 / May | 12 | 11 | 0 | 1 | $832,848 | $705,636 | 89.0222 | $7,762,000 |
2002 / Apr | 17 | 13 | 0 | 4 | $963,196 | $776,441 | 89.7824 | $10,093,738 |
2002 / Mar | 9 | 8 | 0 | 1 | $725,432 | $725,813 | 95.9770 | $5,806,500 |
2002 / Feb | 11 | 9 | 0 | 2 | $958,263 | $886,500 | 96.2192 | $7,978,500 |
2002 / Jan | 5 | 5 | 0 | 0 | $942,000 | $940,000 | 99.7877 | $4,700,000 |
2001 / Dec | 2 | 2 | 0 | 0 | $819,444 | $772,500 | 94.2712 | $1,545,000 |
2001 / Nov | 4 | 4 | 0 | 0 | $765,438 | $710,000 | 92.7574 | $2,840,000 |
2001 / Oct | 2 | 2 | 0 | 0 | $767,875 | $730,000 | 95.0676 | $1,460,000 |
2001 / Sep | 3 | 2 | 0 | 1 | $878,000 | $792,500 | 83.0278 | $1,585,000 |
2001 / Aug | 3 | 3 | 0 | 0 | $672,983 | $610,833 | 90.7650 | $1,832,500 |
2001 / Jul | 3 | 3 | 0 | 0 | $958,283 | $815,000 | 85.0479 | $2,445,000 |
2001 / Jun | 4 | 4 | 0 | 0 | $718,613 | $657,500 | 91.4958 | $2,630,000 |
2001 / May | 2 | 2 | 0 | 0 | $737,475 | $558,843 | 75.7778 | $1,117,685 |
2001 / Apr | 4 | 4 | 0 | 0 | $776,250 | $628,810 | 81.0061 | $2,515,240 |
2001 / Mar | 1 | 1 | 0 | 0 | $985,000 | $710,000 | 72.0812 | $710,000 |
2001 / Feb | 1 | 1 | 0 | 0 | $995,000 | $745,000 | 74.8744 | $745,000 |
Real Estate listings last updated Monday, November 10, 2008 11:56 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2947 |