|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Almaden Valley> Crossgate > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 3 | 0 | 3 | 0 | $824,600 | $0 | 0.0000 | $0 |
2008 / Sep | 3 | 0 | 3 | 0 | $1,083,296 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 2 | 0 | 1 | $1,254,967 | $1,090,000 | 100.4655 | $2,180,000 |
2008 / Jul | 5 | 1 | 2 | 2 | $980,878 | $898,000 | 100.0000 | $898,000 |
2008 / Jun | 2 | 2 | 0 | 0 | $974,450 | $848,000 | 87.0234 | $1,696,000 |
2008 / May | 6 | 3 | 0 | 3 | $956,290 | $936,317 | 96.5345 | $2,808,950 |
2008 / Apr | 8 | 6 | 0 | 2 | $1,004,363 | $888,667 | 91.5216 | $5,332,000 |
2008 / Mar | 7 | 5 | 0 | 2 | $1,019,143 | $943,800 | 99.1387 | $4,719,000 |
2008 / Jan | 4 | 3 | 0 | 1 | $890,250 | $844,667 | 95.9122 | $2,534,000 |
2007 / Dec | 4 | 4 | 0 | 0 | $816,999 | $744,450 | 91.1201 | $2,977,800 |
2007 / Nov | 1 | 1 | 0 | 0 | $1,299,999 | $1,250,000 | 96.1539 | $1,250,000 |
2007 / Oct | 7 | 5 | 0 | 2 | $888,271 | $887,000 | 98.1216 | $4,435,000 |
2007 / Sep | 5 | 4 | 0 | 1 | $1,014,578 | $1,012,063 | 98.0826 | $4,048,250 |
2007 / Aug | 3 | 2 | 0 | 1 | $1,049,167 | $1,015,000 | 94.5065 | $2,030,000 |
2007 / Jul | 2 | 1 | 0 | 1 | $1,097,475 | $1,226,000 | 102.1709 | $1,226,000 |
2007 / Jun | 8 | 6 | 0 | 2 | $937,000 | $894,083 | 91.6695 | $5,364,500 |
2007 / May | 6 | 3 | 1 | 2 | $1,203,000 | $1,234,333 | 92.8303 | $3,703,000 |
2007 / Apr | 2 | 2 | 0 | 0 | $1,171,944 | $1,153,250 | 98.4049 | $2,306,500 |
2007 / Mar | 5 | 5 | 0 | 0 | $988,000 | $976,400 | 98.8259 | $4,882,000 |
2007 / Feb | 4 | 2 | 0 | 2 | $961,250 | $1,002,500 | 97.8526 | $2,005,000 |
2007 / Jan | 4 | 3 | 0 | 1 | $1,039,750 | $1,012,333 | 98.4760 | $3,037,000 |
2006 / Nov | 2 | 2 | 0 | 0 | $901,500 | $882,500 | 97.8924 | $1,765,000 |
2006 / Oct | 2 | 1 | 0 | 1 | $1,212,000 | $1,045,900 | 97.2930 | $1,045,900 |
2006 / Sep | 4 | 2 | 0 | 2 | $1,149,250 | $1,086,500 | 100.2769 | $2,173,000 |
2006 / Aug | 3 | 3 | 0 | 0 | $982,667 | $915,296 | 93.1441 | $2,745,888 |
2006 / Jul | 8 | 5 | 0 | 3 | $1,054,606 | $996,400 | 97.9369 | $4,982,000 |
2006 / Jun | 4 | 2 | 0 | 2 | $1,023,748 | $947,500 | 94.9879 | $1,895,000 |
2006 / May | 4 | 3 | 0 | 1 | $1,022,225 | $936,667 | 98.9471 | $2,810,000 |
2006 / Apr | 9 | 8 | 0 | 1 | $994,106 | $943,125 | 99.3031 | $7,545,000 |
2006 / Mar | 6 | 6 | 0 | 0 | $1,049,983 | $993,000 | 94.5729 | $5,958,000 |
2006 / Feb | 3 | 2 | 0 | 1 | $1,049,633 | $942,500 | 100.2713 | $1,885,000 |
2006 / Jan | 4 | 4 | 0 | 0 | $963,737 | $961,250 | 99.7419 | $3,845,000 |
2005 / Nov | 4 | 4 | 0 | 0 | $879,875 | $882,500 | 100.2983 | $3,530,000 |
2005 / Oct | 4 | 3 | 0 | 1 | $1,099,250 | $933,667 | 93.1184 | $2,801,000 |
2005 / Sep | 5 | 4 | 0 | 1 | $904,690 | $904,881 | 99.7540 | $3,619,525 |
2005 / Aug | 3 | 2 | 0 | 1 | $944,000 | $995,000 | 102.9488 | $1,990,000 |
2005 / Jul | 1 | 1 | 0 | 0 | $1,050,000 | $1,074,150 | 102.3000 | $1,074,150 |
2005 / Jun | 6 | 4 | 0 | 2 | $873,404 | $792,706 | 94.4563 | $3,170,825 |
2005 / May | 6 | 5 | 0 | 1 | $988,475 | $1,025,380 | 99.9220 | $5,126,900 |
2005 / Apr | 6 | 6 | 0 | 0 | $923,315 | $920,782 | 99.7256 | $5,524,689 |
2005 / Mar | 5 | 4 | 0 | 1 | $1,123,570 | $1,013,000 | 99.5859 | $4,052,000 |
2005 / Feb | 9 | 8 | 0 | 1 | $887,415 | $899,938 | 100.8794 | $7,199,500 |
2005 / Jan | 8 | 8 | 0 | 0 | $829,075 | $875,000 | 105.5393 | $7,000,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $1,074,450 | $1,087,500 | 101.2146 | $2,175,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $1,249,900 | $1,225,000 | 98.0078 | $1,225,000 |
2004 / Oct | 4 | 3 | 0 | 1 | $843,000 | $854,333 | 99.6113 | $2,563,000 |
2004 / Sep | 5 | 3 | 0 | 2 | $845,000 | $825,667 | 101.5164 | $2,477,000 |
2004 / Aug | 7 | 5 | 0 | 2 | $948,564 | $930,800 | 100.2596 | $4,654,000 |
2004 / Jul | 6 | 5 | 0 | 1 | $796,475 | $765,450 | 101.0135 | $3,827,250 |
2004 / Jun | 8 | 6 | 0 | 2 | $813,863 | $804,167 | 96.8117 | $4,825,000 |
2004 / May | 8 | 5 | 0 | 3 | $834,113 | $762,400 | 98.6313 | $3,812,000 |
2004 / Apr | 9 | 8 | 0 | 1 | $807,372 | $787,675 | 98.2085 | $6,301,400 |
2004 / Mar | 12 | 12 | 0 | 0 | $755,317 | $756,375 | 100.1401 | $9,076,500 |
2004 / Feb | 6 | 5 | 0 | 1 | $862,817 | $759,800 | 97.9401 | $3,799,000 |
2004 / Jan | 6 | 6 | 0 | 0 | $740,623 | $728,000 | 98.2956 | $4,368,000 |
2003 / Dec | 3 | 3 | 0 | 0 | $874,833 | $832,500 | 95.1610 | $2,497,500 |
2003 / Nov | 4 | 3 | 0 | 1 | $719,738 | $685,000 | 97.8595 | $2,055,000 |
2003 / Oct | 4 | 4 | 0 | 0 | $657,213 | $647,500 | 98.5222 | $2,590,000 |
2003 / Sep | 5 | 3 | 0 | 2 | $755,580 | $688,667 | 92.2363 | $2,066,000 |
2003 / Aug | 1 | 1 | 0 | 0 | $768,800 | $750,000 | 97.5546 | $750,000 |
2003 / Jul | 4 | 4 | 0 | 0 | $716,000 | $693,125 | 96.8052 | $2,772,500 |
2003 / Jun | 1 | 1 | 0 | 0 | $808,800 | $804,000 | 99.4065 | $804,000 |
2003 / May | 9 | 8 | 0 | 1 | $699,722 | $678,688 | 96.4644 | $5,429,500 |
2003 / Apr | 7 | 3 | 0 | 4 | $755,040 | $691,667 | 96.7592 | $2,075,000 |
2003 / Mar | 7 | 5 | 0 | 2 | $695,805 | $681,860 | 97.3352 | $3,409,300 |
2003 / Feb | 5 | 5 | 0 | 0 | $747,990 | $711,300 | 95.0949 | $3,556,500 |
2003 / Jan | 5 | 4 | 0 | 1 | $654,800 | $681,500 | 97.5313 | $2,726,000 |
2002 / Dec | 2 | 2 | 0 | 0 | $707,000 | $695,000 | 98.3027 | $1,390,000 |
2002 / Nov | 3 | 2 | 0 | 1 | $707,667 | $661,000 | 92.5770 | $1,322,000 |
2002 / Oct | 5 | 3 | 0 | 2 | $743,590 | $698,333 | 95.9271 | $2,095,000 |
2002 / Sep | 8 | 2 | 0 | 6 | $767,425 | $657,000 | 90.3093 | $1,314,000 |
2002 / Aug | 5 | 3 | 0 | 2 | $745,090 | $677,000 | 96.8757 | $2,031,000 |
2002 / Jul | 10 | 9 | 0 | 1 | $714,370 | $687,000 | 95.5833 | $6,183,000 |
2002 / Jun | 7 | 5 | 0 | 2 | $742,664 | $651,000 | 90.5739 | $3,255,000 |
2002 / May | 8 | 7 | 0 | 1 | $743,000 | $715,571 | 96.9985 | $5,009,000 |
2002 / Apr | 11 | 7 | 0 | 4 | $790,386 | $714,143 | 95.3016 | $4,999,000 |
2002 / Mar | 10 | 7 | 0 | 3 | $738,968 | $690,643 | 94.9636 | $4,834,500 |
2002 / Feb | 12 | 10 | 0 | 2 | $773,191 | $707,750 | 96.5763 | $7,077,500 |
2002 / Jan | 5 | 4 | 0 | 1 | $636,680 | $617,125 | 98.0186 | $2,468,500 |
2001 / Dec | 1 | 1 | 0 | 0 | $650,000 | $632,000 | 97.2308 | $632,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $589,000 | $540,000 | 91.6808 | $540,000 |
2001 / Aug | 2 | 2 | 0 | 0 | $677,150 | $603,500 | 89.1235 | $1,207,000 |
2001 / May | 1 | 1 | 0 | 0 | $799,000 | $735,000 | 91.9900 | $735,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:29 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2855 |