|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Almaden Valley> Sunrise Almaden > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 2 | 0 | 2 | 0 | $930,500 | $0 | 0.0000 | $0 |
2008 / Sep | 4 | 0 | 4 | 0 | $1,055,225 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 0 | 3 | 0 | $801,000 | $0 | 0.0000 | $0 |
2008 / Jul | 4 | 1 | 3 | 0 | $838,463 | $890,000 | 98.8944 | $890,000 |
2008 / Jun | 6 | 1 | 1 | 4 | $910,667 | $770,000 | 96.3705 | $770,000 |
2008 / May | 2 | 2 | 0 | 0 | $614,500 | $592,500 | 96.4199 | $1,185,000 |
2008 / Mar | 1 | 1 | 0 | 0 | $799,888 | $799,888 | 100.0000 | $799,888 |
2008 / Feb | 4 | 4 | 0 | 0 | $791,694 | $775,222 | 97.9194 | $3,100,888 |
2008 / Jan | 2 | 1 | 0 | 1 | $852,500 | $842,000 | 93.6596 | $842,000 |
2007 / Dec | 3 | 1 | 0 | 2 | $764,333 | $650,000 | 97.1599 | $650,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $889,900 | $0 | 0.0000 | $0 |
2007 / Sep | 1 | 1 | 0 | 0 | $699,000 | $650,000 | 92.9900 | $650,000 |
2007 / Aug | 2 | 1 | 0 | 1 | $1,057,500 | $958,975 | 87.5776 | $958,975 |
2007 / Jul | 3 | 2 | 0 | 1 | $866,000 | $787,020 | 99.7490 | $1,574,040 |
2007 / Jun | 2 | 1 | 0 | 1 | $768,950 | $706,000 | 95.6640 | $706,000 |
2007 / May | 5 | 4 | 0 | 1 | $906,960 | $845,163 | 95.9104 | $3,380,650 |
2007 / Apr | 4 | 2 | 0 | 2 | $795,700 | $817,000 | 102.2017 | $1,634,000 |
2007 / Mar | 2 | 2 | 0 | 0 | $888,975 | $867,500 | 97.5843 | $1,735,000 |
2007 / Feb | 2 | 2 | 0 | 0 | $882,450 | $860,000 | 97.4559 | $1,720,000 |
2007 / Jan | 4 | 4 | 0 | 0 | $810,972 | $801,250 | 98.8012 | $3,205,000 |
2006 / Oct | 2 | 2 | 0 | 0 | $777,000 | $782,500 | 100.7079 | $1,565,000 |
2006 / Sep | 1 | 1 | 0 | 0 | $749,000 | $720,000 | 96.1282 | $720,000 |
2006 / Jul | 1 | 1 | 0 | 0 | $988,500 | $945,000 | 95.5994 | $945,000 |
2006 / Jun | 5 | 3 | 0 | 2 | $811,360 | $780,333 | 96.4208 | $2,341,000 |
2006 / May | 4 | 2 | 0 | 2 | $878,488 | $748,000 | 95.5941 | $1,496,000 |
2006 / Apr | 3 | 2 | 0 | 1 | $866,000 | $901,000 | 99.3933 | $1,802,000 |
2006 / Mar | 3 | 3 | 0 | 0 | $1,028,263 | $961,963 | 93.5522 | $2,885,888 |
2006 / Feb | 6 | 6 | 0 | 0 | $778,798 | $756,667 | 97.1583 | $4,540,000 |
2006 / Jan | 2 | 2 | 0 | 0 | $742,000 | $745,000 | 100.4043 | $1,490,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $795,000 | $772,000 | 97.1069 | $772,000 |
2005 / Oct | 3 | 2 | 0 | 1 | $695,667 | $697,950 | 97.0723 | $1,395,900 |
2005 / Sep | 8 | 6 | 0 | 2 | $785,486 | $739,583 | 94.4573 | $4,437,500 |
2005 / Aug | 3 | 3 | 0 | 0 | $791,000 | $753,333 | 95.2381 | $2,260,000 |
2005 / Jun | 5 | 5 | 0 | 0 | $712,400 | $703,000 | 98.6805 | $3,515,000 |
2005 / May | 4 | 4 | 0 | 0 | $722,250 | $752,250 | 104.1537 | $3,009,000 |
2005 / Apr | 2 | 2 | 0 | 0 | $717,475 | $768,000 | 107.0421 | $1,536,000 |
2005 / Mar | 6 | 6 | 0 | 0 | $694,617 | $705,148 | 101.5161 | $4,230,888 |
2005 / Feb | 5 | 4 | 0 | 1 | $724,180 | $740,500 | 101.2338 | $2,962,000 |
2005 / Jan | 2 | 2 | 0 | 0 | $784,925 | $810,500 | 103.2583 | $1,621,000 |
2004 / Dec | 3 | 3 | 0 | 0 | $733,263 | $747,673 | 101.9653 | $2,243,020 |
2004 / Nov | 1 | 1 | 0 | 0 | $738,000 | $780,000 | 105.6911 | $780,000 |
2004 / Sep | 2 | 2 | 0 | 0 | $744,500 | $749,500 | 100.6716 | $1,499,000 |
2004 / Aug | 4 | 4 | 0 | 0 | $608,363 | $590,863 | 97.1234 | $2,363,450 |
2004 / Jul | 5 | 5 | 0 | 0 | $611,888 | $614,700 | 100.4596 | $3,073,500 |
2004 / Jun | 2 | 2 | 0 | 0 | $597,500 | $600,000 | 100.4184 | $1,200,000 |
2004 / May | 5 | 2 | 0 | 3 | $703,700 | $668,500 | 99.8506 | $1,337,000 |
2004 / Apr | 8 | 7 | 0 | 1 | $642,494 | $621,071 | 98.7630 | $4,347,500 |
2004 / Mar | 3 | 3 | 0 | 0 | $667,983 | $661,667 | 99.0544 | $1,985,000 |
2004 / Feb | 4 | 4 | 0 | 0 | $635,625 | $634,625 | 99.8427 | $2,538,500 |
2004 / Jan | 7 | 5 | 0 | 2 | $561,536 | $573,900 | 99.9530 | $2,869,500 |
2003 / Dec | 3 | 3 | 0 | 0 | $586,616 | $573,333 | 97.7357 | $1,720,000 |
2003 / Nov | 3 | 3 | 0 | 0 | $619,317 | $619,000 | 99.9489 | $1,857,000 |
2003 / Oct | 2 | 2 | 0 | 0 | $639,925 | $617,500 | 96.4957 | $1,235,000 |
2003 / Sep | 6 | 5 | 0 | 1 | $615,539 | $579,640 | 96.4705 | $2,898,200 |
2003 / Aug | 3 | 3 | 0 | 0 | $549,667 | $537,333 | 97.7562 | $1,612,000 |
2003 / Jul | 2 | 2 | 0 | 0 | $562,000 | $562,175 | 100.0311 | $1,124,350 |
2003 / Jun | 4 | 1 | 0 | 3 | $602,238 | $620,000 | 98.4205 | $620,000 |
2003 / May | 7 | 5 | 0 | 2 | $557,643 | $500,500 | 96.6403 | $2,502,500 |
2003 / Apr | 7 | 3 | 0 | 4 | $566,841 | $534,650 | 97.0914 | $1,603,950 |
2003 / Mar | 6 | 4 | 0 | 2 | $542,150 | $516,000 | 95.4252 | $2,064,000 |
2003 / Feb | 6 | 5 | 0 | 1 | $560,492 | $509,002 | 93.0890 | $2,545,008 |
2003 / Jan | 3 | 2 | 0 | 1 | $559,633 | $500,250 | 94.3957 | $1,000,500 |
2002 / Dec | 1 | 1 | 0 | 0 | $699,000 | $690,000 | 98.7124 | $690,000 |
2002 / Nov | 1 | 0 | 0 | 1 | $559,000 | $0 | 0.0000 | $0 |
2002 / Oct | 5 | 2 | 0 | 3 | $572,300 | $481,000 | 96.0080 | $962,000 |
2002 / Sep | 4 | 3 | 0 | 1 | $614,450 | $561,000 | 95.1494 | $1,683,000 |
2002 / Aug | 9 | 6 | 0 | 3 | $536,161 | $494,077 | 93.6047 | $2,964,460 |
2002 / Jul | 3 | 2 | 0 | 1 | $582,983 | $520,000 | 94.6315 | $1,040,000 |
2002 / Jun | 2 | 2 | 0 | 0 | $674,419 | $649,919 | 96.3672 | $1,299,838 |
2002 / May | 5 | 3 | 0 | 2 | $562,600 | $480,333 | 99.0378 | $1,441,000 |
2002 / Apr | 9 | 8 | 0 | 1 | $568,994 | $552,875 | 97.8323 | $4,423,000 |
2002 / Mar | 8 | 7 | 0 | 1 | $609,930 | $576,000 | 95.7595 | $4,032,000 |
2002 / Feb | 4 | 3 | 0 | 1 | $583,238 | $610,333 | 99.8391 | $1,831,000 |
2002 / Jan | 6 | 5 | 0 | 1 | $513,133 | $496,500 | 98.1691 | $2,482,500 |
2001 / Dec | 2 | 2 | 0 | 0 | $492,450 | $482,500 | 97.9795 | $965,000 |
2001 / Nov | 1 | 1 | 0 | 0 | $499,900 | $485,000 | 97.0194 | $485,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $575,000 | $545,000 | 94.7826 | $545,000 |
2001 / Sep | 2 | 1 | 0 | 1 | $571,944 | $420,000 | 84.8485 | $420,000 |
2001 / Jul | 1 | 1 | 0 | 0 | $650,000 | $550,000 | 84.6154 | $550,000 |
2001 / May | 1 | 1 | 0 | 0 | $610,000 | $565,000 | 92.6230 | $565,000 |
2001 / Apr | 1 | 0 | 0 | 1 | $570,000 | $0 | 0.0000 | $0 |
2001 / Feb | 1 | 1 | 0 | 0 | $485,000 | $485,000 | 100.0000 | $485,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:07 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2591 |