|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Erikson > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $699,900 | $0 | 0.0000 | $0 |
2008 / Oct | 1 | 0 | 1 | 0 | $599,000 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $604,000 | $0 | 0.0000 | $0 |
2008 / Aug | 5 | 2 | 1 | 2 | $635,980 | $561,450 | 100.2679 | $1,122,900 |
2008 / Jul | 2 | 0 | 2 | 0 | $649,382 | $0 | 0.0000 | $0 |
2008 / Jun | 4 | 3 | 0 | 1 | $621,212 | $573,333 | 99.6611 | $1,720,000 |
2008 / May | 3 | 1 | 2 | 0 | $559,667 | $445,000 | 100.0000 | $445,000 |
2008 / Apr | 5 | 2 | 1 | 2 | $677,380 | $591,000 | 91.7061 | $1,182,000 |
2008 / Mar | 6 | 4 | 1 | 1 | $629,467 | $582,500 | 91.1295 | $2,330,000 |
2008 / Feb | 4 | 2 | 0 | 2 | $623,475 | $585,500 | 96.8609 | $1,171,000 |
2008 / Jan | 4 | 1 | 1 | 2 | $731,000 | $725,000 | 100.8345 | $725,000 |
2007 / Nov | 3 | 2 | 0 | 1 | $727,667 | $692,500 | 92.4566 | $1,385,000 |
2007 / Oct | 3 | 2 | 0 | 1 | $654,317 | $608,500 | 92.6885 | $1,217,000 |
2007 / Sep | 5 | 2 | 0 | 3 | $736,590 | $670,000 | 91.5332 | $1,340,000 |
2007 / Aug | 4 | 1 | 0 | 3 | $819,737 | $710,000 | 92.8165 | $710,000 |
2007 / Jul | 6 | 1 | 0 | 5 | $740,046 | $787,000 | 98.9937 | $787,000 |
2007 / Jun | 3 | 2 | 0 | 1 | $632,929 | $587,500 | 97.9248 | $1,175,000 |
2007 / May | 4 | 0 | 0 | 4 | $751,988 | $0 | 0.0000 | $0 |
2007 / Apr | 6 | 4 | 0 | 2 | $728,788 | $719,750 | 98.8383 | $2,879,000 |
2007 / Mar | 4 | 4 | 0 | 0 | $697,225 | $682,975 | 97.9562 | $2,731,900 |
2007 / Feb | 3 | 3 | 0 | 0 | $621,666 | $613,667 | 98.7132 | $1,841,000 |
2007 / Jan | 2 | 2 | 0 | 0 | $802,444 | $797,500 | 99.3839 | $1,595,000 |
2006 / Nov | 1 | 0 | 0 | 1 | $718,880 | $0 | 0.0000 | $0 |
2006 / Oct | 3 | 3 | 0 | 0 | $651,650 | $617,000 | 94.6827 | $1,851,000 |
2006 / Sep | 1 | 0 | 0 | 1 | $789,500 | $0 | 0.0000 | $0 |
2006 / Aug | 7 | 4 | 0 | 3 | $678,763 | $624,500 | 98.9327 | $2,498,000 |
2006 / Jul | 2 | 0 | 0 | 2 | $794,444 | $0 | 0.0000 | $0 |
2006 / Jun | 2 | 1 | 0 | 1 | $717,250 | $805,000 | 98.2306 | $805,000 |
2006 / May | 1 | 1 | 0 | 0 | $824,999 | $805,000 | 97.5759 | $805,000 |
2006 / Apr | 4 | 3 | 0 | 1 | $646,000 | $651,667 | 99.7958 | $1,955,000 |
2006 / Mar | 4 | 1 | 0 | 3 | $707,210 | $720,000 | 103.0043 | $720,000 |
2006 / Feb | 1 | 1 | 0 | 0 | $678,000 | $685,000 | 101.0324 | $685,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $685,000 | $678,000 | 98.9781 | $678,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $649,000 | $645,000 | 99.3837 | $645,000 |
2005 / Nov | 3 | 1 | 0 | 2 | $707,963 | $685,000 | 109.6000 | $685,000 |
2005 / Oct | 3 | 3 | 0 | 0 | $734,333 | $715,667 | 97.4580 | $2,147,000 |
2005 / Sep | 2 | 2 | 0 | 0 | $642,500 | $633,750 | 98.6381 | $1,267,500 |
2005 / Aug | 4 | 4 | 0 | 0 | $772,225 | $736,238 | 95.3398 | $2,944,950 |
2005 / Jul | 4 | 4 | 0 | 0 | $701,950 | $732,000 | 104.2809 | $2,928,000 |
2005 / Jun | 7 | 6 | 0 | 1 | $693,843 | $709,442 | 101.0625 | $4,256,650 |
2005 / May | 6 | 6 | 0 | 0 | $704,148 | $705,167 | 100.1447 | $4,231,000 |
2005 / Apr | 5 | 4 | 0 | 1 | $672,758 | $691,375 | 101.7181 | $2,765,500 |
2005 / Mar | 5 | 5 | 0 | 0 | $645,577 | $678,700 | 105.1307 | $3,393,500 |
2005 / Feb | 2 | 2 | 0 | 0 | $684,500 | $691,000 | 100.9496 | $1,382,000 |
2005 / Jan | 3 | 3 | 0 | 0 | $602,967 | $631,667 | 104.7598 | $1,895,000 |
2004 / Dec | 6 | 5 | 0 | 1 | $614,000 | $634,800 | 102.8516 | $3,174,000 |
2004 / Nov | 2 | 2 | 0 | 0 | $515,000 | $559,750 | 108.6893 | $1,119,500 |
2004 / Oct | 2 | 2 | 0 | 0 | $609,444 | $598,750 | 98.2453 | $1,197,500 |
2004 / Sep | 4 | 3 | 0 | 1 | $574,000 | $581,000 | 101.2783 | $1,743,000 |
2004 / Aug | 5 | 4 | 0 | 1 | $616,345 | $633,500 | 101.0880 | $2,534,000 |
2004 / Jul | 5 | 5 | 0 | 0 | $556,400 | $551,000 | 99.0295 | $2,755,000 |
2004 / Jun | 5 | 5 | 0 | 0 | $533,855 | $533,900 | 100.0084 | $2,669,500 |
2004 / May | 4 | 3 | 0 | 1 | $621,722 | $573,667 | 97.9016 | $1,721,000 |
2004 / Apr | 4 | 3 | 0 | 1 | $539,238 | $530,000 | 103.9929 | $1,590,000 |
2004 / Mar | 6 | 6 | 0 | 0 | $523,817 | $523,667 | 99.9714 | $3,142,000 |
2004 / Feb | 3 | 3 | 0 | 0 | $599,633 | $606,633 | 101.1674 | $1,819,900 |
2004 / Jan | 2 | 2 | 0 | 0 | $604,475 | $598,500 | 99.0115 | $1,197,000 |
2003 / Nov | 2 | 2 | 0 | 0 | $562,475 | $547,000 | 97.2488 | $1,094,000 |
2003 / Oct | 4 | 4 | 0 | 0 | $566,500 | $557,875 | 98.4775 | $2,231,500 |
2003 / Sep | 6 | 3 | 0 | 3 | $579,800 | $566,333 | 95.7777 | $1,699,000 |
2003 / Aug | 6 | 6 | 0 | 0 | $592,142 | $580,000 | 97.9495 | $3,480,000 |
2003 / Jul | 4 | 3 | 0 | 1 | $512,488 | $513,333 | 100.3290 | $1,540,000 |
2003 / Jun | 2 | 2 | 0 | 0 | $582,498 | $555,000 | 95.2794 | $1,110,000 |
2003 / May | 6 | 4 | 0 | 2 | $574,733 | $548,500 | 96.9124 | $2,194,000 |
2003 / Apr | 5 | 4 | 0 | 1 | $536,480 | $516,625 | 97.3433 | $2,066,500 |
2003 / Mar | 3 | 3 | 0 | 0 | $531,333 | $510,000 | 95.9849 | $1,530,000 |
2003 / Jan | 2 | 1 | 0 | 1 | $559,000 | $605,000 | 97.7383 | $605,000 |
2002 / Dec | 2 | 2 | 0 | 0 | $493,400 | $462,500 | 93.7373 | $925,000 |
2002 / Nov | 4 | 3 | 0 | 1 | $544,738 | $525,000 | 94.6543 | $1,575,000 |
2002 / Oct | 2 | 1 | 0 | 1 | $514,000 | $460,000 | 94.0695 | $460,000 |
2002 / Sep | 7 | 4 | 0 | 3 | $532,264 | $491,750 | 93.9395 | $1,967,000 |
2002 / Aug | 2 | 2 | 0 | 0 | $499,475 | $476,500 | 95.4002 | $953,000 |
2002 / Jul | 5 | 4 | 0 | 1 | $542,170 | $517,500 | 95.7912 | $2,070,000 |
2002 / Jun | 3 | 1 | 0 | 2 | $506,632 | $399,999 | 95.2390 | $399,999 |
2002 / May | 4 | 3 | 0 | 1 | $569,447 | $491,667 | 95.2289 | $1,475,000 |
2002 / Apr | 6 | 6 | 0 | 0 | $495,315 | $494,583 | 99.8523 | $2,967,500 |
2002 / Mar | 2 | 2 | 0 | 0 | $474,000 | $498,500 | 105.1688 | $997,000 |
2002 / Feb | 2 | 1 | 0 | 1 | $471,925 | $445,000 | 99.1423 | $445,000 |
2002 / Jan | 2 | 1 | 0 | 1 | $508,450 | $445,000 | 85.2654 | $445,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $569,950 | $566,000 | 99.3070 | $566,000 |
2001 / Sep | 2 | 2 | 0 | 0 | $459,500 | $404,000 | 87.9217 | $808,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $450,000 | $430,000 | 95.5556 | $430,000 |
2001 / Mar | 1 | 1 | 0 | 0 | $637,000 | $550,000 | 86.3422 | $550,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:43 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2783 |