|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Vista Park > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $630,000 | $0 | 0.0000 | $0 |
2008 / Oct | 4 | 0 | 4 | 0 | $706,880 | $0 | 0.0000 | $0 |
2008 / Sep | 5 | 1 | 3 | 1 | $678,470 | $705,000 | 94.0063 | $705,000 |
2008 / Aug | 5 | 1 | 3 | 1 | $683,558 | $735,000 | 100.0000 | $735,000 |
2008 / Jul | 3 | 1 | 1 | 1 | $754,246 | $630,000 | 95.4690 | $630,000 |
2008 / Jun | 6 | 3 | 0 | 3 | $748,806 | $646,667 | 91.3419 | $1,940,000 |
2008 / May | 1 | 1 | 0 | 0 | $664,000 | $664,000 | 100.0000 | $664,000 |
2008 / Apr | 5 | 2 | 1 | 2 | $697,960 | $712,500 | 95.6376 | $1,425,000 |
2008 / Mar | 5 | 1 | 0 | 4 | $764,980 | $660,000 | 88.5966 | $660,000 |
2008 / Feb | 2 | 1 | 0 | 1 | $776,500 | $723,000 | 84.5614 | $723,000 |
2008 / Jan | 1 | 1 | 0 | 0 | $680,000 | $645,000 | 94.8529 | $645,000 |
2007 / Dec | 3 | 1 | 2 | 0 | $734,667 | $475,000 | 79.2988 | $475,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $780,000 | $0 | 0.0000 | $0 |
2007 / Oct | 5 | 2 | 1 | 2 | $789,800 | $805,000 | 97.2810 | $1,610,000 |
2007 / Sep | 5 | 3 | 0 | 2 | $737,770 | $645,667 | 90.0972 | $1,937,000 |
2007 / Aug | 3 | 2 | 0 | 1 | $801,600 | $751,500 | 90.8267 | $1,503,000 |
2007 / Jul | 3 | 0 | 0 | 3 | $774,650 | $0 | 0.0000 | $0 |
2007 / Jun | 5 | 4 | 0 | 1 | $806,580 | $775,500 | 96.5453 | $3,102,000 |
2007 / May | 8 | 6 | 0 | 2 | $839,724 | $811,042 | 95.0841 | $4,866,250 |
2007 / Apr | 6 | 5 | 0 | 1 | $809,142 | $777,800 | 95.6727 | $3,889,000 |
2007 / Mar | 5 | 4 | 0 | 1 | $820,580 | $811,250 | 96.7804 | $3,245,000 |
2007 / Feb | 2 | 2 | 0 | 0 | $812,475 | $810,000 | 99.6954 | $1,620,000 |
2007 / Jan | 2 | 1 | 0 | 1 | $864,500 | $860,000 | 100.1164 | $860,000 |
2006 / Nov | 2 | 2 | 0 | 0 | $832,000 | $825,000 | 99.1587 | $1,650,000 |
2006 / Oct | 6 | 3 | 0 | 3 | $827,631 | $788,333 | 99.0042 | $2,365,000 |
2006 / Sep | 5 | 4 | 0 | 1 | $776,988 | $753,500 | 95.5327 | $3,014,000 |
2006 / Aug | 4 | 2 | 0 | 2 | $798,000 | $800,500 | 99.5647 | $1,601,000 |
2006 / Jul | 6 | 6 | 0 | 0 | $797,158 | $789,742 | 99.0696 | $4,738,450 |
2006 / Jun | 5 | 2 | 0 | 3 | $827,400 | $800,000 | 95.8658 | $1,600,000 |
2006 / May | 4 | 3 | 0 | 1 | $821,988 | $792,333 | 96.2757 | $2,377,000 |
2006 / Apr | 4 | 3 | 0 | 1 | $803,488 | $789,333 | 98.8747 | $2,368,000 |
2006 / Mar | 5 | 4 | 0 | 1 | $824,568 | $825,175 | 100.8479 | $3,300,700 |
2006 / Feb | 9 | 7 | 0 | 2 | $797,676 | $786,714 | 99.1413 | $5,507,000 |
2006 / Jan | 5 | 3 | 0 | 2 | $811,590 | $827,983 | 98.4152 | $2,483,950 |
2005 / Dec | 2 | 1 | 0 | 1 | $847,450 | $799,900 | 100.0000 | $799,900 |
2005 / Nov | 7 | 6 | 0 | 1 | $823,834 | $803,167 | 98.9944 | $4,819,000 |
2005 / Oct | 4 | 4 | 0 | 0 | $813,600 | $790,375 | 97.1454 | $3,161,500 |
2005 / Sep | 6 | 4 | 0 | 2 | $779,890 | $759,738 | 99.8066 | $3,038,950 |
2005 / Aug | 5 | 5 | 0 | 0 | $810,558 | $799,500 | 98.6358 | $3,997,500 |
2005 / Jul | 4 | 4 | 0 | 0 | $802,197 | $803,750 | 100.1936 | $3,215,000 |
2005 / Jun | 4 | 4 | 0 | 0 | $722,488 | $742,750 | 102.8045 | $2,971,000 |
2005 / May | 2 | 2 | 0 | 0 | $987,000 | $920,000 | 93.2118 | $1,840,000 |
2005 / Apr | 5 | 5 | 0 | 0 | $719,200 | $782,600 | 108.8154 | $3,913,000 |
2005 / Mar | 5 | 5 | 0 | 0 | $716,978 | $711,200 | 99.1942 | $3,556,000 |
2005 / Feb | 2 | 2 | 0 | 0 | $705,000 | $680,000 | 96.4539 | $1,360,000 |
2005 / Jan | 3 | 2 | 0 | 1 | $895,300 | $678,000 | 101.1978 | $1,356,000 |
2004 / Dec | 1 | 1 | 0 | 0 | $699,000 | $680,000 | 97.2818 | $680,000 |
2004 / Oct | 2 | 2 | 0 | 0 | $612,500 | $607,500 | 99.1837 | $1,215,000 |
2004 / Sep | 1 | 1 | 0 | 0 | $649,000 | $680,000 | 104.7766 | $680,000 |
2004 / Aug | 1 | 1 | 0 | 0 | $630,000 | $650,000 | 103.1746 | $650,000 |
2004 / Jul | 5 | 5 | 0 | 0 | $636,600 | $627,800 | 98.6177 | $3,139,000 |
2004 / Jun | 8 | 8 | 0 | 0 | $634,112 | $624,406 | 98.4693 | $4,995,250 |
2004 / May | 9 | 8 | 0 | 1 | $610,755 | $630,119 | 103.6849 | $5,040,950 |
2004 / Apr | 4 | 3 | 0 | 1 | $680,713 | $701,667 | 100.8214 | $2,105,000 |
2004 / Mar | 4 | 4 | 0 | 0 | $612,172 | $617,200 | 100.8213 | $2,468,800 |
2004 / Feb | 4 | 3 | 0 | 1 | $609,738 | $620,000 | 98.4153 | $1,860,000 |
2004 / Jan | 2 | 2 | 0 | 0 | $614,500 | $615,000 | 100.0814 | $1,230,000 |
2003 / Dec | 1 | 1 | 0 | 0 | $670,000 | $665,000 | 99.2537 | $665,000 |
2003 / Nov | 1 | 1 | 0 | 0 | $670,000 | $665,000 | 99.2537 | $665,000 |
2003 / Oct | 3 | 3 | 0 | 0 | $561,667 | $564,280 | 100.4653 | $1,692,840 |
2003 / Sep | 4 | 3 | 0 | 1 | $552,213 | $505,317 | 100.4040 | $1,515,950 |
2003 / Aug | 6 | 3 | 0 | 3 | $582,158 | $541,667 | 99.7545 | $1,625,000 |
2003 / Jul | 3 | 3 | 0 | 0 | $602,967 | $607,500 | 100.7518 | $1,822,500 |
2003 / Jun | 4 | 3 | 0 | 1 | $562,450 | $556,167 | 99.0266 | $1,668,500 |
2003 / May | 4 | 4 | 0 | 0 | $546,750 | $531,000 | 97.1193 | $2,124,000 |
2003 / Apr | 6 | 3 | 0 | 3 | $580,306 | $578,333 | 96.4512 | $1,735,000 |
2003 / Mar | 11 | 8 | 0 | 3 | $587,391 | $573,363 | 97.2151 | $4,586,900 |
2003 / Feb | 5 | 3 | 0 | 2 | $548,500 | $506,333 | 99.6392 | $1,519,000 |
2003 / Jan | 4 | 3 | 0 | 1 | $596,897 | $558,833 | 97.3245 | $1,676,500 |
2002 / Dec | 4 | 3 | 0 | 1 | $577,475 | $554,167 | 94.1980 | $1,662,500 |
2002 / Nov | 2 | 1 | 0 | 1 | $627,500 | $670,000 | 98.5294 | $670,000 |
2002 / Oct | 5 | 4 | 0 | 1 | $550,568 | $524,000 | 97.3576 | $2,096,000 |
2002 / Sep | 10 | 4 | 0 | 6 | $582,305 | $563,375 | 95.8365 | $2,253,500 |
2002 / Aug | 4 | 3 | 0 | 1 | $566,063 | $559,333 | 100.1941 | $1,678,000 |
2002 / Jul | 3 | 1 | 0 | 2 | $662,279 | $645,000 | 99.2384 | $645,000 |
2002 / Jun | 9 | 7 | 0 | 2 | $589,921 | $561,636 | 98.6463 | $3,931,450 |
2002 / May | 6 | 5 | 0 | 1 | $582,275 | $581,390 | 98.7465 | $2,906,950 |
2002 / Apr | 4 | 4 | 0 | 0 | $560,863 | $557,750 | 99.4451 | $2,231,000 |
2002 / Mar | 4 | 4 | 0 | 0 | $597,988 | $599,500 | 100.2529 | $2,398,000 |
2002 / Feb | 8 | 8 | 0 | 0 | $572,213 | $575,494 | 100.5734 | $4,603,950 |
2001 / Nov | 1 | 0 | 0 | 1 | $525,000 | $0 | 0.0000 | $0 |
2001 / Sep | 2 | 2 | 0 | 0 | $599,475 | $563,588 | 94.0135 | $1,127,175 |
2001 / Aug | 2 | 2 | 0 | 0 | $624,475 | $553,588 | 88.6485 | $1,107,175 |
2001 / Jul | 1 | 1 | 0 | 0 | $569,950 | $475,000 | 83.3406 | $475,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $590,000 | $525,000 | 88.9831 | $525,000 |
Real Estate listings last updated Tuesday, November 11, 2008 12:05 AM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2733 |