|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Carson > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $404,950 | $0 | 0.0000 | $0 |
2008 / Oct | 4 | 0 | 3 | 1 | $523,325 | $0 | 0.0000 | $0 |
2008 / Sep | 4 | 0 | 4 | 0 | $648,650 | $0 | 0.0000 | $0 |
2008 / Aug | 5 | 1 | 2 | 2 | $468,720 | $571,500 | 104.8816 | $571,500 |
2008 / Jul | 4 | 1 | 2 | 1 | $471,950 | $549,000 | 100.0000 | $549,000 |
2008 / Jun | 4 | 0 | 2 | 2 | $606,975 | $0 | 0.0000 | $0 |
2008 / May | 6 | 3 | 2 | 1 | $615,150 | $627,167 | 95.6095 | $1,881,500 |
2008 / Apr | 8 | 4 | 2 | 2 | $486,856 | $493,988 | 99.8030 | $1,975,950 |
2008 / Mar | 2 | 0 | 0 | 2 | $487,500 | $0 | 0.0000 | $0 |
2008 / Feb | 1 | 1 | 0 | 0 | $659,000 | $460,000 | 69.8027 | $460,000 |
2008 / Jan | 3 | 3 | 0 | 0 | $571,000 | $531,667 | 93.1115 | $1,595,000 |
2007 / Dec | 5 | 1 | 0 | 4 | $673,768 | $800,000 | 92.0598 | $800,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $409,000 | $0 | 0.0000 | $0 |
2007 / Oct | 5 | 2 | 0 | 3 | $607,300 | $409,000 | 81.9639 | $818,000 |
2007 / Sep | 4 | 2 | 0 | 2 | $729,749 | $617,500 | 89.2341 | $1,235,000 |
2007 / Aug | 4 | 2 | 0 | 2 | $601,627 | $430,500 | 89.8749 | $861,000 |
2007 / Jul | 5 | 2 | 0 | 3 | $629,170 | $446,500 | 87.8073 | $893,000 |
2007 / Jun | 2 | 1 | 0 | 1 | $699,700 | $687,000 | 98.1569 | $687,000 |
2007 / May | 4 | 3 | 0 | 1 | $631,750 | $672,333 | 96.5996 | $2,017,000 |
2007 / Apr | 4 | 0 | 0 | 4 | $708,250 | $0 | 0.0000 | $0 |
2007 / Mar | 5 | 2 | 0 | 3 | $686,355 | $631,975 | 99.8557 | $1,263,950 |
2007 / Feb | 4 | 3 | 0 | 1 | $612,125 | $562,833 | 98.8294 | $1,688,500 |
2007 / Jan | 5 | 3 | 0 | 2 | $753,600 | $671,333 | 95.5408 | $2,014,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $349,000 | $350,000 | 100.2865 | $350,000 |
2006 / Oct | 1 | 0 | 0 | 1 | $699,000 | $0 | 0.0000 | $0 |
2006 / Sep | 4 | 4 | 0 | 0 | $611,225 | $589,875 | 96.5070 | $2,359,500 |
2006 / Aug | 7 | 6 | 0 | 1 | $590,198 | $564,981 | 96.8986 | $3,389,888 |
2006 / Jul | 4 | 3 | 0 | 1 | $637,750 | $684,333 | 97.0227 | $2,053,000 |
2006 / Jun | 7 | 5 | 0 | 2 | $790,714 | $701,200 | 100.0285 | $3,506,000 |
2006 / May | 5 | 3 | 0 | 2 | $771,730 | $756,600 | 97.4309 | $2,269,800 |
2006 / Apr | 6 | 5 | 0 | 1 | $764,467 | $737,000 | 95.5443 | $3,685,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $700,000 | $715,000 | 102.1429 | $715,000 |
2006 / Feb | 5 | 4 | 0 | 1 | $699,358 | $703,000 | 101.5607 | $2,812,000 |
2006 / Jan | 7 | 6 | 0 | 1 | $656,384 | $614,000 | 96.1958 | $3,684,000 |
2005 / Dec | 1 | 0 | 0 | 1 | $765,000 | $0 | 0.0000 | $0 |
2005 / Nov | 2 | 1 | 0 | 1 | $582,250 | $730,000 | 102.0979 | $730,000 |
2005 / Oct | 3 | 1 | 0 | 2 | $728,167 | $727,000 | 96.9333 | $727,000 |
2005 / Aug | 9 | 9 | 0 | 0 | $677,994 | $673,500 | 99.3371 | $6,061,500 |
2005 / Jul | 6 | 5 | 0 | 1 | $640,631 | $631,600 | 100.4489 | $3,158,000 |
2005 / Jun | 4 | 4 | 0 | 0 | $586,613 | $586,000 | 99.8956 | $2,344,000 |
2005 / May | 9 | 7 | 0 | 2 | $694,065 | $692,000 | 102.0297 | $4,844,000 |
2005 / Apr | 4 | 4 | 0 | 0 | $677,238 | $711,500 | 105.0592 | $2,846,000 |
2005 / Mar | 5 | 5 | 0 | 0 | $534,680 | $577,000 | 107.9150 | $2,885,000 |
2005 / Feb | 2 | 2 | 0 | 0 | $509,000 | $565,000 | 111.0020 | $1,130,000 |
2005 / Jan | 2 | 2 | 0 | 0 | $609,888 | $643,250 | 105.4702 | $1,286,500 |
2004 / Dec | 4 | 4 | 0 | 0 | $471,000 | $509,222 | 108.1151 | $2,036,888 |
2004 / Nov | 4 | 3 | 0 | 1 | $466,225 | $416,667 | 102.8891 | $1,250,000 |
2004 / Oct | 5 | 3 | 0 | 2 | $478,790 | $481,167 | 98.2675 | $1,443,500 |
2004 / Sep | 1 | 1 | 0 | 0 | $585,000 | $600,000 | 102.5641 | $600,000 |
2004 / Aug | 2 | 2 | 0 | 0 | $653,944 | $641,750 | 98.1353 | $1,283,500 |
2004 / Jul | 4 | 4 | 0 | 0 | $495,737 | $493,000 | 99.4478 | $1,972,000 |
2004 / Jun | 6 | 6 | 0 | 0 | $474,279 | $486,500 | 102.5767 | $2,919,000 |
2004 / May | 5 | 4 | 0 | 1 | $498,700 | $544,000 | 105.6311 | $1,632,000 |
2004 / Apr | 9 | 8 | 0 | 1 | $491,592 | $482,105 | 99.0119 | $3,856,838 |
2004 / Mar | 7 | 6 | 0 | 1 | $545,413 | $534,398 | 100.2345 | $3,206,388 |
2004 / Feb | 5 | 5 | 0 | 0 | $519,360 | $521,800 | 100.4698 | $2,609,000 |
2004 / Jan | 3 | 2 | 0 | 1 | $400,000 | $435,000 | 99.4287 | $870,000 |
2003 / Dec | 2 | 2 | 0 | 0 | $362,450 | $356,250 | 98.2894 | $712,500 |
2003 / Nov | 3 | 3 | 0 | 0 | $434,983 | $420,900 | 96.7624 | $1,262,700 |
2003 / Oct | 3 | 3 | 0 | 0 | $529,613 | $532,500 | 97.8062 | $1,065,000 |
2003 / Aug | 2 | 2 | 0 | 0 | $512,500 | $505,000 | 98.5366 | $1,010,000 |
2003 / Jul | 5 | 4 | 0 | 1 | $510,768 | $511,875 | 99.2030 | $2,047,500 |
2003 / Jun | 3 | 3 | 0 | 0 | $543,000 | $525,000 | 96.6851 | $1,575,000 |
2003 / May | 5 | 4 | 0 | 1 | $516,578 | $501,238 | 97.4276 | $2,004,950 |
2003 / Apr | 7 | 6 | 0 | 1 | $414,271 | $378,333 | 97.6386 | $2,270,000 |
2003 / Mar | 5 | 5 | 0 | 0 | $485,200 | $475,400 | 97.9802 | $2,377,000 |
2003 / Feb | 2 | 2 | 0 | 0 | $422,000 | $411,000 | 97.3934 | $822,000 |
2003 / Jan | 5 | 4 | 0 | 1 | $429,768 | $392,250 | 98.0724 | $1,569,000 |
2002 / Dec | 3 | 2 | 0 | 1 | $502,967 | $441,000 | 96.9337 | $882,000 |
2002 / Nov | 5 | 3 | 0 | 2 | $457,668 | $459,629 | 98.2227 | $1,378,888 |
2002 / Oct | 5 | 4 | 0 | 1 | $489,570 | $521,963 | 97.6612 | $2,087,850 |
2002 / Sep | 6 | 4 | 0 | 2 | $519,317 | $492,500 | 93.7247 | $1,970,000 |
2002 / Aug | 8 | 3 | 0 | 5 | $517,431 | $472,667 | 94.4389 | $1,418,000 |
2002 / Jul | 1 | 1 | 0 | 0 | $519,950 | $475,000 | 91.3549 | $475,000 |
2002 / Jun | 4 | 3 | 0 | 1 | $492,975 | $479,967 | 100.2088 | $1,439,900 |
2002 / May | 5 | 4 | 0 | 1 | $487,190 | $469,500 | 99.0010 | $1,878,000 |
2002 / Apr | 6 | 6 | 0 | 0 | $530,998 | $511,333 | 96.2967 | $3,068,000 |
2002 / Mar | 1 | 1 | 0 | 0 | $589,000 | $579,000 | 98.3022 | $579,000 |
2002 / Feb | 1 | 0 | 0 | 1 | $525,000 | $0 | 0.0000 | $0 |
2002 / Jan | 2 | 2 | 0 | 0 | $376,225 | $367,500 | 97.6809 | $735,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $597,500 | $565,000 | 94.5607 | $565,000 |
2001 / Nov | 2 | 2 | 0 | 0 | $461,950 | $430,000 | 93.0837 | $860,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $445,000 | $430,000 | 96.6292 | $430,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:49 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2616 |