|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Pinehurst > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $652,419 | $0 | 0.0000 | $0 |
2008 / Oct | 3 | 0 | 2 | 1 | $689,317 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $614,950 | $0 | 0.0000 | $0 |
2008 / Aug | 1 | 1 | 0 | 0 | $765,000 | $705,000 | 92.1569 | $705,000 |
2008 / Jul | 2 | 1 | 0 | 1 | $669,000 | $630,000 | 98.5915 | $630,000 |
2008 / May | 1 | 0 | 1 | 0 | $600,000 | $0 | 0.0000 | $0 |
2008 / Feb | 2 | 1 | 1 | 0 | $694,475 | $560,000 | 81.2772 | $560,000 |
2008 / Jan | 1 | 1 | 0 | 0 | $697,000 | $680,000 | 97.5610 | $680,000 |
2007 / Dec | 1 | 1 | 0 | 0 | $635,000 | $545,000 | 85.8268 | $545,000 |
2007 / Nov | 2 | 2 | 0 | 0 | $664,500 | $670,050 | 100.8352 | $1,340,100 |
2007 / Sep | 1 | 0 | 0 | 1 | $629,000 | $0 | 0.0000 | $0 |
2007 / Aug | 1 | 0 | 0 | 1 | $740,000 | $0 | 0.0000 | $0 |
2007 / Jul | 1 | 0 | 0 | 1 | $765,000 | $0 | 0.0000 | $0 |
2007 / Jun | 1 | 0 | 0 | 1 | $768,888 | $0 | 0.0000 | $0 |
2007 / May | 1 | 1 | 0 | 0 | $775,000 | $730,000 | 94.1935 | $730,000 |
2007 / Apr | 1 | 0 | 0 | 1 | $789,000 | $0 | 0.0000 | $0 |
2007 / Mar | 2 | 2 | 0 | 0 | $794,000 | $815,000 | 102.6448 | $1,630,000 |
2007 / Feb | 2 | 1 | 0 | 1 | $799,450 | $790,000 | 105.4740 | $790,000 |
2006 / Nov | 1 | 0 | 0 | 1 | $770,000 | $0 | 0.0000 | $0 |
2006 / Oct | 2 | 2 | 0 | 0 | $773,475 | $757,500 | 97.9346 | $1,515,000 |
2006 / Sep | 3 | 2 | 0 | 1 | $822,917 | $772,500 | 92.5732 | $1,545,000 |
2006 / Aug | 1 | 1 | 0 | 0 | $849,950 | $792,500 | 93.2408 | $792,500 |
2006 / Jul | 1 | 1 | 0 | 0 | $779,000 | $724,000 | 92.9397 | $724,000 |
2006 / May | 4 | 4 | 0 | 0 | $788,475 | $790,375 | 100.2410 | $3,161,500 |
2006 / Apr | 1 | 1 | 0 | 0 | $725,000 | $725,000 | 100.0000 | $725,000 |
2006 / Feb | 2 | 2 | 0 | 0 | $769,750 | $770,000 | 100.0325 | $1,540,000 |
2006 / Jan | 2 | 2 | 0 | 0 | $699,000 | $710,000 | 101.5737 | $1,420,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $747,000 | $757,000 | 101.3387 | $757,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $747,000 | $757,000 | 101.3387 | $757,000 |
2005 / Oct | 2 | 2 | 0 | 0 | $754,475 | $740,000 | 98.0814 | $1,480,000 |
2005 / Aug | 1 | 0 | 0 | 1 | $778,000 | $0 | 0.0000 | $0 |
2005 / Jul | 1 | 1 | 0 | 0 | $759,950 | $750,000 | 98.6907 | $750,000 |
2005 / Jun | 3 | 2 | 0 | 1 | $763,262 | $767,495 | 97.7771 | $1,534,990 |
2005 / May | 1 | 1 | 0 | 0 | $779,888 | $765,000 | 98.0910 | $765,000 |
2005 / Apr | 2 | 2 | 0 | 0 | $722,000 | $721,500 | 99.9307 | $1,443,000 |
2005 / Mar | 5 | 5 | 0 | 0 | $689,146 | $710,400 | 103.0842 | $3,552,000 |
2005 / Feb | 1 | 1 | 0 | 0 | $649,000 | $682,000 | 105.0847 | $682,000 |
2005 / Jan | 1 | 1 | 0 | 0 | $667,900 | $675,000 | 101.0630 | $675,000 |
2004 / Oct | 3 | 3 | 0 | 0 | $566,283 | $579,167 | 102.2751 | $1,737,500 |
2004 / Sep | 2 | 2 | 0 | 0 | $641,894 | $638,250 | 99.4323 | $1,276,500 |
2004 / Aug | 2 | 2 | 0 | 0 | $669,450 | $677,450 | 101.1950 | $1,354,900 |
2004 / Jul | 1 | 1 | 0 | 0 | $585,000 | $587,000 | 100.3419 | $587,000 |
2004 / May | 2 | 2 | 0 | 0 | $629,500 | $619,000 | 98.3320 | $1,238,000 |
2004 / Apr | 5 | 5 | 0 | 0 | $612,870 | $606,990 | 99.0406 | $3,034,950 |
2004 / Mar | 1 | 1 | 0 | 0 | $569,950 | $565,000 | 99.1315 | $565,000 |
2004 / Feb | 1 | 1 | 0 | 0 | $589,500 | $591,000 | 100.2545 | $591,000 |
2004 / Jan | 2 | 1 | 0 | 1 | $637,000 | $615,000 | 93.3232 | $615,000 |
2003 / Dec | 3 | 2 | 0 | 1 | $571,596 | $567,500 | 97.0261 | $1,135,000 |
2003 / Nov | 2 | 2 | 0 | 0 | $562,500 | $545,000 | 96.8889 | $1,090,000 |
2003 / Oct | 3 | 3 | 0 | 0 | $577,667 | $553,667 | 95.8454 | $1,661,000 |
2003 / Sep | 1 | 0 | 0 | 1 | $630,000 | $0 | 0.0000 | $0 |
2003 / Aug | 4 | 3 | 0 | 1 | $560,975 | $545,000 | 97.6178 | $1,635,000 |
2003 / Jul | 2 | 2 | 0 | 0 | $511,944 | $520,000 | 101.5736 | $1,040,000 |
2003 / Jun | 2 | 2 | 0 | 0 | $544,750 | $517,500 | 94.9977 | $1,035,000 |
2003 / May | 5 | 2 | 0 | 3 | $538,579 | $497,500 | 96.6024 | $995,000 |
2003 / Apr | 2 | 0 | 0 | 2 | $498,500 | $0 | 0.0000 | $0 |
2003 / Mar | 5 | 4 | 0 | 1 | $557,150 | $533,738 | 95.7398 | $2,134,950 |
2003 / Feb | 2 | 2 | 0 | 0 | $529,500 | $513,500 | 96.9783 | $1,027,000 |
2003 / Jan | 3 | 2 | 0 | 1 | $498,150 | $457,475 | 96.8714 | $914,950 |
2002 / Dec | 1 | 0 | 0 | 1 | $595,000 | $0 | 0.0000 | $0 |
2002 / Nov | 4 | 3 | 0 | 1 | $534,863 | $507,667 | 95.2202 | $1,523,000 |
2002 / Sep | 1 | 1 | 0 | 0 | $549,888 | $550,000 | 100.0204 | $550,000 |
2002 / Aug | 2 | 2 | 0 | 0 | $574,475 | $552,500 | 96.1748 | $1,105,000 |
2002 / Jul | 2 | 0 | 0 | 2 | $642,450 | $0 | 0.0000 | $0 |
2002 / Jun | 4 | 4 | 0 | 0 | $573,385 | $548,750 | 95.7037 | $2,195,000 |
2002 / May | 3 | 3 | 0 | 0 | $562,279 | $552,297 | 98.2246 | $1,656,890 |
2002 / Mar | 1 | 1 | 0 | 0 | $489,888 | $507,000 | 103.4930 | $507,000 |
2002 / Feb | 1 | 1 | 0 | 0 | $545,000 | $523,000 | 95.9633 | $523,000 |
2002 / Jan | 1 | 1 | 0 | 0 | $390,000 | $375,000 | 96.1538 | $375,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $559,000 | $490,000 | 87.6565 | $490,000 |
2001 / Nov | 1 | 1 | 0 | 0 | $519,950 | $525,000 | 100.9712 | $525,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $499,999 | $457,500 | 91.5002 | $457,500 |
Real Estate listings last updated Monday, November 3, 2008 10:19 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2611 |