|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Blossom Hill Homes > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $229,900 | $0 | 0.0000 | $0 |
2008 / Oct | 3 | 0 | 3 | 0 | $242,000 | $0 | 0.0000 | $0 |
2008 / Sep | 8 | 1 | 6 | 1 | $228,024 | $255,000 | 109.9612 | $255,000 |
2008 / Aug | 3 | 2 | 1 | 0 | $246,967 | $237,500 | 98.5682 | $475,000 |
2008 / Jul | 6 | 2 | 4 | 0 | $285,467 | $207,500 | 103.7759 | $415,000 |
2008 / Jun | 8 | 4 | 3 | 1 | $264,038 | $231,250 | 100.1299 | $925,000 |
2008 / May | 7 | 0 | 5 | 2 | $275,532 | $0 | 0.0000 | $0 |
2008 / Apr | 6 | 2 | 1 | 3 | $290,475 | $275,000 | 97.5177 | $550,000 |
2008 / Mar | 8 | 1 | 1 | 6 | $323,349 | $262,500 | 75.0240 | $262,500 |
2008 / Feb | 4 | 0 | 1 | 3 | $363,750 | $0 | 0.0000 | $0 |
2008 / Jan | 5 | 0 | 0 | 5 | $378,690 | $0 | 0.0000 | $0 |
2007 / Dec | 3 | 1 | 0 | 2 | $373,300 | $372,000 | 94.2011 | $372,000 |
2007 / Nov | 2 | 0 | 0 | 2 | $409,500 | $0 | 0.0000 | $0 |
2007 / Oct | 5 | 2 | 1 | 2 | $384,780 | $304,500 | 76.6038 | $609,000 |
2007 / Sep | 3 | 1 | 0 | 2 | $444,963 | $535,000 | 102.9068 | $535,000 |
2007 / Aug | 3 | 1 | 0 | 2 | $469,966 | $400,000 | 84.2283 | $400,000 |
2007 / Jul | 5 | 1 | 0 | 4 | $464,780 | $435,000 | 75.0000 | $435,000 |
2007 / Jun | 13 | 3 | 0 | 10 | $427,487 | $402,667 | 94.3750 | $1,208,000 |
2007 / May | 6 | 2 | 0 | 4 | $428,467 | $405,000 | 99.3987 | $810,000 |
2007 / Apr | 9 | 0 | 0 | 9 | $466,516 | $0 | 0.0000 | $0 |
2007 / Mar | 6 | 1 | 0 | 5 | $443,783 | $458,000 | 99.5760 | $458,000 |
2007 / Feb | 5 | 0 | 0 | 5 | $509,600 | $0 | 0.0000 | $0 |
2007 / Jan | 8 | 2 | 0 | 6 | $465,744 | $479,500 | 99.7919 | $959,000 |
2006 / Dec | 3 | 2 | 0 | 1 | $456,000 | $467,500 | 99.6802 | $935,000 |
2006 / Nov | 4 | 3 | 0 | 1 | $457,250 | $448,333 | 99.7035 | $1,345,000 |
2006 / Oct | 1 | 0 | 0 | 1 | $424,999 | $0 | 0.0000 | $0 |
2006 / Sep | 3 | 3 | 0 | 0 | $419,450 | $418,317 | 99.7298 | $1,254,950 |
2006 / Aug | 10 | 7 | 0 | 3 | $472,363 | $461,357 | 99.3807 | $3,229,500 |
2006 / Jul | 4 | 1 | 0 | 3 | $423,488 | $417,000 | 101.7197 | $417,000 |
2006 / Jun | 4 | 4 | 0 | 0 | $469,682 | $475,750 | 101.2920 | $1,903,000 |
2006 / May | 5 | 3 | 0 | 2 | $439,600 | $416,000 | 101.8776 | $1,248,000 |
2006 / Apr | 6 | 5 | 0 | 1 | $449,417 | $446,400 | 100.4727 | $2,232,000 |
2006 / Mar | 5 | 5 | 0 | 0 | $446,678 | $455,578 | 101.9925 | $2,277,888 |
2006 / Feb | 3 | 3 | 0 | 0 | $440,833 | $446,667 | 101.3233 | $1,340,000 |
2006 / Jan | 7 | 7 | 0 | 0 | $424,100 | $433,714 | 102.2670 | $3,036,000 |
2005 / Nov | 3 | 2 | 0 | 1 | $416,575 | $424,000 | 98.6232 | $848,000 |
2005 / Oct | 3 | 3 | 0 | 0 | $467,667 | $482,667 | 103.2074 | $1,448,000 |
2005 / Sep | 9 | 8 | 0 | 1 | $447,078 | $452,375 | 101.8361 | $3,619,000 |
2005 / Aug | 8 | 8 | 0 | 0 | $418,838 | $429,363 | 102.5129 | $3,434,900 |
2005 / Jul | 5 | 4 | 0 | 1 | $370,778 | $396,750 | 105.4564 | $1,587,000 |
2005 / Jun | 6 | 6 | 0 | 0 | $420,167 | $444,500 | 105.7914 | $2,667,000 |
2005 / May | 10 | 10 | 0 | 0 | $405,274 | $417,000 | 102.8934 | $4,170,000 |
2005 / Apr | 3 | 2 | 0 | 1 | $446,313 | $426,499 | 101.5549 | $852,998 |
2005 / Mar | 4 | 4 | 0 | 0 | $374,738 | $391,250 | 104.4064 | $1,565,000 |
2005 / Feb | 3 | 3 | 0 | 0 | $379,317 | $404,000 | 106.5073 | $1,212,000 |
2005 / Jan | 6 | 6 | 0 | 0 | $399,556 | $419,981 | 105.1119 | $2,519,888 |
2004 / Dec | 5 | 5 | 0 | 0 | $352,203 | $355,000 | 100.7940 | $1,775,000 |
2004 / Nov | 3 | 3 | 0 | 0 | $324,629 | $333,333 | 102.6812 | $1,000,000 |
2004 / Oct | 4 | 4 | 0 | 0 | $314,919 | $315,375 | 100.1448 | $1,261,500 |
2004 / Sep | 2 | 2 | 0 | 0 | $307,975 | $317,500 | 103.0928 | $635,000 |
2004 / Aug | 7 | 7 | 0 | 0 | $333,812 | $337,714 | 101.1689 | $2,364,000 |
2004 / Jul | 9 | 9 | 0 | 0 | $329,778 | $336,667 | 102.0890 | $3,030,000 |
2004 / Jun | 15 | 12 | 0 | 3 | $339,883 | $337,583 | 101.3181 | $4,051,000 |
2004 / May | 7 | 6 | 0 | 1 | $314,255 | $316,838 | 100.2785 | $1,584,188 |
2004 / Apr | 7 | 7 | 0 | 0 | $322,381 | $325,857 | 101.0784 | $2,281,000 |
2004 / Mar | 9 | 7 | 0 | 2 | $314,150 | $317,271 | 100.1150 | $2,220,900 |
2004 / Feb | 12 | 8 | 0 | 4 | $326,683 | $315,438 | 99.8496 | $2,523,500 |
2004 / Jan | 3 | 1 | 0 | 2 | $291,633 | $273,000 | 103.0578 | $273,000 |
2003 / Dec | 6 | 6 | 0 | 0 | $285,283 | $287,667 | 100.8354 | $1,726,000 |
2003 / Nov | 3 | 2 | 0 | 1 | $342,983 | $341,000 | 96.8819 | $682,000 |
2003 / Oct | 3 | 3 | 0 | 0 | $317,000 | $318,333 | 100.4206 | $955,000 |
2003 / Sep | 6 | 5 | 0 | 1 | $312,558 | $320,400 | 99.7851 | $1,602,000 |
2003 / Aug | 7 | 7 | 0 | 0 | $319,757 | $325,408 | 99.6987 | $1,952,450 |
2003 / Jul | 4 | 4 | 0 | 0 | $317,488 | $312,000 | 98.2716 | $1,248,000 |
2003 / Jun | 6 | 3 | 0 | 3 | $325,890 | $325,667 | 95.7948 | $977,000 |
2003 / May | 1 | 1 | 0 | 0 | $274,950 | $255,000 | 92.7441 | $255,000 |
2003 / Apr | 5 | 5 | 0 | 0 | $292,190 | $289,000 | 98.9082 | $1,445,000 |
2003 / Mar | 5 | 4 | 0 | 1 | $310,780 | $318,000 | 100.6409 | $1,272,000 |
2003 / Feb | 5 | 3 | 0 | 2 | $307,380 | $307,667 | 99.4666 | $923,000 |
2003 / Jan | 1 | 1 | 0 | 0 | $349,000 | $345,000 | 98.8539 | $345,000 |
2002 / Dec | 5 | 3 | 0 | 2 | $333,228 | $313,333 | 91.5120 | $940,000 |
2002 / Nov | 1 | 1 | 0 | 0 | $279,000 | $269,000 | 96.4158 | $269,000 |
2002 / Oct | 7 | 5 | 0 | 2 | $295,493 | $288,300 | 96.8425 | $1,441,500 |
2002 / Sep | 4 | 4 | 0 | 0 | $293,000 | $289,488 | 98.8012 | $1,157,950 |
2002 / Aug | 4 | 3 | 0 | 1 | $328,713 | $306,833 | 98.4650 | $920,500 |
2002 / Jul | 4 | 4 | 0 | 0 | $289,947 | $287,463 | 99.1431 | $1,149,850 |
2002 / Jun | 1 | 1 | 0 | 0 | $345,000 | $332,000 | 96.2319 | $332,000 |
2002 / May | 5 | 4 | 0 | 1 | $310,468 | $275,750 | 88.7485 | $1,103,000 |
2002 / Apr | 2 | 2 | 0 | 0 | $270,000 | $270,000 | 100.0000 | $540,000 |
2002 / Mar | 4 | 3 | 0 | 1 | $315,975 | $291,333 | 99.8971 | $874,000 |
2002 / Feb | 3 | 3 | 0 | 0 | $314,633 | $316,000 | 100.4344 | $948,000 |
2002 / Jan | 9 | 7 | 0 | 2 | $272,983 | $274,929 | 98.7987 | $1,924,500 |
2001 / Dec | 1 | 1 | 0 | 0 | $239,900 | $239,900 | 100.0000 | $239,900 |
2001 / Oct | 1 | 1 | 0 | 0 | $244,950 | $242,000 | 98.7957 | $242,000 |
2001 / Sep | 4 | 4 | 0 | 0 | $309,737 | $301,000 | 97.1791 | $1,204,000 |
2001 / Aug | 2 | 2 | 0 | 0 | $273,725 | $234,250 | 85.5786 | $468,500 |
2001 / Jul | 2 | 2 | 0 | 0 | $308,475 | $273,000 | 88.4999 | $546,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $305,000 | $295,000 | 96.7213 | $295,000 |
2001 / Apr | 1 | 1 | 0 | 0 | $322,000 | $305,000 | 94.7205 | $305,000 |
Real Estate listings last updated Tuesday, November 11, 2008 7:04 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
6657 |