|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Del Robles > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 3 | 0 | 3 | 0 | $643,300 | $0 | 0.0000 | $0 |
2008 / Sep | 3 | 1 | 2 | 0 | $482,967 | $360,000 | 120.4013 | $360,000 |
2008 / Aug | 2 | 0 | 1 | 1 | $549,450 | $0 | 0.0000 | $0 |
2008 / Jul | 2 | 2 | 0 | 0 | $624,500 | $577,000 | 92.3939 | $1,154,000 |
2008 / Jun | 3 | 0 | 2 | 1 | $624,667 | $0 | 0.0000 | $0 |
2008 / May | 3 | 3 | 0 | 0 | $470,933 | $469,633 | 99.7240 | $1,408,900 |
2008 / Apr | 4 | 2 | 1 | 1 | $561,625 | $565,000 | 92.8131 | $1,130,000 |
2008 / Mar | 4 | 2 | 1 | 1 | $574,000 | $599,500 | 99.2550 | $1,199,000 |
2008 / Feb | 3 | 0 | 1 | 2 | $536,000 | $0 | 0.0000 | $0 |
2008 / Jan | 4 | 1 | 0 | 3 | $586,963 | $635,000 | 100.0158 | $635,000 |
2007 / Dec | 6 | 3 | 0 | 3 | $631,892 | $604,500 | 94.8285 | $1,813,500 |
2007 / Oct | 3 | 2 | 0 | 1 | $536,633 | $419,000 | 85.0848 | $838,000 |
2007 / Sep | 5 | 4 | 0 | 1 | $504,515 | $433,000 | 89.1141 | $1,732,000 |
2007 / Aug | 3 | 0 | 0 | 3 | $593,000 | $0 | 0.0000 | $0 |
2007 / Jul | 2 | 1 | 0 | 1 | $616,000 | $550,000 | 90.3120 | $550,000 |
2007 / Jun | 3 | 1 | 0 | 2 | $706,129 | $645,000 | 93.4934 | $645,000 |
2007 / May | 3 | 1 | 0 | 2 | $581,663 | $630,000 | 101.6149 | $630,000 |
2007 / Apr | 4 | 2 | 0 | 2 | $632,250 | $705,465 | 99.8535 | $1,410,930 |
2007 / Mar | 3 | 1 | 0 | 2 | $708,667 | $681,900 | 100.7238 | $681,900 |
2007 / Feb | 3 | 1 | 0 | 2 | $638,983 | $618,950 | 100.0000 | $618,950 |
2007 / Jan | 5 | 1 | 0 | 4 | $653,368 | $684,000 | 97.8541 | $684,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $729,900 | $702,500 | 96.2461 | $702,500 |
2006 / Nov | 1 | 0 | 0 | 1 | $629,000 | $0 | 0.0000 | $0 |
2006 / Oct | 4 | 3 | 0 | 1 | $687,113 | $676,667 | 97.9045 | $2,030,000 |
2006 / Sep | 5 | 2 | 0 | 3 | $740,580 | $776,250 | 96.5485 | $1,552,500 |
2006 / Aug | 4 | 2 | 0 | 2 | $749,225 | $781,250 | 99.5921 | $1,562,500 |
2006 / Jul | 6 | 4 | 0 | 2 | $706,417 | $685,375 | 97.5102 | $2,741,500 |
2006 / Jun | 5 | 0 | 0 | 5 | $669,755 | $0 | 0.0000 | $0 |
2006 / May | 10 | 9 | 0 | 1 | $719,169 | $715,778 | 99.1582 | $6,442,000 |
2006 / Apr | 4 | 3 | 0 | 1 | $699,250 | $714,667 | 101.5152 | $2,144,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $709,950 | $690,000 | 97.1899 | $690,000 |
2005 / Dec | 2 | 2 | 0 | 0 | $525,000 | $535,000 | 101.9048 | $1,070,000 |
2005 / Nov | 5 | 3 | 0 | 2 | $705,580 | $693,667 | 102.0598 | $2,081,000 |
2005 / Oct | 2 | 1 | 0 | 1 | $634,974 | $765,000 | 102.0003 | $765,000 |
2005 / Sep | 4 | 4 | 0 | 0 | $596,363 | $656,250 | 110.0421 | $2,625,000 |
2005 / Aug | 4 | 2 | 0 | 2 | $794,500 | $775,000 | 97.5457 | $1,550,000 |
2005 / Jul | 5 | 4 | 0 | 1 | $689,930 | $722,500 | 103.2272 | $2,890,000 |
2005 / Jun | 7 | 6 | 0 | 1 | $660,525 | $660,963 | 100.5604 | $3,965,777 |
2005 / May | 4 | 3 | 0 | 1 | $648,682 | $604,926 | 100.5569 | $1,814,777 |
2005 / Apr | 7 | 7 | 0 | 0 | $648,200 | $649,993 | 100.2766 | $4,549,950 |
2005 / Mar | 5 | 5 | 0 | 0 | $601,538 | $627,800 | 104.3659 | $3,139,000 |
2005 / Feb | 2 | 2 | 0 | 0 | $574,000 | $620,000 | 108.0139 | $1,240,000 |
2005 / Jan | 3 | 3 | 0 | 0 | $581,296 | $595,000 | 102.3575 | $1,785,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $586,975 | $623,000 | 106.1374 | $1,246,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $569,990 | $574,500 | 100.7912 | $574,500 |
2004 / Oct | 3 | 3 | 0 | 0 | $546,300 | $566,667 | 103.7281 | $1,700,000 |
2004 / Sep | 2 | 2 | 0 | 0 | $577,500 | $600,500 | 103.9827 | $1,201,000 |
2004 / Aug | 2 | 2 | 0 | 0 | $519,500 | $541,500 | 104.2348 | $1,083,000 |
2004 / Jul | 3 | 3 | 0 | 0 | $572,650 | $568,817 | 99.3306 | $1,706,450 |
2004 / Jun | 3 | 3 | 0 | 0 | $438,946 | $450,317 | 102.5904 | $1,350,950 |
2004 / May | 4 | 3 | 0 | 1 | $535,000 | $524,333 | 101.1576 | $1,573,000 |
2004 / Apr | 5 | 4 | 0 | 1 | $500,268 | $505,250 | 102.7538 | $2,021,000 |
2004 / Mar | 4 | 3 | 0 | 1 | $534,347 | $531,983 | 104.4205 | $1,595,950 |
2004 / Feb | 5 | 5 | 0 | 0 | $513,590 | $516,040 | 100.4770 | $2,580,200 |
2004 / Jan | 1 | 1 | 0 | 0 | $499,000 | $500,000 | 100.2004 | $500,000 |
2003 / Nov | 1 | 0 | 0 | 1 | $479,000 | $0 | 0.0000 | $0 |
2003 / Oct | 1 | 1 | 0 | 0 | $585,000 | $570,000 | 97.4359 | $570,000 |
2003 / Sep | 4 | 3 | 0 | 1 | $419,363 | $430,500 | 100.3146 | $1,291,500 |
2003 / Aug | 2 | 2 | 0 | 0 | $537,250 | $521,500 | 97.0684 | $1,043,000 |
2003 / Jul | 2 | 2 | 0 | 0 | $512,425 | $499,500 | 97.4777 | $999,000 |
2003 / Jun | 5 | 4 | 0 | 1 | $490,778 | $461,250 | 97.6765 | $1,845,000 |
2003 / May | 6 | 3 | 0 | 3 | $500,472 | $506,250 | 97.9302 | $1,012,500 |
2003 / Apr | 6 | 5 | 0 | 1 | $441,667 | $413,800 | 98.7589 | $2,069,000 |
2003 / Mar | 2 | 1 | 0 | 1 | $464,500 | $413,000 | 98.5680 | $413,000 |
2003 / Feb | 5 | 4 | 0 | 1 | $451,580 | $468,250 | 99.1582 | $1,873,000 |
2003 / Jan | 2 | 2 | 0 | 0 | $404,925 | $379,000 | 93.5976 | $758,000 |
2002 / Dec | 2 | 1 | 0 | 1 | $429,925 | $450,000 | 97.8474 | $450,000 |
2002 / Nov | 4 | 2 | 0 | 2 | $434,238 | $456,500 | 96.3080 | $913,000 |
2002 / Oct | 4 | 3 | 0 | 1 | $529,750 | $525,000 | 94.3114 | $1,575,000 |
2002 / Sep | 3 | 0 | 0 | 3 | $524,967 | $0 | 0.0000 | $0 |
2002 / Aug | 3 | 2 | 0 | 1 | $472,333 | $448,000 | 99.7773 | $896,000 |
2002 / Jul | 3 | 2 | 0 | 1 | $473,983 | $402,475 | 89.7380 | $804,950 |
2002 / Jun | 2 | 0 | 0 | 2 | $574,750 | $0 | 0.0000 | $0 |
2002 / May | 1 | 0 | 0 | 1 | $595,000 | $0 | 0.0000 | $0 |
2002 / Apr | 5 | 3 | 0 | 2 | $513,790 | $456,000 | 98.4917 | $1,368,000 |
2002 / Mar | 2 | 2 | 0 | 0 | $527,475 | $540,000 | 102.3745 | $1,080,000 |
2002 / Feb | 2 | 2 | 0 | 0 | $362,475 | $351,000 | 96.8343 | $702,000 |
2002 / Jan | 3 | 2 | 0 | 1 | $391,296 | $357,000 | 98.6188 | $714,000 |
2001 / Oct | 3 | 1 | 0 | 2 | $427,833 | $468,000 | 97.6017 | $468,000 |
2001 / Sep | 6 | 6 | 0 | 0 | $525,975 | $497,742 | 94.6322 | $2,986,450 |
2001 / Aug | 4 | 4 | 0 | 0 | $473,000 | $430,500 | 91.0148 | $1,722,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $548,888 | $498,800 | 90.8746 | $498,800 |
2000 / Nov | 1 | 1 | 0 | 0 | $499,900 | $500,000 | 100.0200 | $500,000 |
Real Estate listings last updated Sunday, November 9, 2008 8:01 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2669 |