|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Banana Grove > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $221,000 | $0 | 0.0000 | $0 |
2008 / Oct | 3 | 0 | 3 | 0 | $309,633 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $534,500 | $0 | 0.0000 | $0 |
2008 / Aug | 1 | 1 | 0 | 0 | $279,900 | $335,000 | 119.6856 | $335,000 |
2008 / Jul | 4 | 0 | 1 | 3 | $334,925 | $0 | 0.0000 | $0 |
2008 / Jun | 4 | 1 | 0 | 3 | $402,147 | $543,000 | 95.2819 | $543,000 |
2008 / May | 1 | 0 | 0 | 1 | $599,000 | $0 | 0.0000 | $0 |
2008 / Apr | 4 | 1 | 1 | 2 | $417,750 | $452,000 | 100.0000 | $452,000 |
2008 / Mar | 4 | 1 | 1 | 2 | $429,475 | $316,000 | 99.0596 | $316,000 |
2008 / Feb | 2 | 1 | 1 | 0 | $530,000 | $525,000 | 100.9615 | $525,000 |
2007 / Dec | 2 | 1 | 0 | 1 | $599,975 | $355,000 | 64.5456 | $355,000 |
2007 / Nov | 3 | 3 | 0 | 0 | $559,667 | $510,000 | 91.1257 | $1,530,000 |
2007 / Oct | 5 | 1 | 0 | 4 | $529,398 | $477,000 | 98.3505 | $477,000 |
2007 / Sep | 1 | 0 | 0 | 1 | $440,000 | $0 | 0.0000 | $0 |
2007 / Aug | 2 | 0 | 0 | 2 | $636,444 | $0 | 0.0000 | $0 |
2007 / Jul | 3 | 1 | 0 | 2 | $534,300 | $485,000 | 97.0000 | $485,000 |
2007 / Jun | 3 | 0 | 0 | 3 | $651,317 | $0 | 0.0000 | $0 |
2007 / May | 3 | 0 | 0 | 3 | $629,983 | $0 | 0.0000 | $0 |
2007 / Apr | 2 | 2 | 0 | 0 | $687,475 | $682,500 | 99.2763 | $1,365,000 |
2007 / Mar | 1 | 0 | 0 | 1 | $718,000 | $0 | 0.0000 | $0 |
2007 / Feb | 1 | 1 | 0 | 0 | $459,000 | $472,000 | 102.8322 | $472,000 |
2007 / Jan | 4 | 4 | 0 | 0 | $541,863 | $523,750 | 96.6574 | $2,095,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $639,999 | $619,000 | 96.7189 | $619,000 |
2006 / Nov | 2 | 2 | 0 | 0 | $573,950 | $580,000 | 101.0541 | $1,160,000 |
2006 / Oct | 1 | 1 | 0 | 0 | $648,900 | $657,000 | 101.2483 | $657,000 |
2006 / Aug | 4 | 4 | 0 | 0 | $603,500 | $581,875 | 96.4168 | $2,327,500 |
2006 / Jul | 2 | 2 | 0 | 0 | $687,250 | $649,000 | 94.4343 | $1,298,000 |
2006 / Jun | 5 | 4 | 0 | 1 | $665,566 | $639,597 | 96.5491 | $2,558,388 |
2006 / May | 1 | 1 | 0 | 0 | $499,000 | $500,000 | 100.2004 | $500,000 |
2006 / Apr | 4 | 4 | 0 | 0 | $672,475 | $680,250 | 101.1562 | $2,721,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $667,000 | $667,000 | 100.0000 | $667,000 |
2006 / Feb | 2 | 2 | 0 | 0 | $587,500 | $579,750 | 98.6809 | $1,159,500 |
2006 / Jan | 2 | 2 | 0 | 0 | $665,975 | $671,000 | 100.7545 | $1,342,000 |
2005 / Dec | 3 | 2 | 0 | 1 | $542,592 | $525,000 | 97.4127 | $1,050,000 |
2005 / Sep | 4 | 3 | 0 | 1 | $515,863 | $475,000 | 100.8171 | $1,425,000 |
2005 / Aug | 6 | 5 | 0 | 1 | $549,825 | $563,000 | 102.0316 | $2,815,000 |
2005 / Jul | 4 | 2 | 0 | 2 | $631,000 | $602,500 | 99.6691 | $1,205,000 |
2005 / Jun | 2 | 1 | 0 | 1 | $597,500 | $508,000 | 97.6923 | $508,000 |
2005 / May | 5 | 5 | 0 | 0 | $668,948 | $669,390 | 100.0661 | $3,346,950 |
2005 / Apr | 3 | 3 | 0 | 0 | $503,317 | $531,667 | 105.6326 | $1,595,000 |
2005 / Mar | 3 | 3 | 0 | 0 | $459,983 | $477,000 | 103.6994 | $1,431,000 |
2005 / Feb | 2 | 2 | 0 | 0 | $527,225 | $557,500 | 105.7423 | $1,115,000 |
2005 / Jan | 3 | 3 | 0 | 0 | $536,300 | $569,833 | 106.2527 | $1,709,500 |
2004 / Dec | 2 | 2 | 0 | 0 | $464,500 | $502,500 | 108.1808 | $1,005,000 |
2004 / Nov | 3 | 3 | 0 | 0 | $508,500 | $526,000 | 103.4415 | $1,578,000 |
2004 / Oct | 1 | 1 | 0 | 0 | $459,900 | $475,000 | 103.2833 | $475,000 |
2004 / Sep | 2 | 2 | 0 | 0 | $425,894 | $431,500 | 101.3163 | $863,000 |
2004 / Aug | 1 | 1 | 0 | 0 | $539,950 | $530,000 | 98.1572 | $530,000 |
2004 / Jul | 2 | 2 | 0 | 0 | $459,975 | $461,000 | 100.2228 | $922,000 |
2004 / Jun | 5 | 5 | 0 | 0 | $478,158 | $485,300 | 101.4937 | $2,426,500 |
2004 / May | 2 | 2 | 0 | 0 | $552,475 | $562,500 | 101.8146 | $1,125,000 |
2004 / Apr | 8 | 7 | 0 | 1 | $475,867 | $487,500 | 105.4233 | $3,412,500 |
2004 / Mar | 5 | 5 | 0 | 0 | $451,758 | $462,730 | 102.4288 | $2,313,650 |
2004 / Feb | 5 | 5 | 0 | 0 | $384,078 | $386,500 | 100.6307 | $1,932,500 |
2004 / Jan | 5 | 4 | 0 | 1 | $441,160 | $434,500 | 101.1759 | $1,738,000 |
2003 / Dec | 1 | 0 | 0 | 1 | $488,000 | $0 | 0.0000 | $0 |
2003 / Nov | 4 | 4 | 0 | 0 | $399,725 | $394,500 | 98.6929 | $1,578,000 |
2003 / Oct | 3 | 3 | 0 | 0 | $371,650 | $366,667 | 98.6591 | $1,100,000 |
2003 / Sep | 1 | 1 | 0 | 0 | $349,888 | $352,000 | 100.6036 | $352,000 |
2003 / Aug | 2 | 2 | 0 | 0 | $442,475 | $448,500 | 101.3617 | $897,000 |
2003 / Jul | 3 | 3 | 0 | 0 | $349,817 | $349,983 | 100.0476 | $1,049,950 |
2003 / Jun | 5 | 4 | 0 | 1 | $390,890 | $370,375 | 99.2996 | $1,481,500 |
2003 / May | 4 | 4 | 0 | 0 | $435,963 | $430,000 | 98.6323 | $1,720,000 |
2003 / Apr | 3 | 3 | 0 | 0 | $414,796 | $407,333 | 98.2009 | $1,222,000 |
2003 / Mar | 2 | 2 | 0 | 0 | $357,475 | $354,000 | 99.0279 | $708,000 |
2003 / Feb | 3 | 3 | 0 | 0 | $365,267 | $391,000 | 107.0451 | $1,173,000 |
2003 / Jan | 3 | 3 | 0 | 0 | $411,633 | $401,666 | 97.5787 | $1,204,999 |
2002 / Nov | 1 | 1 | 0 | 0 | $374,500 | $362,500 | 96.7957 | $362,500 |
2002 / Oct | 3 | 2 | 0 | 1 | $421,242 | $410,000 | 99.5416 | $820,000 |
2002 / Sep | 4 | 2 | 0 | 2 | $432,850 | $381,000 | 100.2699 | $762,000 |
2002 / Aug | 4 | 3 | 0 | 1 | $394,222 | $355,000 | 98.7127 | $1,065,000 |
2002 / Jul | 3 | 2 | 0 | 1 | $491,633 | $436,975 | 94.4862 | $873,950 |
2002 / Jun | 3 | 2 | 0 | 1 | $410,950 | $404,975 | 94.7476 | $809,950 |
2002 / May | 7 | 6 | 0 | 1 | $460,757 | $436,233 | 97.4696 | $2,617,400 |
2002 / Apr | 2 | 2 | 0 | 0 | $456,888 | $449,750 | 98.4377 | $899,500 |
2002 / Mar | 1 | 1 | 0 | 0 | $539,888 | $535,000 | 99.0946 | $535,000 |
2002 / Feb | 2 | 2 | 0 | 0 | $339,975 | $341,500 | 100.4486 | $683,000 |
2002 / Jan | 2 | 2 | 0 | 0 | $382,450 | $383,000 | 100.1438 | $766,000 |
2001 / Dec | 2 | 2 | 0 | 0 | $474,250 | $462,000 | 97.4170 | $924,000 |
2001 / Nov | 4 | 4 | 0 | 0 | $362,975 | $359,500 | 99.0426 | $1,438,000 |
2001 / Oct | 3 | 3 | 0 | 0 | $438,167 | $414,167 | 94.5226 | $1,242,500 |
2001 / Sep | 1 | 0 | 0 | 1 | $549,950 | $0 | 0.0000 | $0 |
2001 / Aug | 3 | 3 | 0 | 0 | $420,983 | $385,833 | 91.6505 | $1,157,500 |
2001 / Jul | 3 | 2 | 0 | 1 | $414,000 | $392,000 | 95.2612 | $784,000 |
2001 / May | 1 | 1 | 0 | 0 | $417,000 | $430,000 | 103.1175 | $430,000 |
2001 / Apr | 1 | 1 | 0 | 0 | $424,950 | $380,000 | 89.4223 | $380,000 |
2000 / Apr | 1 | 1 | 0 | 0 | $448,888 | $460,000 | 102.4755 | $460,000 |
2000 / Jan | 1 | 1 | 0 | 0 | $365,000 | $367,000 | 100.5479 | $367,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:25 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2942 |