|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Deer Run > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $339,500 | $0 | 0.0000 | $0 |
2008 / Oct | 5 | 2 | 3 | 0 | $490,780 | $416,450 | 99.2848 | $832,900 |
2008 / Sep | 4 | 0 | 4 | 0 | $462,450 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 2 | 2 | 0 | $521,950 | $525,000 | 96.4276 | $1,050,000 |
2008 / Jul | 4 | 2 | 1 | 1 | $459,325 | $394,000 | 97.4765 | $788,000 |
2008 / Jun | 5 | 2 | 1 | 2 | $525,158 | $504,500 | 94.3961 | $1,009,000 |
2008 / May | 3 | 1 | 2 | 0 | $472,967 | $322,000 | 100.6407 | $322,000 |
2008 / Apr | 3 | 2 | 1 | 0 | $530,967 | $491,450 | 98.8932 | $982,900 |
2008 / Mar | 2 | 1 | 0 | 1 | $647,500 | $590,000 | 90.0763 | $590,000 |
2008 / Feb | 7 | 2 | 1 | 4 | $624,077 | $570,500 | 93.2266 | $1,141,000 |
2008 / Jan | 5 | 3 | 0 | 2 | $613,778 | $508,333 | 81.1650 | $1,525,000 |
2007 / Dec | 4 | 1 | 1 | 2 | $548,225 | $493,000 | 89.7996 | $493,000 |
2007 / Oct | 4 | 1 | 0 | 3 | $632,500 | $583,000 | 97.9832 | $583,000 |
2007 / Sep | 4 | 2 | 0 | 2 | $637,500 | $556,500 | 91.2295 | $1,113,000 |
2007 / Aug | 8 | 2 | 0 | 6 | $611,705 | $511,000 | 82.4925 | $1,022,000 |
2007 / Jul | 6 | 0 | 2 | 4 | $646,129 | $0 | 0.0000 | $0 |
2007 / Jun | 4 | 2 | 0 | 2 | $705,700 | $645,000 | 96.2830 | $1,290,000 |
2007 / May | 6 | 3 | 0 | 3 | $708,333 | $666,667 | 96.6651 | $2,000,000 |
2007 / Apr | 7 | 4 | 0 | 3 | $615,986 | $587,000 | 97.5083 | $2,348,000 |
2007 / Mar | 2 | 2 | 0 | 0 | $557,500 | $527,000 | 94.5291 | $1,054,000 |
2007 / Feb | 6 | 4 | 0 | 2 | $582,733 | $542,625 | 100.8878 | $2,170,500 |
2007 / Jan | 7 | 4 | 0 | 3 | $553,214 | $521,999 | 97.3879 | $2,087,995 |
2006 / Dec | 2 | 2 | 0 | 0 | $577,475 | $581,500 | 100.6970 | $1,163,000 |
2006 / Nov | 4 | 3 | 0 | 1 | $604,875 | $562,296 | 98.2749 | $1,686,888 |
2006 / Sep | 8 | 6 | 0 | 2 | $686,612 | $664,667 | 98.2532 | $3,988,000 |
2006 / Aug | 7 | 5 | 0 | 2 | $603,835 | $629,000 | 98.1632 | $3,145,000 |
2006 / Jul | 4 | 1 | 0 | 3 | $644,500 | $436,100 | 98.0000 | $436,100 |
2006 / Jun | 6 | 5 | 0 | 1 | $570,150 | $552,590 | 100.1831 | $2,762,950 |
2006 / May | 4 | 4 | 0 | 0 | $693,225 | $688,750 | 99.3545 | $2,755,000 |
2006 / Apr | 6 | 6 | 0 | 0 | $669,642 | $660,825 | 98.6834 | $3,964,950 |
2006 / Mar | 3 | 1 | 0 | 2 | $704,629 | $715,000 | 102.2890 | $715,000 |
2006 / Feb | 2 | 1 | 0 | 1 | $697,000 | $715,000 | 102.2890 | $715,000 |
2006 / Jan | 3 | 2 | 0 | 1 | $691,667 | $705,000 | 98.6014 | $1,410,000 |
2005 / Nov | 3 | 3 | 0 | 0 | $533,000 | $538,333 | 101.0006 | $1,615,000 |
2005 / Oct | 5 | 4 | 0 | 1 | $679,780 | $682,500 | 98.9507 | $2,730,000 |
2005 / Sep | 4 | 3 | 0 | 1 | $697,435 | $674,983 | 98.3063 | $2,024,950 |
2005 / Aug | 3 | 2 | 0 | 1 | $613,000 | $592,500 | 102.1552 | $1,185,000 |
2005 / Jul | 13 | 9 | 0 | 4 | $663,077 | $649,778 | 100.2916 | $5,847,999 |
2005 / Jun | 5 | 4 | 0 | 1 | $589,780 | $551,375 | 97.6360 | $2,205,500 |
2005 / May | 3 | 2 | 0 | 1 | $619,000 | $580,000 | 99.3151 | $1,160,000 |
2005 / Apr | 4 | 4 | 0 | 0 | $581,972 | $597,250 | 102.6252 | $2,389,000 |
2005 / Mar | 7 | 7 | 0 | 0 | $570,977 | $580,143 | 101.6053 | $4,061,000 |
2005 / Feb | 7 | 7 | 0 | 0 | $577,184 | $603,929 | 104.6336 | $4,227,500 |
2005 / Jan | 2 | 2 | 0 | 0 | $537,444 | $549,944 | 102.3258 | $1,099,888 |
2004 / Dec | 1 | 1 | 0 | 0 | $650,000 | $639,000 | 98.3077 | $639,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $519,950 | $580,000 | 111.5492 | $580,000 |
2004 / Oct | 2 | 2 | 0 | 0 | $564,950 | $570,500 | 100.9824 | $1,141,000 |
2004 / Sep | 6 | 6 | 0 | 0 | $533,417 | $546,250 | 102.4059 | $3,277,500 |
2004 / Aug | 8 | 8 | 0 | 0 | $556,863 | $552,750 | 99.2615 | $4,422,000 |
2004 / Jul | 8 | 8 | 0 | 0 | $541,437 | $545,143 | 100.5137 | $3,816,000 |
2004 / Jun | 6 | 5 | 0 | 1 | $561,631 | $555,700 | 98.8865 | $2,778,500 |
2004 / May | 7 | 5 | 0 | 2 | $556,963 | $537,800 | 98.5419 | $2,689,000 |
2004 / Apr | 10 | 10 | 0 | 0 | $513,080 | $518,000 | 100.9589 | $5,180,000 |
2004 / Mar | 5 | 4 | 0 | 1 | $477,960 | $456,250 | 100.5620 | $1,825,000 |
2004 / Feb | 2 | 2 | 0 | 0 | $409,975 | $410,000 | 100.0061 | $820,000 |
2004 / Jan | 4 | 4 | 0 | 0 | $453,472 | $458,750 | 101.1639 | $1,835,000 |
2003 / Dec | 3 | 3 | 0 | 0 | $512,650 | $511,667 | 99.8082 | $1,535,000 |
2003 / Nov | 7 | 6 | 0 | 1 | $440,713 | $447,667 | 98.7504 | $2,686,000 |
2003 / Oct | 6 | 4 | 0 | 2 | $478,131 | $462,500 | 100.5551 | $1,850,000 |
2003 / Sep | 9 | 9 | 0 | 0 | $440,861 | $432,333 | 98.0657 | $3,891,000 |
2003 / Aug | 6 | 5 | 0 | 1 | $401,648 | $399,878 | 96.8279 | $1,999,388 |
2003 / Jul | 3 | 2 | 0 | 1 | $382,983 | $316,395 | 97.3596 | $632,789 |
2003 / Jun | 5 | 5 | 0 | 0 | $485,568 | $475,600 | 97.9472 | $2,378,000 |
2003 / May | 5 | 4 | 0 | 1 | $393,590 | $389,125 | 99.5873 | $1,556,500 |
2003 / Apr | 4 | 4 | 0 | 0 | $443,370 | $436,313 | 98.4083 | $1,745,250 |
2003 / Mar | 3 | 2 | 0 | 1 | $514,000 | $477,000 | 97.5460 | $954,000 |
2003 / Feb | 9 | 6 | 0 | 3 | $419,767 | $419,992 | 97.7331 | $2,519,950 |
2003 / Jan | 9 | 6 | 0 | 3 | $471,987 | $470,249 | 97.8367 | $2,821,495 |
2002 / Dec | 2 | 2 | 0 | 0 | $467,444 | $451,000 | 96.4821 | $902,000 |
2002 / Nov | 2 | 1 | 0 | 1 | $341,475 | $330,000 | 105.4316 | $330,000 |
2002 / Oct | 6 | 5 | 0 | 1 | $415,483 | $391,000 | 97.3630 | $1,955,000 |
2002 / Sep | 9 | 7 | 0 | 2 | $441,426 | $398,143 | 95.3199 | $2,787,000 |
2002 / Aug | 6 | 4 | 0 | 2 | $462,131 | $426,238 | 93.7868 | $1,704,950 |
2002 / Jul | 11 | 8 | 0 | 3 | $473,280 | $451,625 | 97.2481 | $3,613,000 |
2002 / Jun | 10 | 8 | 0 | 2 | $414,219 | $401,230 | 97.6440 | $3,209,840 |
2002 / May | 2 | 2 | 0 | 0 | $380,000 | $368,750 | 97.0395 | $737,500 |
2002 / Apr | 5 | 3 | 0 | 2 | $515,658 | $486,020 | 99.2662 | $1,458,060 |
2002 / Mar | 10 | 9 | 0 | 1 | $437,675 | $429,889 | 100.0582 | $3,869,000 |
2002 / Feb | 5 | 5 | 0 | 0 | $422,780 | $425,750 | 100.7025 | $2,128,750 |
2002 / Jan | 4 | 4 | 0 | 0 | $465,988 | $457,250 | 98.1249 | $1,829,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $464,950 | $425,000 | 91.4077 | $425,000 |
2001 / Oct | 1 | 0 | 0 | 1 | $380,000 | $0 | 0.0000 | $0 |
2001 / Sep | 2 | 1 | 0 | 1 | $415,000 | $470,000 | 104.4444 | $470,000 |
2001 / Aug | 2 | 2 | 0 | 0 | $382,875 | $381,375 | 99.6082 | $762,750 |
2001 / Jul | 1 | 1 | 0 | 0 | $479,888 | $480,888 | 100.2084 | $480,888 |
2001 / Jun | 6 | 4 | 0 | 2 | $424,606 | $377,250 | 90.7485 | $1,509,000 |
2001 / May | 4 | 4 | 0 | 0 | $485,988 | $422,363 | 86.9081 | $1,689,450 |
Real Estate listings last updated Sunday, November 9, 2008 8:07 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2651 |