|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Canoas East > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 1 | 0 | 1 | 0 | $469,900 | $0 | 0.0000 | $0 |
2008 / Sep | 3 | 0 | 3 | 0 | $579,579 | $0 | 0.0000 | $0 |
2008 / Aug | 2 | 0 | 2 | 0 | $541,000 | $0 | 0.0000 | $0 |
2008 / Jun | 3 | 1 | 1 | 1 | $509,967 | $450,000 | 100.0222 | $450,000 |
2008 / May | 5 | 1 | 2 | 2 | $631,685 | $548,000 | 92.8145 | $548,000 |
2008 / Apr | 4 | 0 | 1 | 3 | $575,000 | $0 | 0.0000 | $0 |
2008 / Feb | 1 | 1 | 0 | 0 | $624,888 | $531,000 | 84.9752 | $531,000 |
2008 / Jan | 2 | 0 | 0 | 2 | $729,500 | $0 | 0.0000 | $0 |
2007 / Dec | 2 | 2 | 0 | 0 | $673,944 | $576,250 | 85.5041 | $1,152,500 |
2007 / Nov | 1 | 0 | 0 | 1 | $719,000 | $0 | 0.0000 | $0 |
2007 / Oct | 2 | 1 | 0 | 1 | $620,275 | $535,000 | 94.5898 | $535,000 |
2007 / Sep | 1 | 1 | 0 | 0 | $699,900 | $595,400 | 85.0693 | $595,400 |
2007 / Aug | 2 | 0 | 0 | 2 | $722,500 | $0 | 0.0000 | $0 |
2007 / Jul | 4 | 2 | 0 | 2 | $625,963 | $571,000 | 92.8569 | $1,142,000 |
2007 / Jun | 1 | 1 | 0 | 0 | $745,000 | $575,000 | 77.1812 | $575,000 |
2007 / May | 5 | 3 | 0 | 2 | $703,788 | $658,651 | 97.1491 | $1,975,953 |
2007 / Apr | 1 | 1 | 0 | 0 | $719,500 | $560,000 | 77.8318 | $560,000 |
2007 / Mar | 3 | 2 | 0 | 1 | $707,500 | $604,950 | 83.2405 | $1,209,900 |
2007 / Feb | 5 | 3 | 1 | 1 | $716,790 | $693,300 | 94.6269 | $2,079,900 |
2007 / Jan | 1 | 1 | 0 | 0 | $629,000 | $620,000 | 98.5692 | $620,000 |
2006 / Nov | 3 | 3 | 0 | 0 | $689,129 | $671,333 | 97.4176 | $2,014,000 |
2006 / Oct | 1 | 0 | 0 | 1 | $725,000 | $0 | 0.0000 | $0 |
2006 / Sep | 2 | 2 | 0 | 0 | $742,475 | $723,500 | 97.4444 | $1,447,000 |
2006 / Jun | 5 | 4 | 0 | 1 | $717,200 | $696,000 | 96.4323 | $2,784,000 |
2006 / May | 3 | 3 | 0 | 0 | $714,946 | $702,197 | 98.2168 | $2,106,591 |
2006 / Apr | 1 | 1 | 0 | 0 | $749,950 | $720,000 | 96.0064 | $720,000 |
2006 / Mar | 2 | 2 | 0 | 0 | $755,750 | $729,000 | 96.4605 | $1,458,000 |
2006 / Feb | 2 | 2 | 0 | 0 | $627,750 | $645,250 | 102.7877 | $1,290,500 |
2006 / Jan | 1 | 1 | 0 | 0 | $679,000 | $700,000 | 103.0928 | $700,000 |
2005 / Dec | 3 | 2 | 0 | 1 | $692,633 | $705,000 | 100.0781 | $1,410,000 |
2005 / Nov | 2 | 2 | 0 | 0 | $687,488 | $700,000 | 101.8200 | $1,400,000 |
2005 / Oct | 1 | 1 | 0 | 0 | $745,000 | $750,000 | 100.6711 | $750,000 |
2005 / Sep | 3 | 2 | 0 | 1 | $678,300 | $687,500 | 103.0040 | $1,375,000 |
2005 / Aug | 6 | 5 | 0 | 1 | $694,465 | $690,300 | 99.9917 | $3,451,500 |
2005 / Jul | 1 | 1 | 0 | 0 | $649,888 | $655,000 | 100.7866 | $655,000 |
2005 / Jun | 1 | 1 | 0 | 0 | $674,000 | $709,000 | 105.1929 | $709,000 |
2005 / May | 6 | 6 | 0 | 0 | $619,567 | $651,167 | 105.1003 | $3,907,000 |
2005 / Apr | 1 | 1 | 0 | 0 | $649,000 | $695,000 | 107.0878 | $695,000 |
2005 / Mar | 3 | 2 | 0 | 1 | $629,667 | $701,500 | 112.3299 | $1,403,000 |
2005 / Feb | 3 | 3 | 0 | 0 | $619,833 | $638,333 | 102.9847 | $1,915,000 |
2005 / Jan | 2 | 2 | 0 | 0 | $592,475 | $613,750 | 103.5909 | $1,227,500 |
2004 / Dec | 2 | 2 | 0 | 0 | $629,444 | $647,500 | 102.8686 | $1,295,000 |
2004 / Nov | 2 | 2 | 0 | 0 | $567,500 | $587,500 | 103.5242 | $1,175,000 |
2004 / Oct | 3 | 3 | 0 | 0 | $524,933 | $542,933 | 103.4290 | $1,628,800 |
2004 / Sep | 2 | 2 | 0 | 0 | $571,500 | $596,500 | 104.3745 | $1,193,000 |
2004 / Aug | 1 | 1 | 0 | 0 | $568,000 | $618,000 | 108.8028 | $618,000 |
2004 / Jul | 1 | 1 | 0 | 0 | $550,000 | $565,000 | 102.7273 | $565,000 |
2004 / Jun | 5 | 5 | 0 | 0 | $556,168 | $557,190 | 100.1838 | $2,785,950 |
2004 / May | 2 | 2 | 0 | 0 | $569,500 | $569,500 | 100.0000 | $1,139,000 |
2004 / Apr | 5 | 5 | 0 | 0 | $535,589 | $546,000 | 101.9438 | $2,730,000 |
2004 / Mar | 6 | 5 | 0 | 1 | $539,806 | $554,853 | 103.1771 | $2,774,265 |
2004 / Feb | 3 | 3 | 0 | 0 | $513,000 | $532,667 | 103.8337 | $1,598,000 |
2003 / Oct | 3 | 2 | 0 | 1 | $522,133 | $524,975 | 98.4528 | $1,049,950 |
2003 / Sep | 3 | 3 | 0 | 0 | $492,967 | $490,000 | 99.3982 | $1,470,000 |
2003 / Aug | 2 | 1 | 0 | 1 | $462,450 | $460,750 | 102.4116 | $460,750 |
2003 / Jul | 1 | 1 | 0 | 0 | $549,000 | $549,000 | 100.0000 | $549,000 |
2003 / Jun | 2 | 1 | 0 | 1 | $487,000 | $475,500 | 98.0412 | $475,500 |
2003 / May | 4 | 4 | 0 | 0 | $537,200 | $518,000 | 96.4259 | $2,072,000 |
2003 / Apr | 5 | 5 | 0 | 0 | $480,490 | $468,320 | 97.4672 | $2,341,601 |
2003 / Mar | 3 | 3 | 0 | 0 | $443,000 | $433,000 | 97.7427 | $1,299,000 |
2003 / Feb | 2 | 1 | 0 | 1 | $501,000 | $449,000 | 100.4474 | $449,000 |
2003 / Jan | 1 | 1 | 0 | 0 | $495,000 | $495,000 | 100.0000 | $495,000 |
2002 / Dec | 1 | 1 | 0 | 0 | $459,000 | $449,500 | 97.9303 | $449,500 |
2002 / Nov | 4 | 4 | 0 | 0 | $471,975 | $463,375 | 98.1779 | $1,853,500 |
2002 / Oct | 3 | 2 | 0 | 1 | $484,000 | $445,500 | 97.4836 | $891,000 |
2002 / Sep | 1 | 1 | 0 | 0 | $475,000 | $473,000 | 99.5789 | $473,000 |
2002 / Aug | 5 | 3 | 0 | 2 | $483,550 | $478,500 | 97.0621 | $1,435,500 |
2002 / Jul | 5 | 5 | 0 | 0 | $485,780 | $474,800 | 97.7397 | $2,374,000 |
2002 / Jun | 2 | 2 | 0 | 0 | $472,500 | $470,750 | 99.6296 | $941,500 |
2002 / May | 1 | 1 | 0 | 0 | $599,950 | $524,950 | 87.4990 | $524,950 |
2002 / Apr | 2 | 1 | 0 | 1 | $467,450 | $435,000 | 92.5630 | $435,000 |
2002 / Mar | 3 | 3 | 0 | 0 | $461,633 | $466,700 | 101.0976 | $1,400,100 |
2002 / Feb | 3 | 3 | 0 | 0 | $426,163 | $429,667 | 100.8221 | $1,289,000 |
2002 / Jan | 1 | 1 | 0 | 0 | $419,000 | $419,000 | 100.0000 | $419,000 |
2001 / Dec | 1 | 1 | 0 | 0 | $530,000 | $500,000 | 94.3396 | $500,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $489,000 | $475,000 | 97.1370 | $475,000 |
2001 / Sep | 2 | 1 | 0 | 1 | $572,950 | $450,000 | 90.7350 | $450,000 |
2001 / Aug | 2 | 2 | 0 | 0 | $486,975 | $451,000 | 92.6126 | $902,000 |
2001 / Jul | 2 | 2 | 0 | 0 | $486,975 | $451,000 | 92.6126 | $902,000 |
2001 / Jun | 3 | 1 | 0 | 2 | $506,332 | $400,000 | 93.0243 | $400,000 |
2001 / May | 1 | 0 | 0 | 1 | $589,000 | $0 | 0.0000 | $0 |
2001 / Mar | 1 | 1 | 0 | 0 | $499,950 | $464,000 | 92.8093 | $464,000 |
2001 / Feb | 1 | 1 | 0 | 0 | $475,000 | $422,000 | 88.8421 | $422,000 |
Real Estate listings last updated Thursday, November 6, 2008 6:42 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2947 |