|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Palmia > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 2 | 0 | 1 | 1 | $924,500 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 0 | 1 | $950,000 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 0 | 1 | 3 | $692,500 | $0 | 0.0000 | $0 |
2008 / Jul | 5 | 0 | 2 | 3 | $668,355 | $0 | 0.0000 | $0 |
2008 / Jun | 3 | 1 | 2 | 0 | $744,609 | $765,000 | 92.7286 | $765,000 |
2008 / May | 1 | 0 | 1 | 0 | $909,000 | $0 | 0.0000 | $0 |
2008 / Apr | 2 | 1 | 0 | 1 | $937,500 | $950,000 | 97.4359 | $950,000 |
2008 / Mar | 3 | 1 | 0 | 2 | $945,296 | $940,000 | 95.3455 | $940,000 |
2008 / Feb | 4 | 2 | 1 | 1 | $792,750 | $724,000 | 91.8199 | $1,448,000 |
2008 / Jan | 2 | 2 | 0 | 0 | $687,000 | $648,000 | 94.3232 | $1,296,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $575,000 | $0 | 0.0000 | $0 |
2007 / Oct | 8 | 5 | 0 | 3 | $830,410 | $788,000 | 94.4756 | $3,940,000 |
2007 / Sep | 2 | 1 | 0 | 1 | $967,000 | $920,000 | 97.9766 | $920,000 |
2007 / Aug | 2 | 0 | 0 | 2 | $801,500 | $0 | 0.0000 | $0 |
2007 / Jul | 3 | 2 | 0 | 1 | $796,000 | $869,250 | 91.5482 | $1,738,500 |
2007 / Jun | 7 | 2 | 0 | 5 | $757,557 | $672,500 | 96.9021 | $1,345,000 |
2007 / May | 6 | 3 | 0 | 3 | $822,817 | $845,000 | 98.5614 | $2,535,000 |
2007 / Apr | 2 | 1 | 0 | 1 | $789,250 | $995,000 | 94.8975 | $995,000 |
2007 / Mar | 4 | 2 | 0 | 2 | $940,250 | $746,000 | 99.5995 | $1,492,000 |
2007 / Jan | 1 | 1 | 0 | 0 | $599,000 | $588,888 | 98.3119 | $588,888 |
2006 / Dec | 1 | 1 | 0 | 0 | $888,000 | $888,000 | 100.0000 | $888,000 |
2006 / Nov | 5 | 2 | 0 | 3 | $769,400 | $691,000 | 100.0000 | $1,382,000 |
2006 / Oct | 4 | 3 | 0 | 1 | $838,250 | $776,667 | 98.6035 | $2,330,000 |
2006 / Sep | 4 | 2 | 0 | 2 | $718,460 | $504,000 | 97.4855 | $1,008,000 |
2006 / Aug | 3 | 1 | 0 | 2 | $701,633 | $605,000 | 96.8000 | $605,000 |
2006 / Jul | 3 | 2 | 0 | 1 | $702,000 | $772,500 | 97.1088 | $1,545,000 |
2006 / Jun | 2 | 2 | 0 | 0 | $969,694 | $962,444 | 99.2523 | $1,924,888 |
2006 / May | 4 | 3 | 0 | 1 | $834,444 | $816,333 | 98.0428 | $2,449,000 |
2006 / Apr | 4 | 4 | 0 | 0 | $701,963 | $755,750 | 107.6624 | $3,023,000 |
2006 / Mar | 4 | 3 | 0 | 1 | $659,963 | $671,650 | 99.7549 | $2,014,950 |
2006 / Feb | 2 | 2 | 0 | 0 | $924,475 | $910,500 | 98.4883 | $1,821,000 |
2006 / Jan | 3 | 3 | 0 | 0 | $791,000 | $790,300 | 99.9115 | $2,370,900 |
2005 / Dec | 1 | 1 | 0 | 0 | $565,000 | $553,000 | 97.8761 | $553,000 |
2005 / Nov | 4 | 4 | 0 | 0 | $940,222 | $899,488 | 95.6676 | $3,597,950 |
2005 / Oct | 5 | 5 | 0 | 0 | $831,400 | $804,970 | 96.8210 | $4,024,850 |
2005 / Sep | 2 | 1 | 0 | 1 | $709,500 | $880,000 | 96.7033 | $880,000 |
2005 / Aug | 2 | 1 | 0 | 1 | $782,475 | $617,000 | 100.3252 | $617,000 |
2005 / Jul | 4 | 3 | 0 | 1 | $995,725 | $974,596 | 97.6582 | $2,923,788 |
2005 / Jun | 4 | 3 | 0 | 1 | $831,499 | $802,667 | 102.2071 | $2,408,000 |
2005 / May | 4 | 3 | 0 | 1 | $846,963 | $808,667 | 100.7120 | $2,426,000 |
2005 / Apr | 1 | 1 | 0 | 0 | $979,995 | $945,000 | 96.4291 | $945,000 |
2005 / Mar | 4 | 3 | 0 | 1 | $745,863 | $838,334 | 101.8859 | $2,515,003 |
2005 / Feb | 5 | 4 | 0 | 1 | $837,538 | $810,972 | 101.4131 | $3,243,888 |
2005 / Jan | 2 | 1 | 0 | 1 | $719,000 | $500,000 | 108.9325 | $500,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $571,500 | $601,940 | 105.3263 | $1,203,880 |
2004 / Nov | 2 | 2 | 0 | 0 | $605,000 | $642,500 | 106.1983 | $1,285,000 |
2004 / Oct | 1 | 1 | 0 | 0 | $868,000 | $848,000 | 97.6959 | $848,000 |
2004 / Sep | 4 | 3 | 0 | 1 | $540,500 | $593,333 | 102.7121 | $1,780,000 |
2004 / Aug | 3 | 2 | 0 | 1 | $603,317 | $652,000 | 100.3116 | $1,304,000 |
2004 / Jul | 9 | 8 | 0 | 1 | $594,571 | $570,650 | 100.8519 | $4,565,200 |
2004 / Jun | 8 | 8 | 0 | 0 | $688,155 | $693,563 | 100.7858 | $5,548,500 |
2004 / May | 6 | 6 | 0 | 0 | $561,908 | $563,158 | 100.2225 | $3,378,950 |
2004 / Apr | 11 | 11 | 0 | 0 | $578,986 | $604,033 | 104.3259 | $6,644,360 |
2004 / Mar | 1 | 1 | 0 | 0 | $409,950 | $433,000 | 105.6226 | $433,000 |
2004 / Feb | 2 | 2 | 0 | 0 | $604,500 | $625,000 | 103.3912 | $1,250,000 |
2004 / Jan | 1 | 1 | 0 | 0 | $499,000 | $470,000 | 94.1884 | $470,000 |
2003 / Dec | 2 | 2 | 0 | 0 | $764,000 | $767,000 | 100.3927 | $1,534,000 |
2003 / Nov | 4 | 3 | 0 | 1 | $614,725 | $573,833 | 97.0461 | $1,721,500 |
2003 / Oct | 4 | 3 | 0 | 1 | $718,249 | $724,000 | 99.2690 | $2,172,000 |
2003 / Sep | 3 | 3 | 0 | 0 | $357,633 | $350,000 | 97.8656 | $1,050,000 |
2003 / Aug | 5 | 5 | 0 | 0 | $641,458 | $624,978 | 97.4309 | $3,124,888 |
2003 / Jul | 7 | 6 | 0 | 1 | $582,279 | $553,167 | 97.1334 | $3,319,000 |
2003 / Jun | 1 | 1 | 0 | 0 | $699,950 | $678,000 | 96.8641 | $678,000 |
2003 / May | 5 | 3 | 0 | 2 | $520,120 | $484,667 | 96.1736 | $1,454,000 |
2003 / Apr | 4 | 4 | 0 | 0 | $539,375 | $512,375 | 94.9942 | $2,049,500 |
2003 / Mar | 9 | 6 | 0 | 3 | $526,122 | $537,325 | 98.3331 | $3,223,950 |
2003 / Feb | 6 | 5 | 0 | 1 | $493,966 | $491,590 | 96.6252 | $2,457,950 |
2003 / Jan | 5 | 4 | 0 | 1 | $653,700 | $628,500 | 98.0690 | $2,514,000 |
2002 / Dec | 2 | 2 | 0 | 0 | $667,000 | $640,425 | 96.0157 | $1,280,850 |
2002 / Nov | 5 | 5 | 0 | 0 | $565,780 | $545,500 | 96.4156 | $2,727,500 |
2002 / Oct | 8 | 7 | 0 | 1 | $642,243 | $609,929 | 97.0794 | $4,269,500 |
2002 / Sep | 4 | 3 | 0 | 1 | $535,988 | $583,000 | 98.0381 | $1,749,000 |
2002 / Aug | 13 | 6 | 0 | 7 | $538,569 | $511,633 | 94.8377 | $3,069,800 |
2002 / Jul | 8 | 4 | 0 | 4 | $649,313 | $618,000 | 92.9428 | $2,472,000 |
2002 / Jun | 9 | 6 | 0 | 3 | $620,722 | $536,565 | 97.6263 | $3,219,388 |
2002 / May | 1 | 0 | 0 | 1 | $725,000 | $0 | 0.0000 | $0 |
2002 / Apr | 4 | 3 | 0 | 1 | $673,750 | $743,000 | 96.1812 | $2,229,000 |
2002 / Mar | 4 | 4 | 0 | 0 | $744,250 | $748,500 | 100.5710 | $2,994,000 |
2002 / Feb | 9 | 8 | 0 | 1 | $631,989 | $611,638 | 98.4943 | $4,893,100 |
2002 / Jan | 2 | 2 | 0 | 0 | $389,500 | $379,500 | 97.4326 | $759,000 |
2001 / Dec | 4 | 3 | 0 | 1 | $666,975 | $628,667 | 95.8358 | $1,886,000 |
2001 / Nov | 1 | 1 | 0 | 0 | $372,950 | $369,000 | 98.9409 | $369,000 |
2001 / Oct | 2 | 2 | 0 | 0 | $711,950 | $660,500 | 92.7734 | $1,321,000 |
2001 / Sep | 1 | 1 | 0 | 0 | $645,000 | $640,000 | 99.2248 | $640,000 |
2001 / Aug | 2 | 2 | 0 | 0 | $400,000 | $378,650 | 94.6625 | $757,300 |
2001 / Jul | 2 | 2 | 0 | 0 | $548,500 | $485,250 | 88.4686 | $970,500 |
2001 / Jun | 3 | 2 | 0 | 1 | $732,667 | $692,500 | 97.6039 | $1,385,000 |
2001 / May | 4 | 3 | 0 | 1 | $748,000 | $711,667 | 96.3013 | $2,135,000 |
2001 / Apr | 1 | 1 | 0 | 0 | $699,950 | $650,000 | 92.8638 | $650,000 |
2001 / Mar | 1 | 1 | 0 | 0 | $758,000 | $758,000 | 100.0000 | $758,000 |
2001 / Feb | 1 | 1 | 0 | 0 | $430,000 | $435,000 | 101.1628 | $435,000 |
2001 / Jan | 1 | 1 | 0 | 0 | $949,888 | $810,000 | 85.2732 | $810,000 |
2000 / Nov | 1 | 0 | 0 | 1 | $448,500 | $0 | 0.0000 | $0 |
2000 / Aug | 1 | 1 | 0 | 0 | $749,000 | $730,000 | 97.4633 | $730,000 |
2000 / Jul | 1 | 1 | 0 | 0 | $729,000 | $724,500 | 99.3827 | $724,500 |
2000 / Apr | 2 | 2 | 0 | 0 | $747,000 | $722,500 | 96.7202 | $1,445,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:28 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2655 |