|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Miner > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $499,900 | $0 | 0.0000 | $0 |
2008 / Oct | 6 | 0 | 6 | 0 | $538,450 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $717,450 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 2 | 2 | 0 | $570,713 | $510,000 | 98.6556 | $1,020,000 |
2008 / Jul | 6 | 2 | 1 | 3 | $591,392 | $604,000 | 94.0847 | $1,208,000 |
2008 / Jun | 6 | 1 | 4 | 1 | $607,333 | $500,000 | 106.6098 | $500,000 |
2008 / May | 4 | 1 | 1 | 2 | $597,238 | $688,000 | 98.2927 | $688,000 |
2008 / Apr | 7 | 3 | 3 | 1 | $622,093 | $501,633 | 90.5639 | $1,504,900 |
2008 / Mar | 9 | 6 | 1 | 2 | $651,444 | $548,333 | 90.4841 | $3,290,000 |
2008 / Feb | 3 | 3 | 0 | 0 | $541,800 | $556,667 | 102.7439 | $1,670,000 |
2008 / Jan | 6 | 2 | 0 | 4 | $640,333 | $555,000 | 92.8870 | $1,110,000 |
2007 / Dec | 2 | 1 | 0 | 1 | $757,500 | $435,000 | 73.7288 | $435,000 |
2007 / Nov | 6 | 1 | 0 | 5 | $620,483 | $590,000 | 95.9506 | $590,000 |
2007 / Oct | 1 | 1 | 0 | 0 | $744,900 | $664,000 | 89.1395 | $664,000 |
2007 / Sep | 7 | 0 | 0 | 7 | $706,414 | $0 | 0.0000 | $0 |
2007 / Aug | 3 | 0 | 0 | 3 | $706,667 | $0 | 0.0000 | $0 |
2007 / Jul | 1 | 0 | 0 | 1 | $725,000 | $0 | 0.0000 | $0 |
2007 / Jun | 2 | 1 | 0 | 1 | $762,500 | $615,000 | 98.4000 | $615,000 |
2007 / May | 5 | 2 | 0 | 3 | $795,580 | $597,100 | 85.9199 | $1,194,200 |
2007 / Apr | 2 | 2 | 0 | 0 | $704,925 | $693,000 | 98.3083 | $1,386,000 |
2007 / Mar | 6 | 3 | 0 | 3 | $750,492 | $821,667 | 103.3998 | $2,465,000 |
2007 / Feb | 2 | 2 | 0 | 0 | $682,475 | $687,500 | 100.7363 | $1,375,000 |
2007 / Jan | 3 | 1 | 0 | 2 | $716,633 | $570,000 | 76.0000 | $570,000 |
2006 / Nov | 3 | 2 | 0 | 1 | $713,500 | $697,000 | 100.2157 | $1,394,000 |
2006 / Oct | 1 | 1 | 0 | 0 | $699,950 | $682,000 | 97.4355 | $682,000 |
2006 / Sep | 3 | 3 | 0 | 0 | $652,650 | $639,667 | 98.0107 | $1,919,000 |
2006 / Aug | 3 | 3 | 0 | 0 | $694,667 | $698,000 | 100.4798 | $2,094,000 |
2006 / Jul | 6 | 3 | 0 | 3 | $737,898 | $674,000 | 97.9889 | $2,022,000 |
2006 / Jun | 6 | 6 | 0 | 0 | $729,733 | $728,667 | 99.8539 | $4,372,000 |
2006 / May | 4 | 4 | 0 | 0 | $702,500 | $690,000 | 98.2206 | $2,759,999 |
2006 / Apr | 7 | 4 | 0 | 3 | $763,664 | $740,000 | 99.4373 | $2,960,000 |
2006 / Mar | 4 | 4 | 0 | 0 | $747,000 | $713,500 | 95.5154 | $2,854,000 |
2006 / Feb | 3 | 3 | 0 | 0 | $705,333 | $714,667 | 101.3233 | $2,144,000 |
2006 / Jan | 3 | 2 | 0 | 1 | $679,633 | $684,000 | 101.3408 | $1,368,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $870,000 | $860,000 | 98.8506 | $860,000 |
2005 / Oct | 6 | 5 | 0 | 1 | $661,658 | $664,400 | 100.8194 | $3,322,000 |
2005 / Sep | 7 | 6 | 0 | 1 | $669,843 | $675,833 | 101.1499 | $4,055,000 |
2005 / Aug | 4 | 4 | 0 | 0 | $694,713 | $691,250 | 99.5016 | $2,765,000 |
2005 / Jul | 4 | 3 | 0 | 1 | $697,236 | $669,333 | 96.5875 | $2,008,000 |
2005 / Jun | 8 | 7 | 0 | 1 | $722,612 | $696,857 | 101.9991 | $4,878,000 |
2005 / May | 8 | 8 | 0 | 0 | $691,972 | $712,361 | 102.9465 | $5,698,888 |
2005 / Apr | 4 | 3 | 0 | 1 | $679,250 | $706,667 | 101.3384 | $2,120,000 |
2005 / Mar | 4 | 4 | 0 | 0 | $640,319 | $655,000 | 102.2928 | $2,620,000 |
2005 / Feb | 2 | 1 | 0 | 1 | $645,000 | $650,000 | 100.0000 | $650,000 |
2005 / Jan | 3 | 3 | 0 | 0 | $611,333 | $633,333 | 103.5987 | $1,900,000 |
2004 / Dec | 2 | 2 | 0 | 0 | $549,975 | $565,000 | 102.7319 | $1,130,000 |
2004 / Nov | 1 | 1 | 0 | 0 | $599,999 | $597,000 | 99.5002 | $597,000 |
2004 / Oct | 7 | 7 | 0 | 0 | $606,248 | $612,214 | 100.9841 | $4,285,500 |
2004 / Sep | 7 | 7 | 0 | 0 | $636,843 | $627,071 | 98.4656 | $4,389,500 |
2004 / Aug | 4 | 2 | 0 | 2 | $579,738 | $591,500 | 102.4287 | $1,183,000 |
2004 / Jul | 6 | 6 | 0 | 0 | $600,892 | $599,750 | 99.8100 | $3,598,500 |
2004 / Jun | 6 | 6 | 0 | 0 | $578,565 | $578,648 | 100.0144 | $3,471,888 |
2004 / May | 5 | 4 | 0 | 1 | $594,190 | $577,000 | 101.0973 | $2,308,000 |
2004 / Apr | 7 | 7 | 0 | 0 | $532,486 | $553,833 | 102.9462 | $3,323,000 |
2004 / Mar | 7 | 7 | 0 | 0 | $567,961 | $565,000 | 99.4787 | $3,955,000 |
2004 / Feb | 4 | 4 | 0 | 0 | $509,710 | $517,250 | 101.4794 | $2,069,000 |
2004 / Jan | 3 | 3 | 0 | 0 | $496,650 | $486,650 | 97.9866 | $1,459,950 |
2003 / Dec | 1 | 1 | 0 | 0 | $479,950 | $469,000 | 97.7185 | $469,000 |
2003 / Nov | 2 | 2 | 0 | 0 | $484,725 | $484,500 | 99.9536 | $969,000 |
2003 / Oct | 1 | 1 | 0 | 0 | $550,000 | $535,000 | 97.2727 | $535,000 |
2003 / Sep | 3 | 3 | 0 | 0 | $488,833 | $479,000 | 97.9884 | $1,437,000 |
2003 / Aug | 3 | 1 | 0 | 2 | $512,463 | $505,000 | 101.2024 | $505,000 |
2003 / Jul | 3 | 3 | 0 | 0 | $496,400 | $491,433 | 98.9995 | $1,474,300 |
2003 / Jun | 7 | 5 | 0 | 2 | $495,129 | $478,090 | 97.2162 | $2,390,450 |
2003 / May | 5 | 3 | 0 | 2 | $546,890 | $527,333 | 93.6122 | $1,582,000 |
2003 / Apr | 6 | 5 | 0 | 1 | $488,242 | $462,700 | 97.0245 | $2,313,500 |
2003 / Mar | 4 | 3 | 0 | 1 | $492,875 | $510,667 | 99.3515 | $1,532,000 |
2003 / Feb | 8 | 5 | 0 | 3 | $483,988 | $484,300 | 98.7179 | $2,421,500 |
2003 / Jan | 1 | 1 | 0 | 0 | $475,000 | $475,000 | 100.0000 | $475,000 |
2002 / Nov | 2 | 1 | 0 | 1 | $458,500 | $419,000 | 100.0000 | $419,000 |
2002 / Oct | 2 | 2 | 0 | 0 | $494,444 | $499,500 | 101.0226 | $999,000 |
2002 / Sep | 5 | 4 | 0 | 1 | $490,350 | $464,000 | 95.0917 | $1,856,000 |
2002 / Aug | 3 | 3 | 0 | 0 | $468,333 | $445,333 | 95.0890 | $1,336,000 |
2002 / Jul | 6 | 5 | 0 | 1 | $469,417 | $461,900 | 98.2139 | $2,309,500 |
2002 / Jun | 4 | 4 | 0 | 0 | $504,238 | $490,000 | 97.1764 | $1,960,000 |
2002 / May | 1 | 1 | 0 | 0 | $429,950 | $415,000 | 96.5229 | $415,000 |
2002 / Apr | 4 | 3 | 0 | 1 | $494,737 | $496,167 | 100.6457 | $1,488,500 |
2002 / Mar | 4 | 3 | 0 | 1 | $491,200 | $470,000 | 99.6607 | $1,410,000 |
2002 / Feb | 3 | 3 | 0 | 0 | $466,300 | $463,000 | 99.2923 | $1,389,000 |
2002 / Jan | 6 | 6 | 0 | 0 | $447,975 | $438,167 | 97.8105 | $2,629,000 |
2001 / Dec | 2 | 2 | 0 | 0 | $514,950 | $473,750 | 91.9992 | $947,500 |
2001 / Nov | 3 | 3 | 0 | 0 | $488,317 | $461,667 | 94.5425 | $1,385,000 |
2001 / Oct | 2 | 2 | 0 | 0 | $469,475 | $450,250 | 95.9050 | $900,500 |
2001 / Sep | 1 | 1 | 0 | 0 | $449,950 | $419,000 | 93.1215 | $419,000 |
2001 / Aug | 3 | 3 | 0 | 0 | $537,983 | $501,667 | 93.2495 | $1,505,000 |
2001 / Jun | 4 | 3 | 0 | 1 | $528,750 | $480,900 | 94.7275 | $1,442,700 |
2001 / May | 2 | 2 | 0 | 0 | $547,500 | $510,500 | 93.2420 | $1,021,000 |
2001 / Apr | 6 | 3 | 0 | 3 | $574,142 | $513,333 | 88.2521 | $1,540,000 |
2001 / Mar | 3 | 1 | 0 | 2 | $574,300 | $570,000 | 91.3462 | $570,000 |
2000 / Oct | 1 | 1 | 0 | 0 | $455,000 | $455,000 | 100.0000 | $455,000 |
2000 / Sep | 1 | 1 | 0 | 0 | $499,950 | $515,000 | 103.0103 | $515,000 |
2000 / Aug | 2 | 2 | 0 | 0 | $473,000 | $471,000 | 99.5772 | $942,000 |
2000 / Jun | 1 | 1 | 0 | 0 | $395,000 | $380,000 | 96.2025 | $380,000 |
2000 / May | 1 | 1 | 0 | 0 | $459,950 | $465,000 | 101.0979 | $465,000 |
2000 / Apr | 2 | 2 | 0 | 0 | $469,000 | $475,000 | 101.2793 | $950,000 |
2000 / Mar | 1 | 1 | 0 | 0 | $399,950 | $451,000 | 112.7641 | $451,000 |
Real Estate listings last updated Tuesday, December 16, 2008 10:22 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2557 |