SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Blossom Valley> Calero > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $485,450 $0 0.0000 $0
2008 / Oct 3 0 3 0 $508,300 $0 0.0000 $0
2008 / Sep 7 2 5 0 $519,414 $487,500 101.5625 $975,000
2008 / Aug 8 0 5 3 $555,225 $0 0.0000 $0
2008 / Jul 5 2 2 1 $618,690 $540,500 97.8325 $1,081,000
2008 / Jun 8 3 4 1 $587,725 $533,667 91.0746 $1,601,000
2008 / May 9 7 0 2 $620,272 $570,986 95.8604 $3,996,900
2008 / Apr 7 3 2 2 $609,693 $566,333 96.5945 $1,699,000
2008 / Mar 8 2 2 4 $692,044 $621,250 87.1960 $1,242,500
2008 / Feb 4 3 0 1 $612,200 $558,000 94.0555 $1,674,000
2007 / Dec 4 2 0 2 $626,875 $547,000 92.4768 $1,094,000
2007 / Nov 3 1 0 2 $688,333 $510,000 74.4526 $510,000
2007 / Oct 4 1 0 3 $670,000 $650,000 97.0151 $650,000
2007 / Sep 1 0 0 1 $645,000 $0 0.0000 $0
2007 / Aug 4 0 0 4 $678,475 $0 0.0000 $0
2007 / Jul 4 1 0 3 $709,600 $700,000 95.9561 $700,000
2007 / Jun 6 4 0 2 $659,150 $596,000 92.2244 $2,384,000
2007 / May 3 1 0 2 $621,633 $615,000 102.5085 $615,000
2007 / Apr 7 6 0 1 $717,400 $683,833 95.4897 $4,103,000
2007 / Mar 6 4 0 2 $742,158 $643,625 97.4082 $2,574,500
2007 / Feb 3 3 0 0 $657,967 $649,633 98.7335 $1,948,900
2007 / Jan 5 4 0 1 $688,790 $691,250 98.9639 $2,765,000
2006 / Dec 2 2 0 0 $642,950 $649,250 100.9799 $1,298,500
2006 / Nov 7 5 0 2 $712,493 $737,400 100.3825 $3,687,000
2006 / Oct 4 3 0 1 $731,225 $688,333 98.3380 $2,065,000
2006 / Sep 11 9 0 2 $699,567 $690,778 97.7471 $6,217,000
2006 / Aug 6 6 0 0 $726,981 $708,083 97.4005 $4,248,500
2006 / Jul 6 3 0 3 $731,354 $688,333 96.3428 $2,065,000
2006 / Jun 6 2 0 4 $700,463 $695,500 103.1899 $1,391,000
2006 / May 7 5 0 2 $723,211 $723,700 99.6094 $3,618,500
2006 / Apr 9 9 0 0 $728,920 $721,778 99.0202 $6,496,000
2006 / Mar 3 2 0 1 $699,933 $722,500 103.2253 $1,445,000
2006 / Feb 5 3 0 2 $736,980 $741,000 99.3342 $2,223,000
2006 / Jan 2 1 0 1 $742,500 $675,000 102.2729 $675,000
2005 / Dec 3 3 0 0 $694,229 $685,000 98.6706 $2,055,000
2005 / Nov 6 5 0 1 $726,106 $710,200 95.7753 $3,551,000
2005 / Oct 5 4 0 1 $671,790 $649,750 99.0491 $2,599,000
2005 / Sep 5 5 0 0 $689,200 $697,500 101.2043 $3,487,500
2005 / Aug 5 5 0 0 $634,790 $646,400 101.8290 $3,232,000
2005 / Jul 8 7 0 1 $709,112 $705,429 99.8000 $4,938,000
2005 / Jun 6 6 0 0 $662,483 $678,833 102.4680 $4,073,000
2005 / May 8 8 0 0 $637,349 $654,375 102.6715 $5,235,000
2005 / Apr 3 3 0 0 $723,000 $707,333 97.8331 $2,122,000
2005 / Mar 3 3 0 0 $649,483 $677,333 104.2880 $2,032,000
2005 / Feb 4 4 0 0 $614,722 $638,750 103.9088 $2,555,000
2005 / Jan 8 8 0 0 $598,849 $623,750 104.1582 $4,990,000
2004 / Dec 2 2 0 0 $569,975 $593,000 104.0397 $1,186,000
2004 / Nov 4 4 0 0 $591,722 $627,500 106.0464 $2,510,000
2004 / Oct 5 5 0 0 $574,766 $583,700 101.5544 $2,918,500
2004 / Sep 6 4 0 2 $612,318 $555,000 103.0662 $2,220,000
2004 / Aug 4 3 0 1 $548,737 $535,000 102.2326 $1,605,000
2004 / Jul 5 5 0 0 $554,790 $556,600 100.3262 $2,783,000
2004 / Jun 9 9 0 0 $581,082 $592,344 101.9382 $5,331,100
2004 / May 5 5 0 0 $563,680 $569,800 101.0857 $2,849,000
2004 / Apr 7 7 0 0 $568,421 $577,143 101.5343 $4,040,000
2004 / Mar 8 8 0 0 $532,244 $540,750 101.5982 $4,326,000
2004 / Feb 3 3 0 0 $560,000 $566,183 101.1042 $1,698,550
2004 / Jan 5 5 0 0 $511,980 $509,017 99.4213 $2,545,085
2003 / Dec 2 2 0 0 $529,475 $527,000 99.5326 $1,054,000
2003 / Nov 2 2 0 0 $445,900 $449,500 100.8075 $899,000
2003 / Oct 5 4 0 1 $491,080 $478,500 99.4028 $1,914,000
2003 / Sep 7 7 0 0 $508,191 $498,057 98.0059 $3,486,400
2003 / Aug 7 7 0 0 $519,800 $505,543 97.2572 $3,538,800
2003 / Jul 8 7 0 1 $513,031 $508,757 97.8850 $3,561,300
2003 / Jun 8 4 0 4 $527,849 $525,250 97.3158 $2,101,000
2003 / May 3 2 0 1 $496,650 $487,475 100.0000 $974,950
2003 / Apr 8 7 0 1 $473,286 $470,139 99.5335 $3,290,975
2003 / Mar 8 5 0 3 $461,936 $444,990 99.6601 $2,224,950
2003 / Feb 4 4 0 0 $440,694 $444,097 100.7722 $1,776,388
2003 / Jan 4 4 0 0 $537,338 $487,625 90.7484 $1,950,500
2002 / Dec 2 2 0 0 $519,925 $510,950 98.2738 $1,021,900
2002 / Nov 4 3 0 1 $477,988 $450,333 95.0070 $1,351,000
2002 / Oct 2 2 0 0 $450,950 $437,500 97.0174 $875,000
2002 / Sep 9 8 0 1 $490,044 $474,375 96.1867 $3,795,000
2002 / Aug 3 3 0 0 $512,167 $489,333 95.5418 $1,468,000
2002 / Jul 10 6 0 4 $488,749 $460,333 96.2508 $2,762,000
2002 / Jun 5 4 0 1 $475,550 $451,250 95.3639 $1,805,000
2002 / May 7 4 0 3 $553,405 $513,988 96.1246 $2,055,950
2002 / Apr 6 5 0 1 $490,465 $461,490 97.2423 $2,307,450
2002 / Mar 8 7 0 1 $462,113 $459,000 98.9559 $3,213,000
2002 / Feb 5 4 0 1 $515,540 $506,000 95.1262 $2,024,000
2002 / Jan 8 8 0 0 $447,031 $451,250 100.9438 $3,610,000
2001 / Dec 2 2 0 0 $419,950 $414,500 98.7022 $829,000
2001 / Nov 2 2 0 0 $462,000 $450,000 97.4026 $900,000
2001 / Oct 3 2 0 1 $479,650 $447,500 95.3192 $895,000
2001 / Sep 3 1 0 2 $454,633 $420,000 95.4654 $420,000
2001 / Aug 3 2 0 1 $456,596 $419,750 89.3180 $839,500
2001 / Jul 3 2 0 1 $472,629 $429,000 93.3737 $858,000
2001 / Jun 4 3 0 1 $490,225 $421,667 91.9398 $1,265,000
2001 / May 8 6 0 2 $506,598 $423,000 91.5289 $2,538,000
2001 / Apr 2 2 0 0 $469,975 $412,000 87.6642 $824,000
2001 / Mar 8 7 0 1 $535,356 $462,707 90.1486 $3,238,950
2001 / Feb 2 2 0 0 $607,475 $520,000 85.6002 $1,040,000
2001 / Jan 2 2 0 0 $469,475 $491,250 104.6382 $982,500
2000 / Nov 1 1 0 0 $449,000 $470,000 104.6771 $470,000
2000 / Sep 2 2 0 0 $474,500 $477,500 100.6322 $955,000
2000 / Aug 2 2 0 0 $419,950 $423,475 100.8394 $846,950
2000 / Jul 4 4 0 0 $431,113 $434,375 100.7568 $1,737,500
2000 / Jun 4 4 0 0 $426,988 $426,250 99.8273 $1,705,000
2000 / May 4 4 0 0 $405,935 $424,475 104.5674 $1,697,900
2000 / Apr 2 2 0 0 $455,000 $434,000 95.3846 $868,000
2000 / Mar 1 1 0 0 $379,950 $436,000 114.7519 $436,000
2000 / Feb 1 1 0 0 $389,950 $363,000 93.0889 $363,000
2000 / Jan 1 1 0 0 $389,950 $390,000 100.0128 $390,000
1999 / Nov 2 2 0 0 $344,975 $342,000 99.1376 $684,000
1999 / Oct 1 1 0 0 $299,000 $0 0.0000 $0
1999 / Sep 1 1 0 0 $349,950 $351,500 100.4429 $351,500
1999 / Aug 2 1 0 1 $362,500 $329,000 100.0000 $329,000
1999 / Jul 2 2 0 0 $367,000 $364,750 99.3869 $729,500

Real Estate listings last updated Monday, November 10, 2008 11:38 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2937
This page was generated in 4.1932 seconds.