|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Oak Ridge > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 1 | 0 | 1 | 0 | $477,900 | $0 | 0.0000 | $0 |
2008 / Aug | 1 | 0 | 1 | 0 | $449,000 | $0 | 0.0000 | $0 |
2008 / Jun | 2 | 2 | 0 | 0 | $474,000 | $510,110 | 107.6181 | $1,020,220 |
2008 / May | 1 | 1 | 0 | 0 | $598,000 | $505,000 | 84.4482 | $505,000 |
2008 / Apr | 2 | 1 | 0 | 1 | $584,950 | $500,000 | 84.7601 | $500,000 |
2008 / Mar | 1 | 1 | 0 | 0 | $480,000 | $515,000 | 107.2917 | $515,000 |
2008 / Feb | 1 | 0 | 1 | 0 | $679,000 | $0 | 0.0000 | $0 |
2007 / Dec | 1 | 0 | 0 | 1 | $639,900 | $0 | 0.0000 | $0 |
2007 / Nov | 2 | 1 | 0 | 1 | $664,000 | $475,000 | 80.6452 | $475,000 |
2007 / Aug | 3 | 2 | 0 | 1 | $687,500 | $564,000 | 83.4011 | $1,128,000 |
2007 / Jul | 2 | 0 | 0 | 2 | $744,000 | $0 | 0.0000 | $0 |
2007 / Jun | 3 | 2 | 0 | 1 | $667,296 | $634,000 | 95.8509 | $1,268,000 |
2007 / May | 5 | 1 | 0 | 4 | $724,580 | $725,000 | 100.8345 | $725,000 |
2007 / Apr | 4 | 3 | 0 | 1 | $701,250 | $631,667 | 88.4687 | $1,895,000 |
2007 / Mar | 2 | 1 | 0 | 1 | $670,000 | $670,000 | 93.7063 | $670,000 |
2007 / Jan | 1 | 1 | 0 | 0 | $675,000 | $667,000 | 98.8148 | $667,000 |
2006 / Oct | 1 | 1 | 0 | 0 | $689,500 | $677,500 | 98.2596 | $677,500 |
2006 / Sep | 4 | 2 | 0 | 2 | $667,125 | $680,000 | 96.1470 | $1,360,000 |
2006 / Aug | 2 | 0 | 0 | 2 | $702,450 | $0 | 0.0000 | $0 |
2006 / Jul | 2 | 1 | 0 | 1 | $737,225 | $767,000 | 100.9875 | $767,000 |
2006 / Jun | 3 | 3 | 0 | 0 | $741,267 | $743,333 | 100.2788 | $2,230,000 |
2006 / May | 2 | 1 | 0 | 1 | $737,333 | $735,000 | 98.0291 | $735,000 |
2006 / Apr | 2 | 2 | 0 | 0 | $792,400 | $787,500 | 99.3816 | $1,575,000 |
2006 / Mar | 2 | 2 | 0 | 0 | $700,000 | $724,000 | 103.4286 | $1,448,000 |
2006 / Feb | 1 | 1 | 0 | 0 | $725,000 | $715,000 | 98.6207 | $715,000 |
2006 / Jan | 1 | 1 | 0 | 0 | $695,000 | $705,000 | 101.4388 | $705,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $675,000 | $645,000 | 95.5556 | $645,000 |
2005 / Oct | 2 | 2 | 0 | 0 | $642,000 | $662,500 | 103.1931 | $1,325,000 |
2005 / Sep | 3 | 3 | 0 | 0 | $646,333 | $653,000 | 101.0315 | $1,959,000 |
2005 / Aug | 2 | 2 | 0 | 0 | $610,500 | $642,500 | 105.2416 | $1,285,000 |
2005 / Jul | 3 | 3 | 0 | 0 | $622,983 | $646,167 | 103.7213 | $1,938,500 |
2005 / Jun | 2 | 2 | 0 | 0 | $667,444 | $655,000 | 98.1356 | $1,310,000 |
2005 / Apr | 1 | 1 | 0 | 0 | $699,900 | $720,000 | 102.8718 | $720,000 |
2005 / Mar | 2 | 2 | 0 | 0 | $656,975 | $714,000 | 108.6799 | $1,428,000 |
2005 / Feb | 3 | 2 | 0 | 1 | $633,333 | $642,500 | 108.4388 | $1,285,000 |
2004 / Dec | 1 | 1 | 0 | 0 | $585,000 | $606,000 | 103.5897 | $606,000 |
2004 / Nov | 2 | 2 | 0 | 0 | $574,975 | $598,500 | 104.0915 | $1,197,000 |
2004 / Oct | 1 | 1 | 0 | 0 | $595,950 | $631,000 | 105.8814 | $631,000 |
2004 / Aug | 1 | 0 | 0 | 1 | $575,000 | $0 | 0.0000 | $0 |
2004 / Jul | 5 | 5 | 0 | 0 | $533,980 | $530,000 | 99.2547 | $2,650,000 |
2004 / Jun | 2 | 2 | 0 | 0 | $557,000 | $557,500 | 100.0898 | $1,115,000 |
2004 / May | 2 | 2 | 0 | 0 | $522,500 | $527,500 | 100.9569 | $1,055,000 |
2004 / Apr | 2 | 2 | 0 | 0 | $502,500 | $536,500 | 106.7662 | $1,073,000 |
2004 / Mar | 3 | 3 | 0 | 0 | $546,650 | $541,667 | 99.0884 | $1,625,000 |
2004 / Feb | 2 | 2 | 0 | 0 | $505,000 | $508,750 | 100.7426 | $1,017,500 |
2004 / Jan | 1 | 0 | 0 | 1 | $550,000 | $0 | 0.0000 | $0 |
2003 / Dec | 1 | 1 | 0 | 0 | $485,000 | $490,000 | 101.0309 | $490,000 |
2003 / Nov | 1 | 1 | 0 | 0 | $485,000 | $482,000 | 99.3814 | $482,000 |
2003 / Oct | 1 | 1 | 0 | 0 | $529,888 | $520,000 | 98.1339 | $520,000 |
2003 / Sep | 2 | 2 | 0 | 0 | $499,950 | $500,000 | 100.0100 | $1,000,000 |
2003 / Aug | 3 | 3 | 0 | 0 | $471,650 | $471,667 | 100.0035 | $1,415,000 |
2003 / Jun | 1 | 1 | 0 | 0 | $459,950 | $459,000 | 99.7935 | $459,000 |
2003 / May | 2 | 2 | 0 | 0 | $499,973 | $432,475 | 86.4998 | $864,950 |
2003 / Apr | 2 | 2 | 0 | 0 | $471,200 | $455,000 | 96.5620 | $910,000 |
2003 / Mar | 1 | 1 | 0 | 0 | $468,500 | $460,000 | 98.1857 | $460,000 |
2003 / Jan | 2 | 1 | 0 | 1 | $467,475 | $462,000 | 97.2632 | $462,000 |
2002 / Nov | 1 | 1 | 0 | 0 | $495,500 | $470,000 | 94.8537 | $470,000 |
2002 / Oct | 2 | 2 | 0 | 0 | $461,944 | $459,000 | 99.3627 | $918,000 |
2002 / Aug | 3 | 3 | 0 | 0 | $504,650 | $482,333 | 95.5778 | $1,447,000 |
2002 / Jul | 1 | 1 | 0 | 0 | $439,500 | $430,000 | 97.8385 | $430,000 |
2002 / Jun | 1 | 1 | 0 | 0 | $499,950 | $470,000 | 94.0094 | $470,000 |
2002 / May | 2 | 1 | 0 | 1 | $507,000 | $450,000 | 101.1236 | $450,000 |
2002 / Apr | 2 | 0 | 0 | 2 | $534,975 | $0 | 0.0000 | $0 |
2002 / Mar | 1 | 1 | 0 | 0 | $474,000 | $474,000 | 100.0000 | $474,000 |
2002 / Feb | 3 | 3 | 0 | 0 | $457,967 | $465,667 | 101.6813 | $1,397,000 |
2002 / Jan | 3 | 3 | 0 | 0 | $434,817 | $443,333 | 101.9587 | $1,330,000 |
2001 / Oct | 1 | 1 | 0 | 0 | $419,000 | $416,000 | 99.2840 | $416,000 |
2001 / Sep | 2 | 1 | 0 | 1 | $452,475 | $458,000 | 93.4789 | $458,000 |
2001 / Jul | 3 | 3 | 0 | 0 | $471,633 | $432,667 | 91.7379 | $1,298,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $599,880 | $540,000 | 90.0180 | $540,000 |
2001 / May | 3 | 3 | 0 | 0 | $467,633 | $426,667 | 91.2396 | $1,280,000 |
2001 / Apr | 1 | 1 | 0 | 0 | $454,500 | $432,000 | 95.0495 | $432,000 |
2001 / Mar | 4 | 3 | 0 | 1 | $482,238 | $473,333 | 99.7226 | $1,420,000 |
2001 / Feb | 4 | 4 | 0 | 0 | $468,250 | $469,125 | 100.1869 | $1,876,500 |
2000 / Dec | 1 | 1 | 0 | 0 | $460,000 | $440,000 | 95.6522 | $440,000 |
2000 / Nov | 2 | 2 | 0 | 0 | $394,975 | $400,000 | 101.2722 | $800,000 |
2000 / Oct | 1 | 1 | 0 | 0 | $515,000 | $505,000 | 98.0583 | $505,000 |
2000 / Sep | 2 | 2 | 0 | 0 | $457,450 | $467,500 | 102.1970 | $935,000 |
2000 / Jun | 1 | 1 | 0 | 0 | $399,000 | $425,000 | 106.5163 | $425,000 |
2000 / May | 4 | 4 | 0 | 0 | $424,950 | $433,500 | 102.0120 | $1,734,000 |
2000 / Apr | 1 | 1 | 0 | 0 | $464,950 | $397,000 | 85.3855 | $397,000 |
2000 / Jan | 1 | 1 | 0 | 0 | $409,950 | $417,500 | 101.8417 | $417,500 |
1999 / Aug | 1 | 1 | 0 | 0 | $329,950 | $332,000 | 100.6213 | $332,000 |
1999 / Jul | 1 | 1 | 0 | 0 | $329,950 | $332,000 | 100.6213 | $332,000 |
Real Estate listings last updated Wednesday, November 5, 2008 6:51 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2684 |