|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> Glider > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 1 | 0 | 1 | 0 | $599,950 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 1 | 0 | $859,000 | $0 | 0.0000 | $0 |
2008 / Jul | 1 | 0 | 1 | 0 | $650,000 | $0 | 0.0000 | $0 |
2008 / Jun | 2 | 0 | 1 | 1 | $1,014,500 | $0 | 0.0000 | $0 |
2008 / May | 1 | 0 | 0 | 1 | $899,998 | $0 | 0.0000 | $0 |
2008 / Apr | 2 | 2 | 0 | 0 | $799,500 | $735,750 | 92.0263 | $1,471,500 |
2008 / Mar | 1 | 1 | 0 | 0 | $739,900 | $737,000 | 99.6081 | $737,000 |
2008 / Jan | 1 | 1 | 0 | 0 | $799,000 | $802,500 | 100.4380 | $802,500 |
2007 / Nov | 1 | 0 | 0 | 1 | $749,000 | $0 | 0.0000 | $0 |
2007 / Sep | 2 | 1 | 0 | 1 | $764,500 | $672,500 | 92.2497 | $672,500 |
2007 / Jul | 4 | 2 | 0 | 2 | $806,847 | $718,750 | 90.4942 | $1,437,500 |
2007 / Jun | 3 | 1 | 0 | 2 | $788,317 | $825,000 | 100.0000 | $825,000 |
2007 / May | 2 | 1 | 0 | 1 | $807,475 | $750,000 | 98.0392 | $750,000 |
2007 / Apr | 2 | 1 | 0 | 1 | $847,500 | $780,000 | 94.5455 | $780,000 |
2007 / Mar | 1 | 1 | 0 | 0 | $798,000 | $794,000 | 99.4987 | $794,000 |
2007 / Feb | 6 | 5 | 0 | 1 | $776,167 | $765,780 | 99.2457 | $3,828,900 |
2007 / Jan | 2 | 1 | 0 | 1 | $817,500 | $765,000 | 98.7097 | $765,000 |
2006 / Dec | 1 | 0 | 0 | 1 | $729,000 | $0 | 0.0000 | $0 |
2006 / Oct | 3 | 3 | 0 | 0 | $740,000 | $726,300 | 98.1486 | $2,178,900 |
2006 / Aug | 2 | 2 | 0 | 0 | $784,475 | $756,750 | 96.4658 | $1,513,500 |
2006 / Jul | 4 | 4 | 0 | 0 | $782,475 | $787,488 | 100.6406 | $3,149,950 |
2006 / Jun | 3 | 3 | 0 | 0 | $812,500 | $820,833 | 101.0257 | $2,462,500 |
2006 / May | 2 | 0 | 0 | 2 | $808,250 | $0 | 0.0000 | $0 |
2006 / Apr | 2 | 2 | 0 | 0 | $819,475 | $808,500 | 98.6607 | $1,617,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $795,000 | $810,000 | 101.8868 | $810,000 |
2006 / Feb | 1 | 0 | 0 | 1 | $850,000 | $0 | 0.0000 | $0 |
2006 / Jan | 3 | 2 | 0 | 1 | $779,296 | $695,000 | 93.4210 | $1,390,000 |
2005 / Oct | 3 | 2 | 0 | 1 | $741,317 | $748,500 | 100.5406 | $1,497,000 |
2005 / Sep | 1 | 1 | 0 | 0 | $1,050,000 | $1,000,000 | 95.2381 | $1,000,000 |
2005 / Aug | 2 | 0 | 0 | 2 | $848,125 | $0 | 0.0000 | $0 |
2005 / Jun | 4 | 4 | 0 | 0 | $828,486 | $810,000 | 97.7687 | $3,240,000 |
2005 / May | 4 | 3 | 0 | 1 | $762,225 | $745,170 | 101.8943 | $2,235,510 |
2005 / Apr | 3 | 3 | 0 | 0 | $937,629 | $933,333 | 99.5418 | $2,800,000 |
2005 / Mar | 4 | 4 | 0 | 0 | $720,375 | $738,000 | 102.4466 | $2,952,000 |
2005 / Feb | 4 | 3 | 0 | 1 | $726,222 | $723,000 | 100.6082 | $2,169,000 |
2005 / Jan | 2 | 1 | 0 | 1 | $689,250 | $650,000 | 95.7290 | $650,000 |
2004 / Nov | 2 | 2 | 0 | 0 | $689,250 | $684,000 | 99.2383 | $1,368,000 |
2004 / Oct | 3 | 1 | 0 | 2 | $739,317 | $729,000 | 100.0000 | $729,000 |
2004 / Sep | 3 | 3 | 0 | 0 | $677,983 | $679,983 | 100.2950 | $2,039,950 |
2004 / Aug | 2 | 2 | 0 | 0 | $589,975 | $584,000 | 98.9872 | $1,168,000 |
2004 / Jul | 3 | 3 | 0 | 0 | $596,617 | $586,667 | 98.3323 | $1,760,000 |
2004 / Jun | 2 | 2 | 0 | 0 | $649,450 | $649,500 | 100.0077 | $1,299,000 |
2004 / May | 1 | 0 | 0 | 1 | $709,000 | $0 | 0.0000 | $0 |
2004 / Apr | 4 | 3 | 0 | 1 | $659,222 | $656,450 | 99.1173 | $1,969,350 |
2004 / Mar | 3 | 3 | 0 | 0 | $629,300 | $624,000 | 99.1578 | $1,872,000 |
2004 / Feb | 5 | 5 | 0 | 0 | $603,680 | $623,135 | 103.2227 | $3,115,675 |
2004 / Jan | 1 | 1 | 0 | 0 | $629,000 | $629,000 | 100.0000 | $629,000 |
2003 / Nov | 3 | 2 | 0 | 1 | $559,650 | $540,000 | 101.9831 | $1,080,000 |
2003 / Oct | 2 | 2 | 0 | 0 | $577,000 | $566,500 | 98.1802 | $1,133,000 |
2003 / Sep | 3 | 3 | 0 | 0 | $611,333 | $580,500 | 94.9564 | $1,741,500 |
2003 / Jun | 2 | 2 | 0 | 0 | $634,475 | $627,000 | 98.8219 | $1,254,000 |
2003 / May | 1 | 1 | 0 | 0 | $635,000 | $635,000 | 100.0000 | $635,000 |
2003 / Apr | 1 | 1 | 0 | 0 | $638,000 | $625,000 | 97.9624 | $625,000 |
2003 / Mar | 1 | 0 | 0 | 1 | $598,933 | $0 | 0.0000 | $0 |
2003 / Feb | 3 | 2 | 0 | 1 | $530,650 | $525,000 | 98.2272 | $1,050,000 |
2003 / Jan | 3 | 3 | 0 | 0 | $584,600 | $565,000 | 96.6473 | $1,695,000 |
2002 / Oct | 2 | 2 | 0 | 0 | $579,500 | $550,000 | 94.9095 | $1,100,000 |
2002 / Sep | 1 | 1 | 0 | 0 | $534,950 | $515,000 | 96.2707 | $515,000 |
2002 / Aug | 1 | 1 | 0 | 0 | $625,000 | $610,000 | 97.6000 | $610,000 |
2002 / Jul | 2 | 1 | 0 | 1 | $596,125 | $498,000 | 100.0502 | $498,000 |
2002 / Jun | 4 | 3 | 0 | 1 | $594,963 | $541,856 | 92.6329 | $1,625,568 |
2002 / May | 5 | 4 | 0 | 1 | $544,470 | $528,238 | 97.2433 | $2,112,950 |
2002 / Apr | 2 | 2 | 0 | 0 | $549,475 | $565,750 | 102.9619 | $1,131,500 |
2002 / Feb | 2 | 2 | 0 | 0 | $552,425 | $545,000 | 98.6559 | $1,090,000 |
2001 / Oct | 2 | 2 | 0 | 0 | $566,975 | $547,500 | 96.5651 | $1,095,000 |
2001 / Sep | 1 | 1 | 0 | 0 | $525,000 | $455,000 | 86.6667 | $455,000 |
2001 / Jul | 2 | 2 | 0 | 0 | $602,500 | $530,000 | 87.9668 | $1,060,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $539,000 | $496,000 | 92.0223 | $496,000 |
2001 / May | 3 | 3 | 0 | 0 | $559,617 | $523,000 | 93.4568 | $1,569,000 |
2001 / Apr | 6 | 6 | 0 | 0 | $672,275 | $585,750 | 87.1295 | $3,514,500 |
2001 / Mar | 3 | 1 | 0 | 2 | $607,667 | $469,000 | 82.4253 | $469,000 |
2001 / Feb | 1 | 1 | 0 | 0 | $589,000 | $548,000 | 93.0390 | $548,000 |
2000 / Dec | 2 | 2 | 0 | 0 | $593,000 | $591,000 | 99.6627 | $1,182,000 |
2000 / Nov | 4 | 4 | 0 | 0 | $580,238 | $571,750 | 98.5372 | $2,287,000 |
2000 / Sep | 4 | 4 | 0 | 0 | $634,625 | $630,763 | 99.3914 | $2,523,050 |
2000 / Aug | 2 | 2 | 0 | 0 | $569,475 | $564,500 | 99.1264 | $1,129,000 |
2000 / Jun | 2 | 2 | 0 | 0 | $603,750 | $603,750 | 100.0000 | $1,207,500 |
2000 / May | 1 | 1 | 0 | 0 | $499,000 | $518,000 | 103.8076 | $518,000 |
2000 / Apr | 3 | 3 | 0 | 0 | $588,333 | $590,000 | 100.2833 | $1,770,000 |
2000 / Mar | 2 | 2 | 0 | 0 | $584,975 | $587,500 | 100.4316 | $1,175,000 |
2000 / Feb | 1 | 1 | 0 | 0 | $599,500 | $615,000 | 102.5855 | $615,000 |
2000 / Jan | 3 | 2 | 0 | 1 | $513,317 | $589,975 | 107.2731 | $1,179,950 |
1999 / Dec | 2 | 2 | 0 | 0 | $449,625 | $453,500 | 100.8618 | $907,000 |
1999 / Nov | 2 | 2 | 0 | 0 | $416,500 | $406,000 | 97.4790 | $812,000 |
1999 / Oct | 2 | 2 | 0 | 0 | $412,500 | $410,500 | 99.5152 | $821,000 |
1999 / Sep | 5 | 5 | 0 | 0 | $404,468 | $402,298 | 99.4635 | $2,011,488 |
1999 / Aug | 3 | 3 | 0 | 0 | $748,333 | $666,650 | 89.0846 | $1,999,950 |
Real Estate listings last updated Thursday, October 23, 2008 9:20 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2666 |