|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley> La Colina > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $717,900 | $0 | 0.0000 | $0 |
2008 / Oct | 5 | 0 | 5 | 0 | $534,580 | $0 | 0.0000 | $0 |
2008 / Sep | 7 | 0 | 7 | 0 | $573,829 | $0 | 0.0000 | $0 |
2008 / Aug | 10 | 6 | 4 | 0 | $549,075 | $525,158 | 93.3103 | $3,150,950 |
2008 / Jul | 8 | 2 | 3 | 3 | $633,600 | $500,000 | 89.3735 | $1,000,000 |
2008 / Jun | 10 | 3 | 4 | 3 | $642,815 | $665,000 | 94.4669 | $1,995,000 |
2008 / May | 4 | 3 | 1 | 0 | $605,444 | $568,750 | 91.1567 | $1,706,250 |
2008 / Apr | 8 | 6 | 2 | 0 | $595,974 | $590,333 | 98.0406 | $3,542,000 |
2008 / Mar | 4 | 1 | 1 | 2 | $577,000 | $576,000 | 96.1603 | $576,000 |
2008 / Feb | 9 | 6 | 0 | 3 | $640,244 | $588,333 | 91.6359 | $3,530,000 |
2008 / Jan | 8 | 5 | 1 | 2 | $648,494 | $560,610 | 91.3954 | $2,803,050 |
2007 / Dec | 11 | 4 | 0 | 7 | $682,036 | $594,885 | 86.8540 | $2,379,540 |
2007 / Nov | 6 | 2 | 0 | 4 | $684,558 | $665,000 | 100.3887 | $1,330,000 |
2007 / Oct | 4 | 2 | 0 | 2 | $678,488 | $597,000 | 91.9169 | $1,194,000 |
2007 / Sep | 7 | 1 | 0 | 6 | $716,271 | $600,000 | 92.4499 | $600,000 |
2007 / Aug | 14 | 3 | 0 | 11 | $773,979 | $724,167 | 97.9530 | $2,172,500 |
2007 / Jul | 11 | 3 | 1 | 7 | $712,359 | $659,000 | 92.2969 | $1,977,000 |
2007 / Jun | 14 | 8 | 0 | 6 | $749,552 | $659,500 | 95.3732 | $5,276,000 |
2007 / May | 7 | 4 | 0 | 3 | $727,771 | $644,250 | 95.9991 | $2,577,000 |
2007 / Apr | 14 | 9 | 0 | 5 | $727,159 | $671,833 | 97.0180 | $6,046,500 |
2007 / Mar | 9 | 6 | 0 | 3 | $735,311 | $734,833 | 97.4623 | $4,409,000 |
2007 / Feb | 8 | 4 | 0 | 4 | $769,211 | $722,000 | 96.4628 | $2,888,000 |
2007 / Jan | 3 | 1 | 0 | 2 | $751,000 | $745,000 | 99.4660 | $745,000 |
2006 / Dec | 6 | 5 | 0 | 1 | $716,456 | $674,600 | 94.7778 | $3,373,000 |
2006 / Nov | 4 | 3 | 0 | 1 | $743,425 | $678,933 | 98.2182 | $2,036,800 |
2006 / Oct | 7 | 7 | 0 | 0 | $714,520 | $702,400 | 98.3038 | $4,916,800 |
2006 / Sep | 7 | 5 | 0 | 2 | $674,341 | $657,400 | 98.6380 | $3,287,000 |
2006 / Aug | 12 | 9 | 0 | 3 | $739,992 | $729,278 | 97.3539 | $6,563,500 |
2006 / Jul | 10 | 8 | 0 | 2 | $758,200 | $738,875 | 97.2685 | $5,911,000 |
2006 / Jun | 12 | 10 | 0 | 2 | $761,932 | $729,100 | 96.6433 | $7,291,000 |
2006 / May | 15 | 13 | 0 | 2 | $720,749 | $704,000 | 97.7962 | $9,152,000 |
2006 / Apr | 11 | 10 | 0 | 1 | $773,395 | $754,550 | 97.8366 | $7,545,500 |
2006 / Mar | 7 | 7 | 0 | 0 | $752,500 | $754,143 | 100.2183 | $5,279,000 |
2006 / Feb | 9 | 7 | 0 | 2 | $734,876 | $720,000 | 99.1345 | $5,040,000 |
2006 / Jan | 15 | 14 | 0 | 1 | $732,926 | $718,304 | 98.8924 | $10,056,260 |
2005 / Dec | 4 | 4 | 0 | 0 | $695,700 | $691,250 | 99.3604 | $2,765,000 |
2005 / Nov | 9 | 9 | 0 | 0 | $760,071 | $747,444 | 98.3388 | $6,727,000 |
2005 / Oct | 9 | 7 | 0 | 2 | $685,205 | $675,843 | 97.5665 | $4,730,900 |
2005 / Sep | 11 | 9 | 0 | 2 | $729,809 | $739,622 | 99.7483 | $6,656,600 |
2005 / Aug | 16 | 12 | 0 | 4 | $713,982 | $703,708 | 102.1010 | $8,444,500 |
2005 / Jul | 6 | 5 | 0 | 1 | $818,065 | $751,200 | 98.6215 | $3,756,000 |
2005 / Jun | 19 | 18 | 0 | 1 | $671,247 | $673,528 | 101.2089 | $12,123,500 |
2005 / May | 14 | 13 | 0 | 1 | $696,118 | $704,231 | 100.5409 | $9,155,000 |
2005 / Apr | 11 | 9 | 0 | 2 | $684,268 | $708,778 | 102.8547 | $6,379,000 |
2005 / Mar | 13 | 10 | 0 | 3 | $694,141 | $700,900 | 103.5328 | $7,009,000 |
2005 / Feb | 11 | 11 | 0 | 0 | $653,708 | $681,727 | 104.2862 | $7,499,000 |
2005 / Jan | 9 | 9 | 0 | 0 | $606,494 | $637,889 | 105.1764 | $5,741,000 |
2004 / Dec | 8 | 8 | 0 | 0 | $590,960 | $617,250 | 104.4488 | $4,938,000 |
2004 / Nov | 8 | 8 | 0 | 0 | $583,544 | $609,500 | 104.4480 | $4,876,000 |
2004 / Oct | 4 | 4 | 0 | 0 | $592,095 | $613,000 | 103.5307 | $2,452,000 |
2004 / Sep | 11 | 11 | 0 | 0 | $586,531 | $585,364 | 99.8010 | $6,439,000 |
2004 / Aug | 8 | 8 | 0 | 0 | $579,344 | $584,250 | 100.8469 | $4,674,000 |
2004 / Jul | 8 | 6 | 0 | 2 | $574,344 | $569,792 | 101.4526 | $3,418,750 |
2004 / Jun | 9 | 9 | 0 | 0 | $608,883 | $608,889 | 100.0009 | $5,480,000 |
2004 / May | 16 | 15 | 0 | 1 | $583,576 | $575,700 | 100.4395 | $8,635,500 |
2004 / Apr | 9 | 8 | 0 | 1 | $532,327 | $548,906 | 103.7643 | $4,391,250 |
2004 / Mar | 16 | 14 | 0 | 2 | $563,234 | $565,810 | 101.4940 | $7,921,338 |
2004 / Feb | 6 | 5 | 0 | 1 | $555,666 | $545,400 | 102.5574 | $2,727,000 |
2004 / Jan | 7 | 7 | 0 | 0 | $534,757 | $541,667 | 100.2035 | $3,250,000 |
2003 / Dec | 7 | 6 | 0 | 1 | $522,679 | $498,167 | 97.2428 | $2,989,000 |
2003 / Nov | 8 | 8 | 0 | 0 | $521,699 | $518,656 | 99.4169 | $4,149,250 |
2003 / Oct | 6 | 5 | 0 | 1 | $500,650 | $470,300 | 95.2429 | $2,351,500 |
2003 / Sep | 11 | 10 | 0 | 1 | $554,168 | $542,044 | 97.7469 | $4,878,400 |
2003 / Aug | 9 | 9 | 0 | 0 | $500,494 | $497,889 | 99.4794 | $4,481,000 |
2003 / Jul | 7 | 6 | 0 | 1 | $506,907 | $495,749 | 99.2027 | $2,974,495 |
2003 / Jun | 6 | 5 | 0 | 1 | $509,658 | $508,200 | 97.9965 | $2,541,000 |
2003 / May | 13 | 9 | 0 | 4 | $537,488 | $525,500 | 98.7919 | $4,729,500 |
2003 / Apr | 14 | 11 | 0 | 3 | $484,011 | $479,677 | 100.1946 | $5,276,450 |
2003 / Mar | 12 | 8 | 0 | 4 | $531,696 | $514,563 | 97.9559 | $4,116,500 |
2003 / Feb | 10 | 8 | 0 | 2 | $531,525 | $502,250 | 95.9797 | $4,018,000 |
2003 / Jan | 11 | 9 | 0 | 2 | $522,735 | $513,111 | 95.9856 | $4,618,000 |
2002 / Dec | 1 | 1 | 0 | 0 | $449,000 | $455,000 | 101.3363 | $455,000 |
2002 / Nov | 3 | 2 | 0 | 1 | $471,650 | $452,475 | 100.0000 | $904,950 |
2002 / Oct | 13 | 8 | 0 | 5 | $530,326 | $516,313 | 98.0467 | $4,130,500 |
2002 / Sep | 12 | 8 | 0 | 4 | $543,028 | $528,375 | 97.5900 | $4,227,000 |
2002 / Aug | 15 | 11 | 0 | 4 | $510,980 | $493,864 | 95.9594 | $5,432,500 |
2002 / Jul | 18 | 13 | 0 | 5 | $522,659 | $491,558 | 95.7346 | $6,390,250 |
2002 / Jun | 12 | 12 | 0 | 0 | $499,519 | $489,917 | 98.0777 | $5,879,000 |
2002 / May | 17 | 14 | 0 | 3 | $494,079 | $469,064 | 96.3122 | $6,566,900 |
2002 / Apr | 8 | 6 | 0 | 2 | $479,730 | $479,333 | 100.0404 | $2,876,000 |
2002 / Mar | 8 | 7 | 0 | 1 | $516,319 | $515,857 | 99.1856 | $3,611,000 |
2002 / Feb | 9 | 8 | 0 | 1 | $483,683 | $482,986 | 99.4911 | $3,863,888 |
2002 / Jan | 9 | 9 | 0 | 0 | $466,761 | $466,055 | 99.8488 | $4,194,499 |
2001 / Dec | 3 | 3 | 0 | 0 | $429,833 | $429,000 | 99.8061 | $1,287,000 |
2001 / Nov | 5 | 5 | 0 | 0 | $433,390 | $417,900 | 96.4259 | $2,089,500 |
2001 / Oct | 5 | 5 | 0 | 0 | $480,200 | $453,300 | 94.3982 | $2,266,500 |
2001 / Sep | 9 | 7 | 0 | 2 | $462,433 | $438,857 | 97.1399 | $3,072,000 |
2001 / Aug | 10 | 10 | 0 | 0 | $438,145 | $425,795 | 97.1813 | $4,257,950 |
2001 / Jul | 9 | 8 | 0 | 1 | $483,293 | $449,250 | 92.6363 | $3,594,000 |
2001 / Jun | 4 | 3 | 0 | 1 | $514,125 | $454,667 | 91.7283 | $1,364,000 |
2001 / May | 10 | 10 | 0 | 0 | $522,779 | $487,800 | 93.3091 | $4,878,000 |
2001 / Apr | 15 | 12 | 0 | 3 | $512,977 | $483,375 | 92.4265 | $5,800,500 |
2001 / Mar | 15 | 13 | 0 | 2 | $498,193 | $459,423 | 91.9773 | $5,972,500 |
2001 / Feb | 7 | 7 | 0 | 0 | $531,336 | $479,707 | 90.2832 | $3,357,950 |
2001 / Jan | 8 | 8 | 0 | 0 | $501,163 | $479,369 | 95.6514 | $3,834,950 |
2000 / Dec | 3 | 3 | 0 | 0 | $486,313 | $511,667 | 105.2134 | $1,535,000 |
2000 / Nov | 8 | 7 | 0 | 1 | $552,233 | $561,286 | 100.1565 | $3,929,000 |
2000 / Oct | 4 | 3 | 0 | 1 | $478,710 | $534,667 | 111.7809 | $1,604,000 |
2000 / Sep | 6 | 6 | 0 | 0 | $489,742 | $494,917 | 101.0567 | $2,969,500 |
2000 / Aug | 6 | 6 | 0 | 0 | $429,800 | $435,167 | 101.2487 | $2,611,000 |
2000 / Jul | 7 | 7 | 0 | 0 | $437,548 | $427,984 | 97.8141 | $2,995,888 |
2000 / Jun | 8 | 8 | 0 | 0 | $494,049 | $482,750 | 97.7131 | $3,862,000 |
2000 / May | 15 | 15 | 0 | 0 | $445,425 | $434,356 | 97.5148 | $6,515,335 |
2000 / Apr | 5 | 5 | 0 | 0 | $411,790 | $422,700 | 102.6494 | $2,113,500 |
2000 / Mar | 11 | 11 | 0 | 0 | $463,964 | $494,273 | 106.5326 | $5,437,000 |
2000 / Feb | 1 | 1 | 0 | 0 | $375,000 | $410,000 | 109.3333 | $410,000 |
1999 / Dec | 1 | 0 | 0 | 1 | $350,000 | $0 | 0.0000 | $0 |
1999 / Nov | 3 | 2 | 0 | 1 | $424,000 | $415,000 | 95.5121 | $830,000 |
1999 / Oct | 1 | 1 | 0 | 0 | $313,500 | $314,000 | 100.1595 | $314,000 |
1999 / Sep | 4 | 4 | 0 | 0 | $338,300 | $325,750 | 99.9310 | $1,303,000 |
1999 / Aug | 1 | 1 | 0 | 0 | $350,000 | $356,000 | 101.7143 | $356,000 |
1999 / Jul | 1 | 1 | 0 | 0 | $249,900 | $275,000 | 110.0440 | $275,000 |
1999 / May | 1 | 1 | 0 | 0 | $336,950 | $337,000 | 100.0148 | $337,000 |
Real Estate listings last updated Monday, November 10, 2008 11:44 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2640 |