|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Blossom Valley > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 45 | 0 | 44 | 1 | $408,839 | $0 | 0.0000 | $0 |
2008 / Oct | 129 | 2 | 123 | 4 | $449,973 | $416,450 | 99.2848 | $832,900 |
2008 / Sep | 160 | 21 | 125 | 14 | $461,800 | $416,310 | 102.2295 | $8,742,500 |
2008 / Aug | 155 | 48 | 82 | 25 | $492,320 | $477,943 | 97.7638 | $22,941,250 |
2008 / Jul | 154 | 50 | 67 | 37 | $491,530 | $473,218 | 97.6405 | $23,660,900 |
2008 / Jun | 181 | 69 | 62 | 50 | $507,219 | $554,197 | 112.4907 | $38,239,570 |
2008 / May | 173 | 64 | 47 | 62 | $514,495 | $477,165 | 94.3441 | $30,538,550 |
2008 / Apr | 175 | 76 | 41 | 58 | $538,956 | $526,553 | 94.8930 | $40,018,000 |
2008 / Mar | 172 | 70 | 27 | 75 | $560,968 | $526,803 | 92.9523 | $36,876,195 |
2008 / Feb | 137 | 63 | 14 | 60 | $571,253 | $529,627 | 92.6079 | $33,366,488 |
2008 / Jan | 141 | 69 | 8 | 64 | $552,677 | $521,801 | 91.4921 | $36,004,250 |
2007 / Dec | 103 | 42 | 8 | 53 | $582,655 | $512,712 | 88.2931 | $21,533,890 |
2007 / Nov | 100 | 40 | 2 | 58 | $586,037 | $573,916 | 92.5679 | $22,956,625 |
2007 / Oct | 137 | 48 | 5 | 84 | $587,081 | $574,614 | 91.9413 | $27,581,475 |
2007 / Sep | 138 | 54 | 3 | 81 | $624,136 | $554,764 | 91.8081 | $29,957,262 |
2007 / Aug | 187 | 59 | 1 | 127 | $616,188 | $528,169 | 91.4618 | $31,162,000 |
2007 / Jul | 166 | 57 | 5 | 104 | $618,410 | $576,997 | 93.2965 | $32,888,849 |
2007 / Jun | 202 | 90 | 2 | 110 | $603,160 | $585,504 | 94.2879 | $52,695,400 |
2007 / May | 217 | 108 | 1 | 108 | $651,036 | $628,215 | 96.0517 | $67,847,178 |
2007 / Apr | 213 | 115 | 0 | 98 | $617,993 | $613,895 | 95.7696 | $70,597,895 |
2007 / Mar | 181 | 112 | 1 | 68 | $638,327 | $606,647 | 97.5469 | $67,944,433 |
2007 / Feb | 158 | 112 | 1 | 45 | $626,044 | $613,335 | 98.6735 | $68,693,573 |
2007 / Jan | 149 | 95 | 0 | 54 | $596,067 | $570,955 | 97.9328 | $54,240,742 |
2006 / Dec | 52 | 38 | 0 | 14 | $578,466 | $583,757 | 98.5128 | $22,182,750 |
2006 / Nov | 117 | 79 | 0 | 38 | $601,079 | $568,979 | 98.7447 | $44,380,362 |
2006 / Oct | 132 | 91 | 0 | 41 | $612,824 | $607,183 | 98.0320 | $55,253,693 |
2006 / Sep | 164 | 113 | 0 | 51 | $643,122 | $619,290 | 98.1248 | $69,979,800 |
2006 / Aug | 199 | 135 | 0 | 64 | $599,128 | $590,606 | 97.8391 | $79,731,776 |
2006 / Jul | 187 | 125 | 0 | 62 | $629,400 | $604,590 | 97.8918 | $75,573,720 |
2006 / Jun | 212 | 145 | 0 | 67 | $629,782 | $610,099 | 98.3594 | $88,464,364 |
2006 / May | 211 | 160 | 0 | 51 | $636,409 | $626,837 | 98.6499 | $100,293,966 |
2006 / Apr | 210 | 169 | 0 | 41 | $637,510 | $617,193 | 99.2172 | $104,305,632 |
2006 / Mar | 153 | 127 | 0 | 26 | $622,553 | $616,669 | 100.1772 | $78,316,956 |
2006 / Feb | 162 | 132 | 0 | 30 | $632,105 | $629,063 | 100.1260 | $83,036,338 |
2006 / Jan | 159 | 139 | 0 | 20 | $620,290 | $603,486 | 99.5204 | $83,884,501 |
2005 / Dec | 67 | 53 | 0 | 14 | $581,563 | $572,394 | 99.3771 | $30,336,900 |
2005 / Nov | 128 | 104 | 0 | 24 | $643,810 | $626,253 | 98.9976 | $65,130,300 |
2005 / Oct | 183 | 147 | 0 | 36 | $625,526 | $614,358 | 99.1754 | $90,310,595 |
2005 / Sep | 189 | 163 | 0 | 26 | $599,644 | $588,955 | 100.4282 | $95,999,680 |
2005 / Aug | 226 | 191 | 0 | 35 | $597,071 | $587,519 | 100.4872 | $112,216,150 |
2005 / Jul | 223 | 193 | 0 | 30 | $607,071 | $602,275 | 101.1883 | $116,239,128 |
2005 / Jun | 232 | 209 | 0 | 23 | $596,065 | $592,654 | 101.6415 | $123,864,623 |
2005 / May | 231 | 210 | 0 | 21 | $606,378 | $607,398 | 101.8205 | $127,553,500 |
2005 / Apr | 197 | 180 | 0 | 17 | $570,283 | $578,457 | 103.1868 | $104,122,198 |
2005 / Mar | 193 | 179 | 0 | 14 | $568,133 | $588,737 | 103.8401 | $105,383,953 |
2005 / Feb | 164 | 153 | 0 | 11 | $548,774 | $561,673 | 104.0940 | $85,936,005 |
2005 / Jan | 144 | 136 | 0 | 8 | $520,659 | $533,038 | 103.7365 | $72,493,135 |
2004 / Dec | 98 | 91 | 0 | 7 | $511,213 | $527,825 | 103.3623 | $48,032,105 |
2004 / Nov | 118 | 108 | 0 | 10 | $500,548 | $526,312 | 103.1710 | $56,841,670 |
2004 / Oct | 175 | 164 | 0 | 11 | $498,572 | $504,929 | 101.5651 | $82,808,316 |
2004 / Sep | 148 | 133 | 0 | 15 | $502,533 | $502,084 | 101.3293 | $66,777,175 |
2004 / Aug | 187 | 172 | 0 | 15 | $474,187 | $472,268 | 100.8766 | $81,230,038 |
2004 / Jul | 199 | 180 | 0 | 19 | $515,733 | $493,480 | 95.9541 | $88,332,967 |
2004 / Jun | 239 | 221 | 0 | 18 | $494,794 | $497,556 | 100.6054 | $109,959,766 |
2004 / May | 238 | 214 | 0 | 24 | $494,998 | $491,534 | 100.7115 | $104,205,115 |
2004 / Apr | 247 | 232 | 0 | 15 | $652,700 | $480,517 | 72.5687 | $110,999,419 |
2004 / Mar | 227 | 204 | 0 | 23 | $473,558 | $482,855 | 100.9484 | $98,502,428 |
2004 / Feb | 180 | 167 | 0 | 13 | $446,084 | $448,843 | 100.4667 | $74,507,990 |
2004 / Jan | 145 | 133 | 0 | 12 | $433,122 | $435,381 | 100.1544 | $57,034,911 |
2003 / Dec | 83 | 74 | 0 | 9 | $432,544 | $423,817 | 98.7280 | $30,938,638 |
2003 / Nov | 111 | 96 | 0 | 15 | $421,046 | $421,319 | 99.3843 | $40,446,620 |
2003 / Oct | 143 | 130 | 0 | 13 | $458,618 | $451,904 | 98.7263 | $58,295,566 |
2003 / Sep | 199 | 171 | 0 | 28 | $445,126 | $428,364 | 98.5560 | $68,966,650 |
2003 / Aug | 171 | 151 | 0 | 20 | $455,181 | $447,906 | 98.7338 | $67,185,964 |
2003 / Jul | 160 | 137 | 0 | 23 | $447,082 | $434,447 | 98.5909 | $58,215,859 |
2003 / Jun | 201 | 155 | 0 | 46 | $432,895 | $425,496 | 98.1292 | $65,951,837 |
2003 / May | 199 | 154 | 0 | 45 | $441,927 | $426,385 | 97.6416 | $65,236,838 |
2003 / Apr | 167 | 132 | 0 | 35 | $449,824 | $432,154 | 97.8915 | $57,044,277 |
2003 / Mar | 220 | 160 | 0 | 60 | $443,618 | $427,692 | 97.8215 | $68,430,700 |
2003 / Feb | 168 | 126 | 0 | 42 | $436,626 | $430,522 | 97.8137 | $53,815,276 |
2003 / Jan | 141 | 110 | 0 | 31 | $462,275 | $441,739 | 96.7990 | $48,591,239 |
2002 / Dec | 66 | 50 | 0 | 16 | $412,416 | $406,756 | 95.8254 | $20,337,800 |
2002 / Nov | 109 | 70 | 0 | 39 | $440,058 | $416,232 | 96.6494 | $29,136,238 |
2002 / Oct | 159 | 123 | 0 | 36 | $451,807 | $432,032 | 96.7078 | $53,139,949 |
2002 / Sep | 187 | 128 | 0 | 59 | $455,364 | $435,672 | 96.5157 | $55,765,995 |
2002 / Aug | 201 | 137 | 0 | 64 | $452,117 | $427,910 | 96.2565 | $58,623,606 |
2002 / Jul | 230 | 162 | 0 | 68 | $464,620 | $435,269 | 96.4134 | $70,513,550 |
2002 / Jun | 223 | 178 | 0 | 45 | $466,133 | $440,423 | 97.0326 | $78,395,249 |
2002 / May | 189 | 152 | 0 | 37 | $464,631 | $444,587 | 97.2361 | $67,577,266 |
2002 / Apr | 175 | 146 | 0 | 29 | $431,982 | $427,905 | 99.0158 | $62,474,111 |
2002 / Mar | 171 | 155 | 0 | 16 | $454,700 | $447,131 | 99.6625 | $69,305,337 |
2002 / Feb | 185 | 171 | 0 | 14 | $426,811 | $423,770 | 99.3318 | $72,464,687 |
2002 / Jan | 122 | 109 | 0 | 13 | $395,906 | $396,548 | 98.9739 | $43,223,699 |
2001 / Dec | 51 | 46 | 0 | 5 | $428,959 | $427,697 | 97.7447 | $19,674,070 |
2001 / Nov | 62 | 56 | 0 | 6 | $406,912 | $391,724 | 97.0657 | $21,936,549 |
2001 / Oct | 72 | 63 | 0 | 9 | $446,876 | $428,044 | 95.4214 | $26,966,787 |
2001 / Sep | 76 | 63 | 0 | 13 | $452,383 | $421,635 | 94.3018 | $26,562,975 |
2001 / Aug | 62 | 52 | 0 | 10 | $437,877 | $404,282 | 93.5668 | $21,022,675 |
2001 / Jul | 71 | 63 | 0 | 8 | $421,923 | $391,096 | 92.9085 | $24,639,022 |
2001 / Jun | 67 | 57 | 0 | 10 | $452,525 | $405,804 | 93.1907 | $23,130,838 |
2001 / May | 70 | 62 | 0 | 8 | $481,017 | $440,990 | 92.6400 | $27,341,350 |
2001 / Apr | 59 | 50 | 0 | 9 | $493,250 | $448,460 | 91.5049 | $22,423,000 |
2001 / Mar | 53 | 42 | 0 | 11 | $517,118 | $556,511 | 109.1633 | $23,373,450 |
2001 / Feb | 32 | 29 | 0 | 3 | $501,479 | $464,463 | 93.5158 | $13,469,440 |
2001 / Jan | 23 | 22 | 0 | 1 | $500,499 | $483,655 | 96.6256 | $10,640,400 |
2000 / Dec | 9 | 9 | 0 | 0 | $506,599 | $513,556 | 101.3732 | $4,622,000 |
2000 / Nov | 22 | 20 | 0 | 2 | $511,278 | $517,050 | 100.3531 | $10,341,000 |
2000 / Oct | 15 | 14 | 0 | 1 | $480,074 | $491,500 | 102.3772 | $6,881,000 |
2000 / Sep | 28 | 28 | 0 | 0 | $487,624 | $492,839 | 101.0696 | $13,799,500 |
2000 / Aug | 19 | 18 | 0 | 1 | $463,155 | $472,719 | 100.0706 | $8,508,950 |
2000 / Jul | 20 | 20 | 0 | 0 | $444,934 | $444,044 | 99.1497 | $8,436,838 |
2000 / Jun | 30 | 29 | 0 | 1 | $472,466 | $469,274 | 98.9811 | $13,608,950 |
2000 / May | 37 | 37 | 0 | 0 | $441,196 | $437,439 | 99.1484 | $16,185,235 |
2000 / Apr | 29 | 29 | 0 | 0 | $482,360 | $475,982 | 98.7110 | $13,327,500 |
2000 / Mar | 25 | 25 | 0 | 0 | $443,690 | $476,979 | 106.5652 | $11,447,500 |
2000 / Feb | 10 | 9 | 0 | 1 | $414,210 | $424,000 | 105.6157 | $3,816,000 |
2000 / Jan | 11 | 8 | 0 | 3 | $437,499 | $443,619 | 104.5735 | $3,548,950 |
1999 / Dec | 7 | 6 | 0 | 1 | $383,950 | $402,040 | 100.6031 | $2,010,200 |
1999 / Nov | 9 | 8 | 0 | 1 | $376,613 | $382,286 | 97.5966 | $2,676,000 |
1999 / Oct | 8 | 8 | 0 | 0 | $383,150 | $389,714 | 98.6190 | $2,728,000 |
1999 / Sep | 12 | 12 | 0 | 0 | $368,785 | $361,745 | 99.8918 | $4,340,938 |
1999 / Aug | 13 | 12 | 0 | 1 | $441,792 | $429,623 | 94.9481 | $4,725,850 |
1999 / Jul | 12 | 12 | 0 | 0 | $343,208 | $341,779 | 99.5836 | $4,101,350 |
1999 / Jun | 1 | 1 | 0 | 0 | $319,000 | $316,000 | 99.0596 | $316,000 |
1999 / May | 1 | 1 | 0 | 0 | $336,950 | $337,000 | 100.0148 | $337,000 |
Real Estate listings last updated Tuesday, December 16, 2008 10:22 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2025, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
9006 |