SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > South San Jose> Great Oaks > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 1 0 1 0 $335,000 $0 0.0000 $0
2008 / Oct 3 0 3 0 $346,116 $0 0.0000 $0
2008 / Sep 5 1 4 0 $418,758 $325,000 100.0308 $325,000
2008 / Aug 3 1 2 0 $342,900 $280,000 109.8470 $280,000
2008 / Jul 7 3 2 2 $375,364 $395,000 111.2885 $1,185,000
2008 / Jun 4 3 1 0 $434,253 $378,333 95.0746 $1,135,000
2008 / May 1 0 0 1 $430,000 $0 0.0000 $0
2008 / Apr 1 0 0 1 $750,000 $0 0.0000 $0
2008 / Mar 3 1 1 1 $511,633 $370,000 92.5231 $370,000
2008 / Jan 2 0 0 2 $606,400 $0 0.0000 $0
2007 / Dec 1 0 0 1 $500,000 $0 0.0000 $0
2007 / Nov 4 0 0 4 $564,738 $0 0.0000 $0
2007 / Oct 6 1 0 5 $565,631 $445,000 76.7374 $445,000
2007 / Sep 2 1 0 1 $593,500 $500,000 91.0747 $500,000
2007 / Aug 4 0 0 4 $559,225 $0 0.0000 $0
2007 / Jul 1 0 0 1 $535,000 $0 0.0000 $0
2007 / Jun 5 0 0 5 $677,790 $0 0.0000 $0
2007 / May 2 0 0 2 $597,950 $0 0.0000 $0
2007 / Apr 2 0 0 2 $627,500 $0 0.0000 $0
2007 / Mar 2 1 0 1 $657,475 $670,000 100.0075 $670,000
2007 / Feb 3 2 0 1 $629,667 $652,500 100.8501 $1,305,000
2007 / Jan 1 1 0 0 $689,000 $695,000 100.8708 $695,000
2006 / Nov 1 0 0 1 $550,000 $0 0.0000 $0
2006 / Oct 1 1 0 0 $629,518 $640,000 101.6651 $640,000
2006 / Sep 1 0 0 1 $525,000 $0 0.0000 $0
2006 / Aug 4 3 0 1 $633,738 $587,500 94.2539 $1,762,500
2006 / Jul 2 0 0 2 $637,000 $0 0.0000 $0
2006 / Jun 2 0 0 2 $712,444 $0 0.0000 $0
2006 / May 3 2 0 1 $576,000 $589,000 101.2898 $1,178,000
2006 / Apr 2 1 0 1 $752,425 $623,000 99.6880 $623,000
2006 / Mar 2 2 0 0 $634,950 $642,500 101.1891 $1,285,000
2006 / Feb 2 2 0 0 $619,975 $625,000 100.8105 $1,250,000
2006 / Jan 5 2 0 3 $599,800 $578,500 93.7601 $1,157,000
2005 / Nov 2 2 0 0 $633,444 $643,500 101.5875 $1,287,000
2005 / Oct 3 1 0 2 $592,983 $575,000 95.8337 $575,000
2005 / Sep 3 3 0 0 $635,933 $627,667 98.7001 $1,883,000
2005 / Aug 1 1 0 0 $625,000 $650,000 104.0000 $650,000
2005 / Jun 3 2 0 1 $611,650 $657,500 104.7810 $1,315,000
2005 / May 5 4 0 1 $539,400 $535,125 104.5677 $2,140,500
2005 / Apr 2 2 0 0 $549,000 $556,000 101.2750 $1,112,000
2005 / Mar 2 2 0 0 $492,500 $535,000 108.6294 $1,070,000
2005 / Feb 1 1 0 0 $499,500 $520,000 104.1041 $520,000
2005 / Jan 3 3 0 0 $458,299 $493,333 107.6443 $1,480,000
2004 / Dec 2 2 0 0 $509,950 $528,500 103.6377 $1,057,000
2004 / Nov 4 1 0 3 $524,248 $519,000 98.8571 $519,000
2004 / Oct 1 1 0 0 $425,000 $425,000 100.0000 $425,000
2004 / Sep 2 2 0 0 $519,750 $520,000 100.0481 $1,040,000
2004 / Jul 1 1 0 0 $489,500 $495,000 101.1236 $495,000
2004 / Jun 7 5 0 2 $437,327 $428,300 97.6388 $2,141,500
2004 / May 3 3 0 0 $478,630 $480,000 100.2863 $1,440,000
2004 / Apr 1 1 0 0 $448,000 $430,000 95.9821 $430,000
2004 / Mar 3 3 0 0 $409,316 $417,667 102.0401 $1,253,000
2004 / Feb 2 2 0 0 $467,250 $464,750 99.4651 $929,500
2004 / Jan 5 4 0 1 $469,370 $462,475 100.7105 $1,849,900
2003 / Dec 1 1 0 0 $450,000 $452,000 100.4444 $452,000
2003 / Nov 3 2 0 1 $421,316 $368,000 102.2224 $736,000
2003 / Oct 1 0 0 1 $390,000 $0 0.0000 $0
2003 / Sep 4 4 0 0 $445,722 $448,000 100.5111 $1,792,000
2003 / Aug 2 1 0 1 $447,000 $451,000 99.1209 $451,000
2003 / Jun 2 0 0 2 $514,944 $0 0.0000 $0
2003 / May 1 0 0 1 $475,000 $0 0.0000 $0
2003 / Apr 1 1 0 0 $349,000 $334,000 95.7020 $334,000
2003 / Mar 2 2 0 0 $422,475 $385,000 91.1297 $770,000
2003 / Feb 1 1 0 0 $589,000 $540,000 91.6808 $540,000
2003 / Jan 2 1 0 1 $489,975 $330,000 92.9708 $330,000
2002 / Dec 1 1 0 0 $445,000 $435,000 97.7528 $435,000
2002 / Nov 3 3 0 0 $461,167 $433,333 93.9646 $1,300,000
2002 / Oct 2 2 0 0 $422,450 $409,975 97.0470 $819,950
2002 / Sep 3 3 0 0 $382,983 $372,983 97.3889 $1,118,950
2002 / Aug 2 2 0 0 $403,500 $393,000 97.3978 $786,000
2002 / Jul 2 2 0 0 $409,950 $400,000 97.5729 $800,000
2002 / Jun 3 2 0 1 $444,983 $383,975 93.0905 $767,950
2002 / May 3 2 0 1 $452,129 $401,000 99.4419 $801,999
2002 / Apr 1 1 0 0 $429,000 $422,000 98.3683 $422,000
2002 / Mar 1 1 0 0 $579,950 $580,000 100.0086 $580,000
2002 / Feb 1 1 0 0 $467,467 $449,950 96.2528 $449,950
2002 / Jan 1 1 0 0 $359,900 $365,000 101.4171 $365,000
2001 / Dec 1 1 0 0 $375,000 $369,000 98.4000 $369,000
2001 / Nov 1 1 0 0 $375,000 $369,000 98.4000 $369,000
2001 / Oct 1 1 0 0 $359,888 $353,000 98.0861 $353,000
2001 / Sep 1 1 0 0 $369,000 $365,000 98.9160 $365,000

Real Estate listings last updated Sunday, November 9, 2008 8:06 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2892
Banner
This page was generated in 3.6087 seconds.