|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 152 | 0 | 150 | 2 | $516,958 | $0 | 0.0000 | $0 |
2008 / Oct | 484 | 5 | 459 | 20 | $529,926 | $397,980 | 100.0629 | $1,989,900 |
2008 / Sep | 564 | 65 | 458 | 41 | $540,043 | $439,282 | 101.4362 | $28,553,315 |
2008 / Aug | 562 | 158 | 328 | 76 | $576,657 | $523,974 | 97.9384 | $82,787,845 |
2008 / Jul | 595 | 189 | 271 | 135 | $597,374 | $575,420 | 97.0832 | $108,754,313 |
2008 / Jun | 576 | 222 | 203 | 151 | $583,440 | $585,710 | 99.2344 | $130,027,545 |
2008 / May | 594 | 234 | 166 | 194 | $655,547 | $600,170 | 94.7380 | $140,439,776 |
2008 / Apr | 626 | 244 | 127 | 255 | $639,624 | $642,905 | 99.1468 | $156,868,897 |
2008 / Mar | 627 | 239 | 118 | 270 | $670,135 | $676,893 | 93.0129 | $161,100,621 |
2008 / Feb | 516 | 192 | 64 | 260 | $661,085 | $619,368 | 91.3412 | $118,918,561 |
2008 / Jan | 410 | 157 | 37 | 216 | $623,762 | $590,624 | 91.8651 | $92,728,012 |
2007 / Dec | 351 | 125 | 24 | 202 | $655,209 | $606,928 | 89.4316 | $75,865,989 |
2007 / Nov | 325 | 100 | 11 | 214 | $662,233 | $641,034 | 91.3191 | $64,103,412 |
2007 / Oct | 444 | 138 | 20 | 286 | $699,230 | $665,103 | 91.5410 | $91,784,239 |
2007 / Sep | 416 | 134 | 15 | 267 | $731,935 | $681,224 | 91.9128 | $91,284,041 |
2007 / Aug | 611 | 158 | 14 | 439 | $696,967 | $660,173 | 90.8364 | $104,307,396 |
2007 / Jul | 560 | 184 | 10 | 366 | $755,505 | $746,145 | 91.5513 | $137,290,632 |
2007 / Jun | 616 | 250 | 6 | 360 | $737,371 | $728,998 | 94.4315 | $182,249,391 |
2007 / May | 636 | 279 | 10 | 347 | $756,024 | $776,568 | 95.1387 | $216,662,381 |
2007 / Apr | 606 | 298 | 5 | 303 | $744,276 | $756,601 | 96.3634 | $225,467,111 |
2007 / Mar | 590 | 310 | 1 | 279 | $806,593 | $772,217 | 94.8958 | $238,614,960 |
2007 / Feb | 446 | 269 | 2 | 175 | $731,224 | $734,048 | 97.2415 | $197,458,973 |
2007 / Jan | 469 | 277 | 2 | 190 | $748,095 | $710,635 | 97.0050 | $196,845,788 |
2006 / Dec | 162 | 99 | 0 | 63 | $701,955 | $708,793 | 98.5088 | $70,170,550 |
2006 / Nov | 329 | 201 | 0 | 128 | $688,593 | $670,361 | 97.7684 | $134,072,266 |
2006 / Oct | 448 | 273 | 0 | 175 | $729,860 | $723,398 | 97.3088 | $197,487,625 |
2006 / Sep | 474 | 294 | 1 | 179 | $730,536 | $695,559 | 97.3924 | $204,494,401 |
2006 / Aug | 562 | 374 | 0 | 188 | $735,567 | $701,104 | 96.7396 | $262,212,906 |
2006 / Jul | 541 | 353 | 1 | 187 | $745,598 | $712,016 | 97.0538 | $251,341,509 |
2006 / Jun | 637 | 417 | 0 | 220 | $766,578 | $726,688 | 97.2620 | $303,029,038 |
2006 / May | 642 | 466 | 1 | 175 | $801,711 | $746,731 | 96.6531 | $347,976,462 |
2006 / Apr | 583 | 446 | 0 | 137 | $789,085 | $725,320 | 95.1162 | $323,492,910 |
2006 / Mar | 543 | 416 | 0 | 127 | $778,880 | $725,634 | 98.4618 | $301,863,684 |
2006 / Feb | 449 | 367 | 0 | 82 | $733,799 | $707,239 | 99.0335 | $259,556,744 |
2006 / Jan | 455 | 378 | 0 | 77 | $747,338 | $709,057 | 98.5726 | $268,023,495 |
2005 / Dec | 166 | 129 | 0 | 37 | $753,773 | $681,295 | 97.3286 | $87,887,070 |
2005 / Nov | 292 | 233 | 0 | 59 | $801,258 | $735,484 | 93.7461 | $171,367,745 |
2005 / Oct | 398 | 310 | 0 | 88 | $767,677 | $731,025 | 97.8242 | $225,886,620 |
2005 / Sep | 440 | 344 | 1 | 95 | $793,518 | $720,659 | 98.1097 | $247,906,669 |
2005 / Aug | 445 | 363 | 1 | 81 | $748,327 | $696,602 | 95.8135 | $252,866,595 |
2005 / Jul | 429 | 345 | 0 | 84 | $748,210 | $704,474 | 99.5629 | $243,043,678 |
2005 / Jun | 460 | 400 | 0 | 60 | $753,333 | $724,733 | 100.1561 | $289,893,224 |
2005 / May | 493 | 421 | 0 | 72 | $784,212 | $735,606 | 100.8856 | $309,690,241 |
2005 / Apr | 469 | 410 | 0 | 59 | $780,826 | $758,562 | 101.3264 | $311,010,358 |
2005 / Mar | 464 | 422 | 0 | 42 | $775,727 | $756,307 | 101.7408 | $319,161,524 |
2005 / Feb | 368 | 336 | 0 | 32 | $739,505 | $729,534 | 102.6082 | $245,123,505 |
2005 / Jan | 284 | 261 | 0 | 23 | $665,712 | $655,916 | 102.3272 | $171,194,003 |
2004 / Dec | 193 | 182 | 0 | 11 | $652,500 | $655,649 | 101.9845 | $119,328,181 |
2004 / Nov | 241 | 215 | 0 | 26 | $698,062 | $619,360 | 96.2093 | $133,162,311 |
2004 / Oct | 338 | 310 | 0 | 28 | $613,865 | $609,525 | 100.6291 | $188,952,791 |
2004 / Sep | 332 | 293 | 0 | 39 | $648,430 | $626,453 | 99.9082 | $183,550,765 |
2004 / Aug | 389 | 348 | 0 | 41 | $622,132 | $595,464 | 98.5502 | $207,221,341 |
2004 / Jul | 446 | 393 | 0 | 53 | $648,689 | $604,987 | 97.8391 | $237,154,827 |
2004 / Jun | 514 | 452 | 0 | 62 | $615,864 | $591,339 | 99.5104 | $266,102,458 |
2004 / May | 497 | 432 | 0 | 65 | $641,705 | $609,225 | 99.5022 | $261,966,914 |
2004 / Apr | 539 | 478 | 0 | 61 | $729,627 | $600,335 | 86.6366 | $285,759,242 |
2004 / Mar | 536 | 486 | 0 | 50 | $667,816 | $634,870 | 99.1402 | $308,546,864 |
2004 / Feb | 409 | 373 | 0 | 36 | $630,349 | $616,350 | 98.7520 | $229,282,227 |
2004 / Jan | 321 | 289 | 0 | 32 | $581,641 | $565,440 | 98.6992 | $161,150,411 |
2003 / Dec | 167 | 149 | 0 | 18 | $546,419 | $532,319 | 98.8906 | $78,783,149 |
2003 / Nov | 235 | 202 | 0 | 33 | $579,090 | $549,477 | 98.5072 | $110,444,853 |
2003 / Oct | 340 | 307 | 0 | 33 | $563,669 | $545,769 | 97.5871 | $165,367,945 |
2003 / Sep | 496 | 427 | 0 | 69 | $603,067 | $566,157 | 96.6985 | $223,631,864 |
2003 / Aug | 344 | 295 | 0 | 49 | $539,402 | $511,121 | 97.9985 | $150,269,584 |
2003 / Jul | 305 | 265 | 0 | 40 | $550,918 | $555,061 | 100.9703 | $144,315,747 |
2003 / Jun | 425 | 319 | 0 | 106 | $554,936 | $534,290 | 96.4976 | $169,904,192 |
2003 / May | 422 | 332 | 0 | 90 | $568,484 | $549,078 | 97.1546 | $181,744,801 |
2003 / Apr | 378 | 284 | 0 | 94 | $581,100 | $536,034 | 96.6782 | $152,233,565 |
2003 / Mar | 503 | 364 | 0 | 139 | $586,329 | $545,561 | 95.7771 | $198,038,605 |
2003 / Feb | 393 | 288 | 0 | 105 | $569,639 | $541,602 | 95.8845 | $155,439,829 |
2003 / Jan | 327 | 255 | 0 | 72 | $580,144 | $536,115 | 95.6401 | $136,173,264 |
2002 / Dec | 141 | 103 | 0 | 38 | $522,324 | $474,780 | 95.7996 | $48,902,290 |
2002 / Nov | 237 | 152 | 0 | 85 | $573,162 | $493,573 | 96.1999 | $75,023,128 |
2002 / Oct | 397 | 271 | 0 | 126 | $602,134 | $532,247 | 95.5450 | $143,706,576 |
2002 / Sep | 415 | 277 | 0 | 138 | $629,349 | $537,381 | 94.2008 | $148,854,585 |
2002 / Aug | 414 | 271 | 0 | 143 | $572,500 | $513,468 | 94.6703 | $138,636,366 |
2002 / Jul | 437 | 300 | 0 | 137 | $578,836 | $512,150 | 95.0306 | $153,644,938 |
2002 / Jun | 380 | 284 | 0 | 96 | $575,923 | $500,731 | 95.2913 | $142,207,737 |
2002 / May | 392 | 310 | 0 | 82 | $596,799 | $539,683 | 95.4495 | $167,301,734 |
2002 / Apr | 349 | 287 | 0 | 62 | $550,608 | $497,334 | 97.5989 | $142,734,748 |
2002 / Mar | 348 | 300 | 0 | 48 | $591,782 | $541,151 | 97.7871 | $162,345,367 |
2002 / Feb | 307 | 280 | 0 | 27 | $540,746 | $519,264 | 98.5606 | $145,393,987 |
2002 / Jan | 211 | 191 | 0 | 20 | $506,016 | $486,574 | 98.0565 | $92,935,649 |
2001 / Dec | 91 | 82 | 0 | 9 | $454,021 | $446,487 | 97.7620 | $36,611,970 |
2001 / Nov | 139 | 127 | 0 | 12 | $489,203 | $460,775 | 96.1441 | $58,518,449 |
2001 / Oct | 132 | 115 | 0 | 17 | $516,781 | $476,746 | 95.2582 | $54,825,787 |
2001 / Sep | 157 | 131 | 0 | 26 | $561,175 | $513,897 | 92.5751 | $67,320,513 |
2001 / Aug | 131 | 103 | 0 | 28 | $542,333 | $449,986 | 91.8096 | $46,348,594 |
2001 / Jul | 140 | 119 | 0 | 21 | $512,703 | $460,260 | 90.2227 | $54,770,922 |
2001 / Jun | 137 | 114 | 0 | 23 | $495,323 | $448,230 | 91.4636 | $51,098,183 |
2001 / May | 156 | 126 | 0 | 30 | $507,520 | $465,957 | 90.6521 | $58,710,585 |
2001 / Apr | 133 | 96 | 0 | 37 | $527,176 | $472,275 | 90.5758 | $45,338,414 |
2001 / Mar | 135 | 112 | 0 | 23 | $598,115 | $566,044 | 93.2583 | $63,396,880 |
2001 / Feb | 71 | 64 | 0 | 7 | $528,429 | $490,198 | 92.4997 | $31,372,675 |
2001 / Jan | 54 | 49 | 0 | 5 | $578,600 | $492,013 | 97.2086 | $24,108,638 |
2000 / Dec | 20 | 19 | 0 | 1 | $527,930 | $533,103 | 101.3540 | $10,128,950 |
2000 / Nov | 38 | 35 | 0 | 3 | $500,726 | $505,686 | 100.3678 | $17,699,000 |
2000 / Oct | 34 | 33 | 0 | 1 | $482,913 | $496,156 | 102.1084 | $15,876,999 |
2000 / Sep | 61 | 59 | 0 | 2 | $489,193 | $492,352 | 100.3039 | $29,048,767 |
2000 / Aug | 49 | 46 | 0 | 3 | $479,697 | $480,386 | 99.2657 | $21,136,988 |
2000 / Jul | 45 | 44 | 0 | 1 | $469,214 | $464,322 | 98.3532 | $19,965,838 |
2000 / Jun | 61 | 58 | 0 | 3 | $468,379 | $465,167 | 98.4881 | $26,049,338 |
2000 / May | 74 | 71 | 0 | 3 | $472,306 | $466,639 | 98.7302 | $32,198,085 |
2000 / Apr | 65 | 62 | 0 | 3 | $466,868 | $469,646 | 100.2199 | $28,648,388 |
2000 / Mar | 72 | 69 | 0 | 3 | $431,382 | $455,726 | 105.0498 | $30,077,900 |
2000 / Feb | 28 | 26 | 0 | 2 | $428,977 | $448,360 | 105.1762 | $11,209,000 |
2000 / Jan | 18 | 13 | 0 | 5 | $431,155 | $429,829 | 106.6113 | $5,157,950 |
1999 / Dec | 8 | 7 | 0 | 1 | $378,450 | $393,700 | 101.0308 | $2,362,200 |
1999 / Nov | 11 | 10 | 0 | 1 | $364,185 | $367,944 | 98.2393 | $3,311,500 |
1999 / Oct | 9 | 9 | 0 | 0 | $373,906 | $378,500 | 98.7558 | $3,028,000 |
1999 / Sep | 17 | 17 | 0 | 0 | $355,162 | $354,164 | 100.8239 | $6,020,788 |
1999 / Aug | 16 | 15 | 0 | 1 | $416,888 | $405,839 | 96.2323 | $5,681,750 |
1999 / Jul | 15 | 15 | 0 | 0 | $348,227 | $346,087 | 99.3855 | $5,191,300 |
1999 / Jun | 3 | 3 | 0 | 0 | $333,983 | $335,333 | 100.4042 | $1,006,000 |
1999 / May | 2 | 2 | 0 | 0 | $367,975 | $368,500 | 100.1427 | $737,000 |
Real Estate listings last updated Tuesday, December 16, 2008 10:22 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
20021 |